Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Boama, Edwin | 2 | 437 | Addo, George | 4 | 381 | 56 |
| Bayenang, Fatawu | 7 | 481 | Amartey, Victor | 5 | 406 | 75 |
| Acheampong, Kojo | 8 | 477 | Eshun, George | 11 | 351 | 126 |
| Asare, Samson | 9 | 403 | George, Owusu Anin | 6 | 357 | 46 |
| Buadu, Daniel | 10 | 513 | Agorhom, Jeffrey | 26 | 297 | 216 |
| Smith, Anthony | 12 | 391 | Adjei, Kwame | 16 | 391 | 0 |
| Abdallah, Banda | 13 | 434 | Somuah, Michael | 31 | 405 | 29 |
| Placca, Chrys | 15 | 410 | Tachie-Menson, Charles | 1 | 335 | 75 |
| Adjei, Kwame | 16 | 391 | Smith, Anthony | 12 | 391 | 0 |
| Nana Opong | 17 | 460 | Stanley, Ubiedi | 3 | 393 | 67 |
| Owusu, Ralph | 18 | 466 | Suleiman, Shemouna | 14 | 342 | 124 |
| Adote-Akagbor, Henry | 19 | 469 | Seade, Mark-Young | 20 | 440 | 29 |
| Mudi, Shegun | 24 | 470 | Amin, Umar | 22 | 347 | 123 |
| Laryea, Gaddy | 27 | 401 | Ofori, Mike | 23 | 373 | 28 |
| Emil, Alhassan | 29 | 423 | Asare, Kwabena | 28 | 400 | 23 |
| Anang, Theophylus | 30 | 412 | Bannerman, Robert | 25 | 374 | 38 |
| Edum, Emmanuel | 32 | 390 | Mohammed, Abdulai | 21 | 358 | 32 |
| Delai, Aquila | 34 | 443 | Okyere, Reuben | 33 | 413 | 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.