Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 364 | Eshun, George | 11 | 342 | 22 |
| Stanley, Ubiedi | 3 | 420 | George, Owusu Anin | 6 | 340 | 80 |
| Addo, George | 4 | 424 | Placca, Chrys | 15 | 402 | 22 |
| Amartey, Victor | 5 | 412 | Emil, Alhassan | 29 | 376 | 36 |
| Acheampong, Kojo | 8 | 529 | Boama, Edwin | 2 | 459 | 70 |
| Asare, Samson | 9 | 506 | Nana Opong | 17 | 387 | 119 |
| Buadu, Daniel | 10 | 440 | Adote-Akagbor, Henry | 19 | 392 | 48 |
| Smith, Anthony | 12 | 446 | Bayenang, Fatawu | 7 | 436 | 10 |
| Abdallah, Banda | 13 | 478 | Agorhom, Jeffrey | 26 | 304 | 174 |
| Suleiman, Shemouna | 14 | 408 | Mohammed, Abdulai | 21 | 337 | 71 |
| Owusu, Ralph | 18 | 488 | Okyere, Reuben | 33 | 249 | 239 |
| Seade, Mark-Young | 20 | 498 | Laryea, Gaddy | 27 | 283 | 215 |
| Amin, Umar | 22 | 429 | Ofori, Mike | 23 | 420 | 9 |
| Mudi, Shegun | 24 | 406 | Bannerman, Robert | 25 | 406 | 0 |
| Bannerman, Robert | 25 | 406 | Mudi, Shegun | 24 | 406 | 0 |
| Asare, Kwabena | 28 | 438 | Adjei, Kwame | 16 | 354 | 84 |
| Edum, Emmanuel | 32 | 424 | Anang, Theophylus | 30 | 294 | 130 |
| Delai, Aquila | 34 | 405 | Somuah, Michael | 31 | 306 | 99 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.