Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Boama, Edwin | 2 | 476 | George, Owusu Anin | 6 | 341 | 135 |
| Stanley, Ubiedi | 3 | 615 | Mudi, Shegun | 24 | 365 | 250 |
| Amartey, Victor | 5 | 442 | Asare, Kwabena | 28 | 410 | 32 |
| Bayenang, Fatawu | 7 | 478 | Acheampong, Kojo | 8 | 344 | 134 |
| Asare, Samson | 9 | 454 | Buadu, Daniel | 10 | 398 | 56 |
| Eshun, George | 11 | 444 | Nana Opong | 17 | 354 | 90 |
| Smith, Anthony | 12 | 436 | Adote-Akagbor, Henry | 19 | 344 | 92 |
| Suleiman, Shemouna | 14 | 418 | Anang, Theophylus | 30 | 369 | 49 |
| Placca, Chrys | 15 | 557 | Emil, Alhassan | 29 | 245 | 312 |
| Adjei, Kwame | 16 | 468 | Addo, George | 4 | 417 | 51 |
| Mohammed, Abdulai | 21 | 412 | Okyere, Reuben | 33 | 265 | 147 |
| Amin, Umar | 22 | 412 | Agorhom, Jeffrey | 26 | 348 | 64 |
| Ofori, Mike | 23 | 428 | Abdallah, Banda | 13 | 391 | 37 |
| Laryea, Gaddy | 27 | 440 | Tachie-Menson, Charles | 1 | 360 | 80 |
| Somuah, Michael | 31 | 400 | Owusu, Ralph | 18 | 386 | 14 |
| Edum, Emmanuel | 32 | 394 | Bannerman, Robert | 25 | 314 | 80 |
| Delai, Aquila | 34 | 480 | Seade, Mark-Young | 20 | 333 | 147 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.