Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 454 | Buadu, Daniel | 10 | 281 | 173 |
| Boama, Edwin | 2 | 520 | Asare, Kwabena | 28 | 413 | 107 |
| Stanley, Ubiedi | 3 | 584 | Emil, Alhassan | 29 | 390 | 194 |
| Addo, George | 4 | 429 | Amartey, Victor | 5 | 422 | 7 |
| Acheampong, Kojo | 8 | 391 | Placca, Chrys | 15 | 376 | 15 |
| Asare, Samson | 9 | 451 | Bayenang, Fatawu | 7 | 322 | 129 |
| Eshun, George | 11 | 535 | Okyere, Reuben | 33 | 293 | 242 |
| Abdallah, Banda | 13 | 439 | Laryea, Gaddy | 27 | 304 | 135 |
| Suleiman, Shemouna | 14 | 517 | Seade, Mark-Young | 20 | 247 | 270 |
| Adjei, Kwame | 16 | 581 | George, Owusu Anin | 6 | 402 | 179 |
| Adote-Akagbor, Henry | 19 | 537 | Bannerman, Robert | 25 | 342 | 195 |
| Mohammed, Abdulai | 21 | 626 | Agorhom, Jeffrey | 26 | 244 | 382 |
| Amin, Umar | 22 | 415 | Somuah, Michael | 31 | 273 | 142 |
| Mudi, Shegun | 24 | 418 | Smith, Anthony | 12 | 369 | 49 |
| Anang, Theophylus | 30 | 450 | Owusu, Ralph | 18 | 332 | 118 |
| Edum, Emmanuel | 32 | 416 | Nana Opong | 17 | 380 | 36 |
| Delai, Aquila | 34 | 533 | Ofori, Mike | 23 | 340 | 193 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.