Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 439 | Adjei, Kwame | 16 | 425 | 14 |
| Stanley, Ubiedi | 3 | 466 | Boama, Edwin | 2 | 455 | 11 |
| Amartey, Victor | 5 | 381 | Asare, Samson | 9 | 366 | 15 |
| George, Owusu Anin | 6 | 458 | Buadu, Daniel | 10 | 386 | 72 |
| Acheampong, Kojo | 8 | 459 | Edum, Emmanuel | 32 | 435 | 24 |
| Eshun, George | 11 | 454 | Abdallah, Banda | 13 | 386 | 68 |
| Smith, Anthony | 12 | 388 | Addo, George | 4 | 328 | 60 |
| Suleiman, Shemouna | 14 | 502 | Delai, Aquila | 34 | 318 | 184 |
| Placca, Chrys | 15 | 464 | Bayenang, Fatawu | 7 | 367 | 97 |
| Nana Opong | 17 | 592 | Asare, Kwabena | 28 | 466 | 126 |
| Seade, Mark-Young | 20 | 395 | Bannerman, Robert | 25 | 338 | 57 |
| Mohammed, Abdulai | 21 | 463 | Owusu, Ralph | 18 | 351 | 112 |
| Amin, Umar | 22 | 362 | Mudi, Shegun | 24 | 362 | 0 |
| Mudi, Shegun | 24 | 362 | Amin, Umar | 22 | 362 | 0 |
| Agorhom, Jeffrey | 26 | 448 | Okyere, Reuben | 33 | 337 | 111 |
| Emil, Alhassan | 29 | 496 | Adote-Akagbor, Henry | 19 | 333 | 163 |
| Anang, Theophylus | 30 | 396 | Laryea, Gaddy | 27 | 335 | 61 |
| Somuah, Michael | 31 | 384 | Ofori, Mike | 23 | 357 | 27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.