Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 404 | Bayenang, Fatawu | 7 | 389 | 15 |
| Boama, Edwin | 2 | 455 | Amartey, Victor | 5 | 450 | 5 |
| Stanley, Ubiedi | 3 | 448 | Placca, Chrys | 15 | 378 | 70 |
| Addo, George | 4 | 424 | Mudi, Shegun | 24 | 387 | 37 |
| Asare, Samson | 9 | 462 | Acheampong, Kojo | 8 | 413 | 49 |
| Eshun, George | 11 | 420 | Amin, Umar | 22 | 419 | 1 |
| Smith, Anthony | 12 | 357 | Adjei, Kwame | 16 | 342 | 15 |
| Abdallah, Banda | 13 | 425 | George, Owusu Anin | 6 | 413 | 12 |
| Owusu, Ralph | 18 | 372 | Buadu, Daniel | 10 | 365 | 7 |
| Adote-Akagbor, Henry | 19 | 398 | Anang, Theophylus | 30 | 313 | 85 |
| Ofori, Mike | 23 | 346 | Somuah, Michael | 31 | 254 | 92 |
| Laryea, Gaddy | 27 | 504 | Bannerman, Robert | 25 | 276 | 228 |
| Asare, Kwabena | 28 | 556 | Seade, Mark-Young | 20 | 353 | 203 |
| Emil, Alhassan | 29 | 398 | Mohammed, Abdulai | 21 | 380 | 18 |
| Edum, Emmanuel | 32 | 487 | Suleiman, Shemouna | 14 | 324 | 163 |
| Okyere, Reuben | 33 | 388 | Agorhom, Jeffrey | 26 | 383 | 5 |
| Delai, Aquila | 34 | 516 | Nana Opong | 17 | 423 | 93 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.