Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 415 | Amartey, Victor | 5 | 374 | 41 |
| Stanley, Ubiedi | 3 | 479 | Adote-Akagbor, Henry | 19 | 403 | 76 |
| Addo, George | 4 | 472 | Emil, Alhassan | 29 | 325 | 147 |
| Acheampong, Kojo | 8 | 396 | Edum, Emmanuel | 32 | 327 | 69 |
| Eshun, George | 11 | 480 | Bayenang, Fatawu | 7 | 379 | 101 |
| Smith, Anthony | 12 | 429 | Asare, Samson | 9 | 400 | 29 |
| Abdallah, Banda | 13 | 456 | Suleiman, Shemouna | 14 | 400 | 56 |
| Placca, Chrys | 15 | 510 | Boama, Edwin | 2 | 431 | 79 |
| Nana Opong | 17 | 466 | Anang, Theophylus | 30 | 320 | 146 |
| Owusu, Ralph | 18 | 358 | Mohammed, Abdulai | 21 | 343 | 15 |
| Amin, Umar | 22 | 497 | Adjei, Kwame | 16 | 365 | 132 |
| Ofori, Mike | 23 | 462 | Seade, Mark-Young | 20 | 400 | 62 |
| Mudi, Shegun | 24 | 447 | Delai, Aquila | 34 | 347 | 100 |
| Bannerman, Robert | 25 | 345 | Somuah, Michael | 31 | 259 | 86 |
| Agorhom, Jeffrey | 26 | 430 | Okyere, Reuben | 33 | 384 | 46 |
| Laryea, Gaddy | 27 | 442 | Buadu, Daniel | 10 | 410 | 32 |
| Asare, Kwabena | 28 | 449 | George, Owusu Anin | 6 | 358 | 91 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.