Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Seade, Mark-Young (#20) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bannerman, Robert (#25) 0–0 +0 (1st:0, 2nd:0) | 2nd | Boama, Edwin (#2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stanley, Ãbiedi (#3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mohammed, Abdulai (#21) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Owusu, Ralph (#18) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Amin, Umar (#22) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ofori, Mike (#23) 0–0 +0 (1st:0, 2nd:0) | 2nd | George, Owusu Anin (#6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mudi, Shegun (#24) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bayenang, Fatawu (#7) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adote-Akagbor, Henry (#19) 0–0 +0 (1st:0, 2nd:0) | 2nd | Acheampong, Kojo (#8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 0–0 +0 (1st:0, 2nd:0) | 2nd | Agorhom, Jeffrey (#26) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Buadu, Daniel (#10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Emil, Alhassan (#29) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laryea, Gaddy (#27) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eshun, George (#11) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Anthony (#12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Okyere, Reuben (#33) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah, Banda (#13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Edum, Emmanuel (#32) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 0–0 +0 (1st:0, 2nd:0) | 2nd | Suleiman, Shemouna (#14) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 0–0 +0 (1st:0, 2nd:0) | 2nd | Anang, Theophylus (#30) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 0–0 +0 (1st:0, 2nd:0) | 2nd | Delai, Aquila (#34) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nana Opong (#17) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.