Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 0–0 +0 (1st:0, 2nd:1) | 2nd | Tachie-Menson, Charles (#1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Adjei, Kwame (#16) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshun, George (#11) 0–0 +0 (1st:0, 2nd:1) | 2nd | Stanley, Ãbiedi (#3) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 0–0 +0 (1st:0, 2nd:1) | 2nd | Addo, George (#4) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 0–0 +0 (1st:1, 2nd:0) | 2nd | Abdallah, Banda (#13) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Owusu Anin (#6) 0–0 +0 (1st:0, 2nd:1) | 2nd | Placca, Chrys (#15) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#7) 0–0 +0 (1st:0, 2nd:1) | 2nd | Buadu, Daniel (#10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Smith, Anthony (#12) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 0–0 +0 (1st:0, 2nd:1) | 2nd | Asare, Samson (#9) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Owusu, Ralph (#18) 0–0 +0 (1st:0, 2nd:1) | 2nd | Laryea, Gaddy (#27) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 0–0 +0 (1st:0, 2nd:1) | 2nd | Adote-Akagbor, Henry (#19) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seade, Mark-Young (#20) 0–0 +0 (1st:0, 2nd:1) | 2nd | Asare, Kwabena (#28) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 0–0 +0 (1st:0, 2nd:1) | 2nd | Somuah, Michael (#31) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amin, Umar (#22) 0–0 +0 (1st:0, 2nd:1) | 2nd | Okyere, Reuben (#33) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ofori, Mike (#23) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mudi, Shegun (#24) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agorhom, Jeffrey (#26) 0–0 +0 (1st:0, 2nd:1) | 2nd | Bannerman, Robert (#25) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.