Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#2) 3–0 +216 (1st:2, 2nd:2) | 2nd | Smith, Anthony (#12) 3–0 +293 (1st:3, 2nd:1) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 3–0 +214 (1st:2, 2nd:2) | 2nd | Stanley, Ubiedi (#3) 3–0 +171 (1st:3, 2nd:1) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 2–1 +422 (1st:1, 2nd:3) | 2nd | Buadu, Daniel (#10) 2–1 +197 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 2–1 +252 (1st:2, 2nd:2) | 2nd | Mudi, Shegun (#24) 2–1 +116 (1st:3, 2nd:1) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 2–1 +190 (1st:2, 2nd:2) | 2nd | Amartey, Victor (#5) 2–1 +100 (1st:3, 2nd:1) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 2–1 +79 (1st:1, 2nd:3) | 2nd | Amin, Umar (#22) 2–1 +91 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 2–1 +70 (1st:2, 2nd:2) | 2nd | Owusu, Ralph (#18) 2–1 +39 (1st:2, 2nd:2) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 2–1 +1 (1st:1, 2nd:3) | 2nd | Nana Opong (#17) 2–1 +31 (1st:1, 2nd:3) | |||||||
| Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bannerman, Robert (#25) 2–1 −102 (1st:2, 2nd:2) | 2nd | George, Owusu Anin (#6) 2–1 −38 (1st:2, 2nd:2) | |||||||
| Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Eshun, George (#11) 1–2 +74 (1st:2, 2nd:2) | 2nd | Mohammed, Abdulai (#21) 1–2 +46 (1st:2, 2nd:2) | |||||||
| Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#8) 1–2 +37 (1st:2, 2nd:2) | 2nd | Seade, Mark-Young (#20) 1–2 −13 (1st:2, 2nd:2) | |||||||
| Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#7) 1–2 −62 (1st:1, 2nd:3) | 2nd | Addo, George (#4) 1–2 −38 (1st:2, 2nd:2) | |||||||
| Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laryea, Gaddy (#27) 1–2 −91 (1st:2, 2nd:2) | 2nd | Suleiman, Shemouna (#14) 1–2 −70 (1st:2, 2nd:2) | |||||||
| Round 5 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 1–2 −78 (1st:2, 2nd:2) | 2nd | Ofori, Mike (#23) 1–2 −151 (1st:3, 2nd:1) | |||||||
| Round 5 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 0–3 −167 (1st:2, 2nd:2) | 2nd | Abdallah, Banda (#13) 1–2 −378 (1st:2, 2nd:2) | |||||||
| Round 5 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 0–3 −360 (1st:2, 2nd:2) | 2nd | Adote-Akagbor, Henry (#19) 0–3 −202 (1st:2, 2nd:2) | |||||||
| Round 5 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agorhom, Jeffrey (#26) 0–3 −401 (1st:2, 2nd:2) | 2nd | Okyere, Reuben (#33) 0–3 −488 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.