Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stanley, Ubiedi (#3) 4–0 +216 (1st:3, 2nd:2) | 2nd | Smith, Anthony (#12) 4–0 +313 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 3–1 +346 (1st:3, 2nd:2) | 2nd | Boama, Edwin (#2) 4–0 +235 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 3–1 +297 (1st:3, 2nd:2) | 2nd | Tachie-Menson, Charles (#1) 3–1 +282 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 3–1 +41 (1st:2, 2nd:3) | 2nd | Emil, Alhassan (#29) 3–1 +189 (1st:2, 2nd:3) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amin, Umar (#22) 2½–1½ +91 (1st:2, 2nd:3) | 2nd | Placca, Chrys (#15) 3–1 +17 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 2–2 +177 (1st:2, 2nd:3) | 2nd | Adjei, Kwame (#16) 2–2 +145 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seade, Mark-Young (#20) 2–2 +68 (1st:2, 2nd:3) | 2nd | Mudi, Shegun (#24) 2–2 +97 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 2–2 +45 (1st:2, 2nd:3) | 2nd | Eshun, George (#11) 2–2 +93 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 2–2 +12 (1st:1, 2nd:4) | 2nd | Owusu, Ralph (#18) 2–2 +28 (1st:2, 2nd:3) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bayenang, Fatawu (#7) 2–2 +3 (1st:2, 2nd:3) | 2nd | Asare, Kwabena (#28) 2–2 −67 (1st:3, 2nd:2) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Owusu Anin (#6) 2–2 −153 (1st:2, 2nd:3) | 2nd | Abdallah, Banda (#13) 2–2 −43 (1st:2, 2nd:3) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bannerman, Robert (#25) 2–2 −183 (1st:3, 2nd:2) | 2nd | Acheampong, Kojo (#8) 1½–2½ +37 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adote-Akagbor, Henry (#19) 1–3 −57 (1st:2, 2nd:3) | 2nd | Mohammed, Abdulai (#21) 1–3 −64 (1st:2, 2nd:3) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 1–3 −72 (1st:2, 2nd:3) | 2nd | Laryea, Gaddy (#27) 1–3 −131 (1st:3, 2nd:2) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 1–3 −250 (1st:2, 2nd:3) | 2nd | Ofori, Mike (#23) 1–3 −209 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 1–3 −320 (1st:3, 2nd:2) | 2nd | Agorhom, Jeffrey (#26) 1–3 −343 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okyere, Reuben (#33) 0–4 −528 (1st:2, 2nd:3) | 2nd | Anang, Theophylus (#30) 0–4 −312 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.