Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#2) 5–0 +311 (1st:3, 2nd:3) | 2nd | Stanley, Ubiedi (#3) 5–0 +280 (1st:4, 2nd:2) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 4–1 +591 (1st:3, 2nd:3) | 2nd | Asare, Samson (#9) 4–1 +393 (1st:4, 2nd:2) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 4–1 +264 (1st:2, 2nd:4) | 2nd | Smith, Anthony (#12) 4–1 +237 (1st:3, 2nd:3) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 3–2 +245 (1st:3, 2nd:3) | 2nd | Eshun, George (#11) 3–2 +189 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 3–2 +120 (1st:2, 2nd:4) | 2nd | Amartey, Victor (#5) 3–2 +197 (1st:4, 2nd:2) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 3–2 +109 (1st:3, 2nd:3) | 2nd | Bayenang, Fatawu (#7) 3–2 +56 (1st:3, 2nd:3) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 3–2 −8 (1st:3, 2nd:3) | 2nd | George, Owusu Anin (#6) 3–2 +35 (1st:3, 2nd:3) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 3–2 −47 (1st:3, 2nd:3) | 2nd | Delai, Aquila (#34) 3–2 −67 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#8) 2½–2½ +114 (1st:3, 2nd:3) | 2nd | Edum, Emmanuel (#32) 2–3 +74 (1st:3, 2nd:3) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Amin, Umar (#22) 2½–2½ +16 (1st:3, 2nd:3) | 2nd | Adote-Akagbor, Henry (#19) 2–3 +168 (1st:3, 2nd:3) | |||||||
| Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mudi, Shegun (#24) 2–3 +50 (1st:3, 2nd:3) | 2nd | Buadu, Daniel (#10) 2–3 +31 (1st:3, 2nd:3) | |||||||
| Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah, Banda (#13) 2–3 −132 (1st:2, 2nd:4) | 2nd | Seade, Mark-Young (#20) 2–3 −9 (1st:3, 2nd:3) | |||||||
| Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owusu, Ralph (#18) 2–3 −281 (1st:2, 2nd:4) | 2nd | Agorhom, Jeffrey (#26) 2–3 −311 (1st:3, 2nd:3) | |||||||
| Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 1–4 −160 (1st:2, 2nd:4) | 2nd | Bannerman, Robert (#25) 2–3 −371 (1st:4, 2nd:2) | |||||||
| Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 1–4 −223 (1st:3, 2nd:3) | 2nd | Laryea, Gaddy (#27) 1–4 −195 (1st:3, 2nd:3) | |||||||
| Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ofori, Mike (#23) 1–4 −268 (1st:3, 2nd:3) | 2nd | Somuah, Michael (#31) 1–4 −545 (1st:4, 2nd:2) | |||||||
| Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 1–4 −303 (1st:3, 2nd:3) | 2nd | Okyere, Reuben (#33) 0–5 −560 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.