Back to round index.
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 5–1 +329 (1st:3, 2nd:4) | 2nd | Boama, Edwin (#2) 6–0 +379 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stanley, Ubiedi (#3) 6–0 +375 (1st:4, 2nd:3) | 2nd | Tachie-Menson, Charles (#1) 4–2 +587 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#7) 4–2 +182 (1st:3, 2nd:4) | 2nd | Adjei, Kwame (#16) 4–2 +344 (1st:4, 2nd:3) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 4–2 +201 (1st:4, 2nd:3) | 2nd | Asare, Samson (#9) 4–2 +325 (1st:4, 2nd:3) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 4–2 +151 (1st:3, 2nd:4) | 2nd | Suleiman, Shemouna (#14) 4–2 +177 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Anthony (#12) 4–2 +142 (1st:3, 2nd:4) | 2nd | Placca, Chrys (#15) 4–2 +127 (1st:4, 2nd:3) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mudi, Shegun (#24) 3–3 +300 (1st:4, 2nd:3) | 2nd | Acheampong, Kojo (#8) 3½–2½ +172 (1st:4, 2nd:3) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshun, George (#11) 3–3 +121 (1st:3, 2nd:4) | 2nd | Edum, Emmanuel (#32) 3–3 +212 (1st:3, 2nd:4) | |||||||
| Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 3–3 −132 (1st:3, 2nd:4) | 2nd | Abdallah, Banda (#13) 3–3 −17 (1st:3, 2nd:4) | |||||||
| Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | George, Owusu Anin (#6) 3–3 −80 (1st:3, 2nd:4) | 2nd | Amin, Umar (#22) 2½–3½ −158 (1st:4, 2nd:3) | |||||||
| Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adote-Akagbor, Henry (#19) 2–4 +39 (1st:3, 2nd:4) | 2nd | Asare, Kwabena (#28) 3–3 −134 (1st:4, 2nd:3) | |||||||
| Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 2–4 −68 (1st:3, 2nd:4) | 2nd | Mohammed, Abdulai (#21) 2–4 −31 (1st:3, 2nd:4) | |||||||
| Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 2–4 −68 (1st:4, 2nd:3) | 2nd | Addo, George (#4) 2–4 −165 (1st:4, 2nd:3) | |||||||
| Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seade, Mark-Young (#20) 2–4 −259 (1st:3, 2nd:4) | 2nd | Owusu, Ralph (#18) 2–4 −312 (1st:3, 2nd:4) | |||||||
| Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agorhom, Jeffrey (#26) 2–4 −389 (1st:3, 2nd:4) | 2nd | Laryea, Gaddy (#27) 1–5 −333 (1st:3, 2nd:4) | |||||||
| Round 8 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 2–4 −467 (1st:4, 2nd:3) | 2nd | Bannerman, Robert (#25) 2–4 −429 (1st:4, 2nd:3) | |||||||
| Round 8 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okyere, Reuben (#33) 0–6 −715 (1st:3, 2nd:4) | 2nd | Ofori, Mike (#23) 1–5 −406 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.