Back to round index.
| Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 5–2 +267 (1st:4, 2nd:4) | 2nd | Boama, Edwin (#2) 7–0 +525 (1st:4, 2nd:4) | |||||||
| Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 5–2 +340 (1st:4, 2nd:4) | 2nd | Stanley, Ubiedi (#3) 6–1 +229 (1st:5, 2nd:3) | |||||||
| Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 5–2 +368 (1st:4, 2nd:4) | 2nd | Emil, Alhassan (#29) 5–2 +295 (1st:4, 2nd:4) | |||||||
| Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#7) 5–2 +258 (1st:4, 2nd:4) | 2nd | Nana Opong (#17) 5–2 +237 (1st:4, 2nd:4) | |||||||
| Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 4–3 +572 (1st:4, 2nd:4) | 2nd | Smith, Anthony (#12) 5–2 +176 (1st:4, 2nd:4) | |||||||
| Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 4–3 +115 (1st:5, 2nd:3) | 2nd | Mudi, Shegun (#24) 4–3 +371 (1st:5, 2nd:3) | |||||||
| Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah, Banda (#13) 4–3 +112 (1st:3, 2nd:5) | 2nd | Acheampong, Kojo (#8) 4–3 +217 (1st:4, 2nd:4) | |||||||
| Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 3–4 +159 (1st:3, 2nd:5) | 2nd | Suleiman, Shemouna (#14) 4–3 +101 (1st:4, 2nd:4) | |||||||
| Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Owusu Anin (#6) 4–3 −45 (1st:4, 2nd:4) | 2nd | Adote-Akagbor, Henry (#19) 3–4 +136 (1st:4, 2nd:4) | |||||||
| Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mohammed, Abdulai (#21) 3–4 +130 (1st:3, 2nd:5) | 2nd | Addo, George (#4) 3–4 +38 (1st:4, 2nd:4) | |||||||
| Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 3–4 −169 (1st:4, 2nd:4) | 2nd | Eshun, George (#11) 3–4 +97 (1st:4, 2nd:4) | |||||||
| Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owusu, Ralph (#18) 3–4 −216 (1st:3, 2nd:5) | 2nd | Amin, Umar (#22) 3–4 −247 (1st:4, 2nd:4) | |||||||
| Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 3–4 −272 (1st:4, 2nd:4) | 2nd | Anang, Theophylus (#30) 2–5 −71 (1st:5, 2nd:3) | |||||||
| Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ofori, Mike (#23) 2–5 −339 (1st:4, 2nd:4) | 2nd | Buadu, Daniel (#10) 2–5 −139 (1st:4, 2nd:4) | |||||||
| Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laryea, Gaddy (#27) 2–5 −330 (1st:3, 2nd:5) | 2nd | Somuah, Michael (#31) 2–5 −534 (1st:5, 2nd:3) | |||||||
| Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agorhom, Jeffrey (#26) 2–5 −485 (1st:4, 2nd:4) | 2nd | Seade, Mark-Young (#20) 2–5 −388 (1st:4, 2nd:4) | |||||||
| Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bannerman, Robert (#25) 2–5 −590 (1st:4, 2nd:4) | 2nd | Okyere, Reuben (#33) 0–7 −918 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.