Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#2) 8–0 +628 (1st:4, 2nd:5) | 2nd | Bayenang, Fatawu (#7) 6–2 +327 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Anthony (#12) 6–2 +252 (1st:4, 2nd:5) | 2nd | Nana Opong (#17) 6–2 +255 (1st:4, 2nd:5) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#8) 5–3 +396 (1st:4, 2nd:5) | 2nd | Stanley, Ubiedi (#3) 6–2 +199 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 5–3 +299 (1st:5, 2nd:4) | 2nd | Tachie-Menson, Charles (#1) 5–3 +602 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 5–3 +192 (1st:4, 2nd:5) | 2nd | Asare, Samson (#9) 5–3 +307 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 4–4 +194 (1st:4, 2nd:5) | 2nd | Placca, Chrys (#15) 5–3 +191 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 4–4 +167 (1st:4, 2nd:5) | 2nd | Amartey, Victor (#5) 5–3 +148 (1st:6, 2nd:3) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 4–4 +83 (1st:4, 2nd:5) | 2nd | Mudi, Shegun (#24) 4–4 +192 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 4–4 +51 (1st:4, 2nd:5) | 2nd | Abdallah, Banda (#13) 4–4 −13 (1st:4, 2nd:5) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Owusu, Ralph (#18) 4–4 −9 (1st:4, 2nd:5) | 2nd | George, Owusu Anin (#6) 4–4 −140 (1st:5, 2nd:4) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 4–4 −140 (1st:5, 2nd:4) | 2nd | Delai, Aquila (#34) 4–4 −147 (1st:5, 2nd:4) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amin, Umar (#22) 4–4 −152 (1st:4, 2nd:5) | 2nd | Eshun, George (#11) 3–5 +89 (1st:4, 2nd:5) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adote-Akagbor, Henry (#19) 3–5 +107 (1st:4, 2nd:5) | 2nd | Laryea, Gaddy (#27) 3–5 −291 (1st:4, 2nd:5) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bannerman, Robert (#25) 3–5 −482 (1st:5, 2nd:4) | 2nd | Ofori, Mike (#23) 3–5 −316 (1st:5, 2nd:4) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 2–6 −84 (1st:5, 2nd:4) | 2nd | Agorhom, Jeffrey (#26) 2–6 −524 (1st:5, 2nd:4) | |||||||
| Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 2–6 −203 (1st:4, 2nd:5) | 2nd | Somuah, Michael (#31) 2–6 −642 (1st:5, 2nd:4) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seade, Mark-Young (#20) 2–6 −595 (1st:4, 2nd:5) | 2nd | Okyere, Reuben (#33) 0–8 −941 (1st:4, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.