Back to round index.
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 6–3 +819 (1st:5, 2nd:5) | 2nd | Boama, Edwin (#2) 8–1 +494 (1st:5, 2nd:5) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stanley, Ubiedi (#3) 7–2 +273 (1st:5, 2nd:5) | 2nd | Bayenang, Fatawu (#7) 7–2 +481 (1st:5, 2nd:5) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 6–3 +325 (1st:5, 2nd:5) | 2nd | Adjei, Kwame (#16) 6–3 +528 (1st:6, 2nd:4) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Anthony (#12) 6–3 +35 (1st:5, 2nd:5) | 2nd | Amartey, Victor (#5) 6–3 +241 (1st:6, 2nd:4) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 6–3 +101 (1st:4, 2nd:6) | 2nd | George, Owusu Anin (#6) 5–4 +357 (1st:5, 2nd:5) | |||||||
| Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 5–4 +233 (1st:5, 2nd:5) | 2nd | Acheampong, Kojo (#8) 5–4 +357 (1st:5, 2nd:5) | |||||||
| Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 5–4 +165 (1st:5, 2nd:5) | 2nd | Edum, Emmanuel (#32) 5–4 +230 (1st:5, 2nd:5) | |||||||
| Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah, Banda (#13) 5–4 +26 (1st:4, 2nd:6) | 2nd | Emil, Alhassan (#29) 5–4 −37 (1st:5, 2nd:5) | |||||||
| Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 5–4 −103 (1st:5, 2nd:5) | 2nd | Amin, Umar (#22) 5–4 −151 (1st:5, 2nd:5) | |||||||
| Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Eshun, George (#11) 4–5 +141 (1st:4, 2nd:6) | 2nd | Owusu, Ralph (#18) 4–5 −10 (1st:5, 2nd:5) | |||||||
| Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mudi, Shegun (#24) 4–5 +99 (1st:5, 2nd:5) | 2nd | Mohammed, Abdulai (#21) 4–5 +80 (1st:5, 2nd:5) | |||||||
| Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 4–5 +20 (1st:5, 2nd:5) | 2nd | Bannerman, Robert (#25) 4–5 −364 (1st:6, 2nd:4) | |||||||
| Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 3–6 +7 (1st:5, 2nd:5) | 2nd | Asare, Kwabena (#28) 4–5 −192 (1st:6, 2nd:4) | |||||||
| Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agorhom, Jeffrey (#26) 2–7 −706 (1st:5, 2nd:5) | 2nd | Adote-Akagbor, Henry (#19) 3–6 −176 (1st:5, 2nd:5) | |||||||
| Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okyere, Reuben (#33) 0–9 −1059 (1st:4, 2nd:6) | 2nd | Laryea, Gaddy (#27) 3–6 −311 (1st:4, 2nd:6) | |||||||
| Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 3–6 −622 (1st:5, 2nd:5) | 2nd | Seade, Mark-Young (#20) 3–6 −413 (1st:5, 2nd:5) | |||||||
| Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ofori, Mike (#23) 3–6 −740 (1st:5, 2nd:5) | 2nd | Anang, Theophylus (#30) 2–7 −128 (1st:6, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.