Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 8–3 +716 (1st:6, 2nd:6) | 2nd | Tachie-Menson, Charles (#1) 7–4 +766 (1st:6, 2nd:6) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 8–3 +398 (1st:6, 2nd:6) | 2nd | Bayenang, Fatawu (#7) 8–3 +454 (1st:6, 2nd:6) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 7–4 +403 (1st:6, 2nd:6) | 2nd | Boama, Edwin (#2) 8–3 +389 (1st:6, 2nd:6) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 6½–4½ −26 (1st:6, 2nd:6) | 2nd | Stanley, Ubiedi (#3) 8–3 +119 (1st:7, 2nd:5) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 7–4 +417 (1st:6, 2nd:6) | 2nd | Smith, Anthony (#12) 6½–4½ −8 (1st:6, 2nd:6) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Owusu Anin (#6) 6–5 +409 (1st:6, 2nd:6) | 2nd | Asare, Samson (#9) 7–4 +288 (1st:7, 2nd:5) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshun, George (#11) 6–5 +289 (1st:5, 2nd:7) | 2nd | Acheampong, Kojo (#8) 6–5 +493 (1st:6, 2nd:6) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 6–5 −113 (1st:6, 2nd:6) | 2nd | Emil, Alhassan (#29) 6–5 +56 (1st:6, 2nd:6) | |||||||
| Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mudi, Shegun (#24) 5–6 +183 (1st:6, 2nd:6) | 2nd | Amin, Umar (#22) 6–5 −94 (1st:6, 2nd:6) | |||||||
| Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Owusu, Ralph (#18) 5–6 +49 (1st:5, 2nd:7) | 2nd | Suleiman, Shemouna (#14) 5–6 −5 (1st:6, 2nd:6) | |||||||
| Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 5–6 −30 (1st:5, 2nd:7) | 2nd | Edum, Emmanuel (#32) 5–6 −22 (1st:6, 2nd:6) | |||||||
| Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laryea, Gaddy (#27) 5–6 −137 (1st:5, 2nd:7) | 2nd | Ofori, Mike (#23) 4–7 −718 (1st:6, 2nd:6) | |||||||
| Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 3–8 −810 (1st:6, 2nd:6) | 2nd | Abdallah, Banda (#13) 5–6 −174 (1st:6, 2nd:6) | |||||||
| Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okyere, Reuben (#33) 1–10 −1223 (1st:5, 2nd:7) | 2nd | Delai, Aquila (#34) 5–6 −312 (1st:6, 2nd:6) | |||||||
| Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 3–8 +47 (1st:7, 2nd:5) | 2nd | Bannerman, Robert (#25) 5–6 −423 (1st:7, 2nd:5) | |||||||
| Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 4–7 +102 (1st:6, 2nd:6) | 2nd | Agorhom, Jeffrey (#26) 2–9 −1095 (1st:7, 2nd:5) | |||||||
| Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adote-Akagbor, Henry (#19) 4–7 −3 (1st:6, 2nd:6) | 2nd | Seade, Mark-Young (#20) 4–7 −385 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.