Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Anthony (#12) 7½–4½ +109 (1st:6, 2nd:7) | 2nd | Bayenang, Fatawu (#7) 9–3 +577 (1st:6, 2nd:7) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#2) 9–3 +464 (1st:6, 2nd:7) | 2nd | Acheampong, Kojo (#8) 7–5 +541 (1st:6, 2nd:7) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stanley, Ubiedi (#3) 9–3 +199 (1st:7, 2nd:6) | 2nd | George, Owusu Anin (#6) 7–5 +438 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 8–4 +593 (1st:7, 2nd:6) | 2nd | Addo, George (#4) 7–5 +323 (1st:7, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 7–5 −60 (1st:7, 2nd:6) | 2nd | Adjei, Kwame (#16) 8–4 +434 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 7–5 +241 (1st:6, 2nd:7) | 2nd | Amartey, Victor (#5) 8–4 +323 (1st:7, 2nd:6) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 7–5 +718 (1st:6, 2nd:7) | 2nd | Eshun, George (#11) 6–6 +260 (1st:6, 2nd:7) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 7–5 +171 (1st:7, 2nd:6) | 2nd | Nana Opong (#17) 6½–5½ −43 (1st:7, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bannerman, Robert (#25) 6–6 −374 (1st:7, 2nd:6) | 2nd | Mudi, Shegun (#24) 6–6 +190 (1st:7, 2nd:6) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Suleiman, Shemouna (#14) 6–6 +128 (1st:6, 2nd:7) | 2nd | Mohammed, Abdulai (#21) 6–6 −25 (1st:6, 2nd:7) | |||||||
| Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ofori, Mike (#23) 5–7 −686 (1st:6, 2nd:7) | 2nd | Amin, Umar (#22) 6–6 −98 (1st:6, 2nd:7) | |||||||
| Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 5–7 +106 (1st:7, 2nd:6) | 2nd | Adote-Akagbor, Henry (#19) 5–7 +240 (1st:7, 2nd:6) | |||||||
| Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 5–7 −29 (1st:6, 2nd:7) | 2nd | Anang, Theophylus (#30) 4–8 +214 (1st:8, 2nd:5) | |||||||
| Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owusu, Ralph (#18) 5–7 −136 (1st:6, 2nd:7) | 2nd | Okyere, Reuben (#33) 1–11 −1466 (1st:6, 2nd:7) | |||||||
| Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seade, Mark-Young (#20) 4–8 −417 (1st:6, 2nd:7) | 2nd | Laryea, Gaddy (#27) 5–7 −142 (1st:6, 2nd:7) | |||||||
| Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah, Banda (#13) 5–7 −227 (1st:6, 2nd:7) | 2nd | Agorhom, Jeffrey (#26) 2–10 −1228 (1st:7, 2nd:6) | |||||||
| Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 5–7 −361 (1st:6, 2nd:7) | 2nd | Somuah, Michael (#31) 3–9 −977 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.