Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#7) 10–3 +652 (1st:6, 2nd:8) | 2nd | Acheampong, Kojo (#8) 8–5 +667 (1st:6, 2nd:8) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Owusu Anin (#6) 7–6 +392 (1st:7, 2nd:7) | 2nd | Boama, Edwin (#2) 10–3 +520 (1st:7, 2nd:7) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 8–5 +264 (1st:7, 2nd:7) | 2nd | Placca, Chrys (#15) 9–4 +668 (1st:8, 2nd:6) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mudi, Shegun (#24) 7–6 +313 (1st:7, 2nd:7) | 2nd | Stanley, Ubiedi (#3) 9–4 +132 (1st:8, 2nd:6) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 8½–4½ +434 (1st:7, 2nd:7) | 2nd | Addo, George (#4) 7–6 +267 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 8–5 +248 (1st:7, 2nd:7) | 2nd | Asare, Kwabena (#28) 7–6 −83 (1st:8, 2nd:6) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 8–5 +217 (1st:8, 2nd:6) | 2nd | Buadu, Daniel (#10) 6–7 +322 (1st:8, 2nd:6) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adote-Akagbor, Henry (#19) 6–7 +269 (1st:7, 2nd:7) | 2nd | Smith, Anthony (#12) 8–5 +109 (1st:7, 2nd:7) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshun, George (#11) 6–7 +134 (1st:6, 2nd:8) | 2nd | Nana Opong (#17) 7½–5½ +24 (1st:7, 2nd:7) | |||||||
| Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Laryea, Gaddy (#27) 6–7 −114 (1st:6, 2nd:8) | 2nd | Tachie-Menson, Charles (#1) 7–6 +643 (1st:7, 2nd:7) | |||||||
| Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 6–7 +4 (1st:7, 2nd:7) | 2nd | Anang, Theophylus (#30) 5–8 +252 (1st:8, 2nd:6) | |||||||
| Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 6–7 +3 (1st:7, 2nd:7) | 2nd | Bannerman, Robert (#25) 6–7 −412 (1st:8, 2nd:6) | |||||||
| Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 3–10 −1006 (1st:7, 2nd:7) | 2nd | Owusu, Ralph (#18) 6–7 −12 (1st:7, 2nd:7) | |||||||
| Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 6–7 −57 (1st:6, 2nd:8) | 2nd | Okyere, Reuben (#33) 1–12 −1496 (1st:6, 2nd:8) | |||||||
| Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ofori, Mike (#23) 5–8 −714 (1st:7, 2nd:7) | 2nd | Abdallah, Banda (#13) 6–7 −198 (1st:7, 2nd:7) | |||||||
| Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amin, Umar (#22) 6–7 −221 (1st:6, 2nd:8) | 2nd | Agorhom, Jeffrey (#26) 2–11 −1444 (1st:7, 2nd:7) | |||||||
| Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 6–7 −331 (1st:7, 2nd:7) | 2nd | Seade, Mark-Young (#20) 4–9 −446 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.