Back to round index.
| Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 8–7 +585 (1st:8, 2nd:8) | 2nd | Bayenang, Fatawu (#7) 11–4 +776 (1st:8, 2nd:8) | |||||||
| Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 8–7 +213 (1st:8, 2nd:8) | 2nd | Boama, Edwin (#2) 11–4 +585 (1st:8, 2nd:8) | |||||||
| Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 8–7 +124 (1st:8, 2nd:8) | 2nd | Stanley, Ubiedi (#3) 11–4 +462 (1st:9, 2nd:7) | |||||||
| Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 10–5 +958 (1st:8, 2nd:8) | 2nd | Asare, Samson (#9) 10–5 +392 (1st:9, 2nd:7) | |||||||
| Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#8) 9–6 +603 (1st:7, 2nd:9) | 2nd | Amartey, Victor (#5) 10–5 +316 (1st:8, 2nd:8) | |||||||
| Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 8–7 +238 (1st:8, 2nd:8) | 2nd | Smith, Anthony (#12) 10–5 +211 (1st:8, 2nd:8) | |||||||
| Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amin, Umar (#22) 8–7 −148 (1st:8, 2nd:8) | 2nd | Adjei, Kwame (#16) 9½–5½ +401 (1st:9, 2nd:7) | |||||||
| Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 8–7 −31 (1st:8, 2nd:8) | 2nd | Mudi, Shegun (#24) 7½–7½ +63 (1st:8, 2nd:8) | |||||||
| Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laryea, Gaddy (#27) 7–8 −249 (1st:7, 2nd:9) | 2nd | Emil, Alhassan (#29) 8–7 −84 (1st:8, 2nd:8) | |||||||
| Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Adote-Akagbor, Henry (#19) 6–9 +129 (1st:8, 2nd:8) | 2nd | Delai, Aquila (#34) 8–7 −85 (1st:8, 2nd:8) | |||||||
| Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 5–10 +73 (1st:8, 2nd:8) | 2nd | Nana Opong (#17) 7½–7½ −185 (1st:8, 2nd:8) | |||||||
| Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okyere, Reuben (#33) 1–14 −1882 (1st:7, 2nd:9) | 2nd | Buadu, Daniel (#10) 7–8 +314 (1st:8, 2nd:8) | |||||||
| Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owusu, Ralph (#18) 7–8 +213 (1st:8, 2nd:8) | 2nd | Ofori, Mike (#23) 6–9 −686 (1st:9, 2nd:7) | |||||||
| Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshun, George (#11) 7–8 +202 (1st:7, 2nd:9) | 2nd | Somuah, Michael (#31) 4–11 −1091 (1st:8, 2nd:8) | |||||||
| Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Owusu Anin (#6) 7–8 +177 (1st:8, 2nd:8) | 2nd | Agorhom, Jeffrey (#26) 2–13 −1682 (1st:8, 2nd:8) | |||||||
| Round 17 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 7–8 +19 (1st:7, 2nd:9) | 2nd | Seade, Mark-Young (#20) 5–10 −378 (1st:8, 2nd:8) | |||||||
| Round 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah, Banda (#13) 7–8 −61 (1st:8, 2nd:8) | 2nd | Bannerman, Robert (#25) 6½–8½ −492 (1st:9, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.