Back to round index.
| Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#2) 12–5 +591 (1st:8, 2nd:9) | 2nd | Stanley, Ubiedi (#3) 13–4 +859 (1st:9, 2nd:8) | |||||||
| Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#7) 11–6 +608 (1st:8, 2nd:9) | 2nd | Placca, Chrys (#15) 11–6 +1051 (1st:9, 2nd:8) | |||||||
| Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 11–6 +492 (1st:8, 2nd:9) | 2nd | Asare, Samson (#9) 11–6 +413 (1st:9, 2nd:8) | |||||||
| Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 10½–6½ +563 (1st:9, 2nd:8) | 2nd | Tachie-Menson, Charles (#1) 10–7 +797 (1st:9, 2nd:8) | |||||||
| Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#8) 10–7 +435 (1st:8, 2nd:9) | 2nd | Edum, Emmanuel (#32) 10–7 +350 (1st:9, 2nd:8) | |||||||
| Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Anthony (#12) 10–7 +58 (1st:8, 2nd:9) | 2nd | Addo, George (#4) 10–7 +349 (1st:9, 2nd:8) | |||||||
| Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mudi, Shegun (#24) 9½–7½ +121 (1st:8, 2nd:9) | 2nd | Amin, Umar (#22) 10–7 +11 (1st:9, 2nd:8) | |||||||
| Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshun, George (#11) 9–8 +614 (1st:8, 2nd:9) | 2nd | Abdallah, Banda (#13) 9–8 +266 (1st:9, 2nd:8) | |||||||
| Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 9–8 −23 (1st:8, 2nd:9) | 2nd | Suleiman, Shemouna (#14) 9–8 +191 (1st:9, 2nd:8) | |||||||
| Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Emil, Alhassan (#29) 9–8 −152 (1st:8, 2nd:9) | 2nd | Adote-Akagbor, Henry (#19) 8–9 +455 (1st:9, 2nd:8) | |||||||
| Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 8–9 +292 (1st:8, 2nd:9) | 2nd | Owusu, Ralph (#18) 8–9 +327 (1st:9, 2nd:8) | |||||||
| Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 8–9 +248 (1st:8, 2nd:9) | 2nd | George, Owusu Anin (#6) 8–9 +153 (1st:9, 2nd:8) | |||||||
| Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 7½–9½ −405 (1st:8, 2nd:9) | 2nd | Asare, Kwabena (#28) 8–9 −147 (1st:9, 2nd:8) | |||||||
| Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laryea, Gaddy (#27) 7–10 −510 (1st:8, 2nd:9) | 2nd | Anang, Theophylus (#30) 7–10 +375 (1st:9, 2nd:8) | |||||||
| Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seade, Mark-Young (#20) 6–11 −539 (1st:8, 2nd:9) | 2nd | Bannerman, Robert (#25) 6½–10½ −879 (1st:9, 2nd:8) | |||||||
| Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 4–13 −1403 (1st:8, 2nd:9) | 2nd | Ofori, Mike (#23) 6–11 −1111 (1st:9, 2nd:8) | |||||||
| Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agorhom, Jeffrey (#26) 2–15 −2219 (1st:8, 2nd:9) | 2nd | Okyere, Reuben (#33) 1–16 −2231 (1st:8, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.