Back to round index.
| Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stanley, Ubiedi (#3) 14–4 +870 (1st:9, 2nd:9) | 2nd | Placca, Chrys (#15) 12–6 +1148 (1st:9, 2nd:9) | |||||||
| Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amartey, Victor (#5) 12–6 +507 (1st:9, 2nd:9) | 2nd | Boama, Edwin (#2) 12–6 +580 (1st:9, 2nd:9) | |||||||
| Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 11–7 +811 (1st:9, 2nd:9) | 2nd | Bayenang, Fatawu (#7) 11–7 +511 (1st:9, 2nd:9) | |||||||
| Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 11–7 +398 (1st:9, 2nd:9) | 2nd | Acheampong, Kojo (#8) 11–7 +459 (1st:9, 2nd:9) | |||||||
| Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Anthony (#12) 11–7 +118 (1st:9, 2nd:9) | 2nd | Adjei, Kwame (#16) 10½–7½ +549 (1st:10, 2nd:8) | |||||||
| Round 19 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amin, Umar (#22) 10½–7½ +11 (1st:9, 2nd:9) | 2nd | Eshun, George (#11) 10–8 +682 (1st:9, 2nd:9) | |||||||
| Round 19 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suleiman, Shemouna (#14) 10–8 +375 (1st:9, 2nd:9) | 2nd | Edum, Emmanuel (#32) 10–8 +326 (1st:9, 2nd:9) | |||||||
| Round 19 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 10–8 +289 (1st:9, 2nd:9) | 2nd | Mudi, Shegun (#24) 10–8 +121 (1st:9, 2nd:9) | |||||||
| Round 19 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Alhassan (#29) 10–8 +11 (1st:9, 2nd:9) | 2nd | Mohammed, Abdulai (#21) 9–9 +404 (1st:9, 2nd:9) | |||||||
| Round 19 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | George, Owusu Anin (#6) 9–9 +225 (1st:9, 2nd:9) | 2nd | Abdallah, Banda (#13) 9–9 +198 (1st:9, 2nd:9) | |||||||
| Round 19 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delai, Aquila (#34) 9–9 −207 (1st:9, 2nd:9) | 2nd | Nana Opong (#17) 8½–9½ −279 (1st:9, 2nd:9) | |||||||
| Round 19 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anang, Theophylus (#30) 8–10 +436 (1st:9, 2nd:9) | 2nd | Adote-Akagbor, Henry (#19) 8–10 +292 (1st:9, 2nd:9) | |||||||
| Round 19 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owusu, Ralph (#18) 8–10 +215 (1st:9, 2nd:9) | 2nd | Buadu, Daniel (#10) 8–10 +176 (1st:9, 2nd:9) | |||||||
| Round 19 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 8–10 −273 (1st:9, 2nd:9) | 2nd | Seade, Mark-Young (#20) 7–11 −482 (1st:9, 2nd:9) | |||||||
| Round 19 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bannerman, Robert (#25) 6½–11½ −936 (1st:9, 2nd:9) | 2nd | Laryea, Gaddy (#27) 7–11 −571 (1st:9, 2nd:9) | |||||||
| Round 19 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ofori, Mike (#23) 6–12 −1138 (1st:9, 2nd:9) | 2nd | Somuah, Michael (#31) 5–13 −1376 (1st:9, 2nd:9) | |||||||
| Round 19 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okyere, Reuben (#33) 1–17 −2342 (1st:8, 2nd:10) | 2nd | Agorhom, Jeffrey (#26) 3–15 −2108 (1st:9, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.