Back to round index.
| Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adote-Akagbor, Henry (#19) 9–10 +377 (1st:9, 2nd:10) | 2nd | Stanley, Ubiedi (#3) 15–4 +940 (1st:10, 2nd:9) | |||||||
| Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#15) 12–7 +1078 (1st:9, 2nd:10) | 2nd | Boama, Edwin (#2) 13–6 +585 (1st:9, 2nd:10) | |||||||
| Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (#1) 12–7 +826 (1st:10, 2nd:9) | 2nd | Amartey, Victor (#5) 12–7 +502 (1st:10, 2nd:9) | |||||||
| Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Samson (#9) 12–7 +447 (1st:10, 2nd:9) | 2nd | Smith, Anthony (#12) 12–7 +133 (1st:10, 2nd:9) | |||||||
| Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#7) 11–8 +496 (1st:9, 2nd:10) | 2nd | Eshun, George (#11) 11–8 +683 (1st:9, 2nd:10) | |||||||
| Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edum, Emmanuel (#32) 11–8 +489 (1st:9, 2nd:10) | 2nd | Acheampong, Kojo (#8) 11–8 +410 (1st:9, 2nd:10) | |||||||
| Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#4) 11–8 +326 (1st:10, 2nd:9) | 2nd | Emil, Alhassan (#29) 11–8 +29 (1st:10, 2nd:9) | |||||||
| Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adjei, Kwame (#16) 10½–8½ +534 (1st:10, 2nd:9) | 2nd | Amin, Umar (#22) 10½–8½ +10 (1st:10, 2nd:9) | |||||||
| Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah, Banda (#13) 10–9 +210 (1st:9, 2nd:10) | 2nd | Suleiman, Shemouna (#14) 10–9 +212 (1st:10, 2nd:9) | |||||||
| Round 20 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mudi, Shegun (#24) 10–9 +84 (1st:9, 2nd:10) | 2nd | Delai, Aquila (#34) 10–9 −114 (1st:10, 2nd:9) | |||||||
| Round 20 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Abdulai (#21) 9–10 +386 (1st:9, 2nd:10) | 2nd | Owusu, Ralph (#18) 9–10 +222 (1st:10, 2nd:9) | |||||||
| Round 20 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asare, Kwabena (#28) 9–10 −70 (1st:10, 2nd:9) | 2nd | George, Owusu Anin (#6) 9–10 +213 (1st:10, 2nd:9) | |||||||
| Round 20 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana Opong (#17) 8½–10½ −372 (1st:9, 2nd:10) | 2nd | Anang, Theophylus (#30) 8–11 +351 (1st:10, 2nd:9) | |||||||
| Round 20 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buadu, Daniel (#10) 8–11 +169 (1st:9, 2nd:10) | 2nd | Laryea, Gaddy (#27) 8–11 −343 (1st:9, 2nd:10) | |||||||
| Round 20 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seade, Mark-Young (#20) 7–12 −685 (1st:9, 2nd:10) | 2nd | Ofori, Mike (#23) 7–12 −1046 (1st:10, 2nd:9) | |||||||
| Round 20 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (#31) 5–14 −1468 (1st:9, 2nd:10) | 2nd | Bannerman, Robert (#25) 6½–12½ −1164 (1st:10, 2nd:9) | |||||||
| Round 20 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agorhom, Jeffrey (#26) 3–16 −2113 (1st:9, 2nd:10) | 2nd | Okyere, Reuben (#33) 2–17 −2337 (1st:9, 2nd:10) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.