Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 9145 | 13.0- 7.0 | +506 | Boama, Edwin (#2) |
| 2 | 8987 | 16.0- 4.0 | +1016 | Stanley, Ubiedi (#3) |
| 3 | 8782 | 13.0- 7.0 | +1157 | Placca, Chrys (#15) |
| 4 | 8742 | 13.0- 7.0 | +867 | Tachie-Menson, Charles (#1) |
| 5 | 8716 | 12.0- 8.0 | +784 | Eshun, George (#11) |
| 6 | 8679 | 12.0- 8.0 | +418 | Asare, Samson (#9) |
| 7 | 8669 | 11.0- 9.0 | +395 | Bayenang, Fatawu (#7) |
| 8 | 8552 | 10.5- 9.5 | +402 | Adjei, Kwame (#16) |
| 9 | 8518 | 12.0- 8.0 | +479 | Acheampong, Kojo (#8) |
| 10 | 8445 | 12.0- 8.0 | +461 | Amartey, Victor (#5) |
| 11 | 8418 | 12.0- 8.0 | +473 | Addo, George (#4) |
| 12 | 8401 | 9.0-11.0 | +301 | Adote-Akagbor, Henry (#19) |
| 13 | 8379 | 10.0-10.0 | +21 | Asare, Kwabena (#28) |
| 14 | 8373 | 9.5-10.5 | -226 | Nana Opong (#17) |
| 15 | 8327 | 11.0- 9.0 | +184 | Mudi, Shegun (#24) |
| 16 | 8283 | 11.0- 9.0 | +420 | Edum, Emmanuel (#32) |
| 17 | 8272 | 8.0-12.0 | +137 | Buadu, Daniel (#10) |
| 18 | 8236 | 13.0- 7.0 | +162 | Smith, Anthony (#12) |
| 19 | 8232 | 10.0-10.0 | +237 | Owusu, Ralph (#18) |
| 20 | 8226 | 11.0- 9.0 | -118 | Emil, Alhassan (#29) |
| 21 | 8177 | 11.5- 8.5 | +142 | Amin, Umar (#22) |
| 22 | 8158 | 9.0-11.0 | +371 | Mohammed, Abdulai (#21) |
| 23 | 8134 | 9.0-11.0 | +122 | George, Owusu Anin (#6) |
| 24 | 8049 | 11.0- 9.0 | +266 | Abdallah, Banda (#13) |
| 25 | 8045 | 10.0-10.0 | +156 | Suleiman, Shemouna (#14) |
| 26 | 7984 | 8.0-12.0 | +205 | Anang, Theophylus (#30) |
| 26 | 7984 | 10.0-10.0 | -214 | Delai, Aquila (#34) |
| 28 | 7966 | 9.0-11.0 | -311 | Laryea, Gaddy (#27) |
| 29 | 7735 | 7.0-13.0 | -747 | Seade, Mark-Young (#20) |
| 30 | 7302 | 8.0-12.0 | -984 | Ofori, Mike (#23) |
| 31 | 6947 | 7.5-12.5 | -1078 | Bannerman, Robert (#25) |
| 32 | 6779 | 4.0-16.0 | -2067 | Agorhom, Jeffrey (#26) |
| 33 | 6725 | 5.0-15.0 | -1554 | Somuah, Michael (#31) |
| 34 | 6423 | 2.0-18.0 | -2383 | Okyere, Reuben (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.