Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 122 | 1 11 14 16 31 49 | 10.0-10.0 | +237 | Owusu, Ralph (#18) |
| 2 | 137 | 8 9 22 24 29 45 | 12.0- 8.0 | +784 | Eshun, George (#11) |
| 3 | 157 | 1 6 27 29 32 62 | 7.0-13.0 | -747 | Seade, Mark-Young (#20) |
| 4 | 161 | 3 13 15 37 44 49 | 8.0-12.0 | +205 | Anang, Theophylus (#30) |
| 5 | 169 | 9 18 23 32 35 52 | 10.0-10.0 | +21 | Asare, Kwabena (#28) |
| 6 | 187 | 7 13 20 32 56 59 | 8.0-12.0 | +137 | Buadu, Daniel (#10) |
| 7 | 187 | 8 18 25 39 48 49 | 12.0- 8.0 | +479 | Acheampong, Kojo (#8) |
| 8 | 196 | 9 15 27 28 58 59 | 8.0-12.0 | -984 | Ofori, Mike (#23) |
| 9 | 202 | 5 12 20 40 61 64 | 9.0-11.0 | -311 | Laryea, Gaddy (#27) |
| 10 | 211 | 14 15 17 45 51 69 | 10.5- 9.5 | +402 | Adjei, Kwame (#16) |
| 11 | 216 | 7 24 26 37 53 69 | 11.0- 9.0 | +420 | Edum, Emmanuel (#32) |
| 12 | 228 | 11 15 18 32 71 81 | 9.0-11.0 | +371 | Mohammed, Abdulai (#21) |
| 13 | 231 | 12 15 29 33 68 74 | 12.0- 8.0 | +418 | Asare, Samson (#9) |
| 14 | 231 | 15 19 20 37 47 93 | 11.0- 9.0 | +184 | Mudi, Shegun (#24) |
| 15 | 240 | 4 15 18 48 75 80 | 13.0- 7.0 | +867 | Tachie-Menson, Charles (#1) |
| 16 | 244 | 23 30 32 40 46 73 | 2.0-18.0 | -2383 | Okyere, Reuben (#33) |
| 17 | 274 | 4 29 37 48 76 80 | 9.0-11.0 | +301 | Adote-Akagbor, Henry (#19) |
| 18 | 279 | 17 19 24 36 90 93 | 9.5-10.5 | -226 | Nana Opong (#17) |
| 19 | 284 | 5 7 41 75 75 81 | 12.0- 8.0 | +461 | Amartey, Victor (#5) |
| 20 | 288 | 5 6 39 64 78 96 | 4.0-16.0 | -2067 | Agorhom, Jeffrey (#26) |
| 21 | 292 | 10 15 30 39 97 101 | 11.0- 9.0 | +395 | Bayenang, Fatawu (#7) |
| 22 | 301 | 9 18 56 63 76 79 | 10.0-10.0 | +156 | Suleiman, Shemouna (#14) |
| 23 | 337 | 42 51 53 56 60 75 | 12.0- 8.0 | +473 | Addo, George (#4) |
| 24 | 345 | 29 34 37 67 86 92 | 5.0-15.0 | -1554 | Somuah, Michael (#31) |
| 25 | 366 | 3 11 70 79 101 102 | 13.0- 7.0 | +506 | Boama, Edwin (#2) |
| 26 | 370 | 15 22 64 70 76 123 | 13.0- 7.0 | +1157 | Placca, Chrys (#15) |
| 27 | 388 | 38 57 58 74 80 81 | 7.5-12.5 | -1078 | Bannerman, Robert (#25) |
| 28 | 393 | 1 4 75 93 97 123 | 11.5- 8.5 | +142 | Amin, Umar (#22) |
| 29 | 399 | 12 46 75 80 91 95 | 9.0-11.0 | +122 | George, Owusu Anin (#6) |
| 30 | 400 | 37 53 65 68 88 89 | 11.0- 9.0 | +266 | Abdallah, Banda (#13) |
| 31 | 402 | 7 34 36 75 103 147 | 11.0- 9.0 | -118 | Emil, Alhassan (#29) |
| 32 | 473 | 20 49 65 100 108 131 | 10.0-10.0 | -214 | Delai, Aquila (#34) |
| 33 | 584 | 43 49 76 95 104 217 | 13.0- 7.0 | +162 | Smith, Anthony (#12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.