Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11221 11 14 16 31 4910.0-10.0+237Owusu, Ralph (#18)
21378 9 22 24 29 4512.0- 8.0+784Eshun, George (#11)
31571 6 27 29 32 62 7.0-13.0-747Seade, Mark-Young (#20)
41613 13 15 37 44 49 8.0-12.0+205Anang, Theophylus (#30)
51699 18 23 32 35 5210.0-10.0+21Asare, Kwabena (#28)
61877 13 20 32 56 59 8.0-12.0+137Buadu, Daniel (#10)
71878 18 25 39 48 4912.0- 8.0+479Acheampong, Kojo (#8)
81969 15 27 28 58 59 8.0-12.0-984Ofori, Mike (#23)
92025 12 20 40 61 64 9.0-11.0-311Laryea, Gaddy (#27)
1021114 15 17 45 51 6910.5- 9.5+402Adjei, Kwame (#16)
112167 24 26 37 53 6911.0- 9.0+420Edum, Emmanuel (#32)
1222811 15 18 32 71 81 9.0-11.0+371Mohammed, Abdulai (#21)
1323112 15 29 33 68 7412.0- 8.0+418Asare, Samson (#9)
1423115 19 20 37 47 9311.0- 9.0+184Mudi, Shegun (#24)
152404 15 18 48 75 8013.0- 7.0+867Tachie-Menson, Charles (#1)
1624423 30 32 40 46 73 2.0-18.0-2383Okyere, Reuben (#33)
172744 29 37 48 76 80 9.0-11.0+301Adote-Akagbor, Henry (#19)
1827917 19 24 36 90 93 9.5-10.5-226Nana Opong (#17)
192845 7 41 75 75 8112.0- 8.0+461Amartey, Victor (#5)
202885 6 39 64 78 96 4.0-16.0-2067Agorhom, Jeffrey (#26)
2129210 15 30 39 97 10111.0- 9.0+395Bayenang, Fatawu (#7)
223019 18 56 63 76 7910.0-10.0+156Suleiman, Shemouna (#14)
2333742 51 53 56 60 7512.0- 8.0+473Addo, George (#4)
2434529 34 37 67 86 92 5.0-15.0-1554Somuah, Michael (#31)
253663 11 70 79 101 10213.0- 7.0+506Boama, Edwin (#2)
2637015 22 64 70 76 12313.0- 7.0+1157Placca, Chrys (#15)
2738838 57 58 74 80 81 7.5-12.5-1078Bannerman, Robert (#25)
283931 4 75 93 97 12311.5- 8.5+142Amin, Umar (#22)
2939912 46 75 80 91 95 9.0-11.0+122George, Owusu Anin (#6)
3040037 53 65 68 88 8911.0- 9.0+266Abdallah, Banda (#13)
314027 34 36 75 103 14711.0- 9.0-118Emil, Alhassan (#29)
3247320 49 65 100 108 13110.0-10.0-214Delai, Aquila (#34)
3358443 49 76 95 104 21713.0- 7.0+162Smith, Anthony (#12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.