Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 456 | 1463 | 1919 | 2 | 389 | 371 | Nana Opong (#17) | Tachie-Menson, Charles (#1) |
| 408 | 1511 | 1919 | 10 | 544 | 389 | Adjei, Kwame (#16) | Tachie-Menson, Charles (#1) |
| 402 | 1517 | 1919 | 13 | 410 | 335 | Placca, Chrys (#15) | Tachie-Menson, Charles (#1) |
| 350 | 1517 | 1867 | 9 | 482 | 348 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 350 | 1517 | 1867 | 20 | 510 | 431 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 333 | 1344 | 1677 | 1 | 417 | 305 | Mudi, Shegun (#24) | Bayenang, Fatawu (#7) |
| 315 | 1369 | 1684 | 8 | 474 | 379 | Amin, Umar (#22) | George, Owusu Anin (#6) |
| 307 | 1612 | 1919 | 7 | 497 | 482 | Asare, Samson (#9) | Tachie-Menson, Charles (#1) |
| 292 | 1627 | 1919 | 12 | 410 | 362 | Acheampong, Kojo (#8) | Tachie-Menson, Charles (#1) |
| 287 | 1463 | 1750 | 13 | 460 | 393 | Nana Opong (#17) | Stanley, Ubiedi (#3) |
| 286 | 1436 | 1722 | 1 | 475 | 400 | Owusu, Ralph (#18) | Addo, George (#4) |
| 271 | 1081 | 1352 | 4 | 405 | 347 | Agorhom, Jeffrey (#26) | Ofori, Mike (#23) |
| 258 | 1369 | 1627 | 4 | 452 | 444 | Amin, Umar (#22) | Acheampong, Kojo (#8) |
| 248 | 1436 | 1684 | 10 | 404 | 329 | Owusu, Ralph (#18) | George, Owusu Anin (#6) |
| 240 | 1627 | 1867 | 14 | 529 | 459 | Acheampong, Kojo (#8) | Boama, Edwin (#2) |
| 238 | 1463 | 1701 | 7 | 410 | 324 | Nana Opong (#17) | Amartey, Victor (#5) |
| 227 | 1344 | 1571 | 7 | 440 | 369 | Mudi, Shegun (#24) | Buadu, Daniel (#10) |
| 221 | 1344 | 1565 | 16 | 418 | 369 | Mudi, Shegun (#24) | Smith, Anthony (#12) |
| 218 | 1701 | 1919 | 6 | 427 | 423 | Amartey, Victor (#5) | Tachie-Menson, Charles (#1) |
| 211 | 1511 | 1722 | 15 | 468 | 417 | Adjei, Kwame (#16) | Addo, George (#4) |
| 195 | 1352 | 1547 | 15 | 428 | 391 | Ofori, Mike (#23) | Abdallah, Banda (#13) |
| 190 | 1677 | 1867 | 10 | 462 | 459 | Bayenang, Fatawu (#7) | Boama, Edwin (#2) |
| 190 | 1511 | 1701 | 5 | 426 | 326 | Adjei, Kwame (#16) | Amartey, Victor (#5) |
| 186 | 1385 | 1571 | 8 | 424 | 360 | Mohammed, Abdulai (#21) | Buadu, Daniel (#10) |
| 181 | 1344 | 1525 | 10 | 478 | 379 | Mudi, Shegun (#24) | Suleiman, Shemouna (#14) |
| 173 | 1511 | 1684 | 16 | 581 | 402 | Adjei, Kwame (#16) | George, Owusu Anin (#6) |
| 167 | 1517 | 1684 | 2 | 505 | 373 | Placca, Chrys (#15) | George, Owusu Anin (#6) |
| 160 | 1517 | 1677 | 18 | 464 | 367 | Placca, Chrys (#15) | Bayenang, Fatawu (#7) |
| 159 | 1525 | 1684 | 4 | 429 | 314 | Suleiman, Shemouna (#14) | George, Owusu Anin (#6) |
| 157 | 1565 | 1722 | 18 | 388 | 328 | Smith, Anthony (#12) | Addo, George (#4) |
| 142 | 1369 | 1511 | 17 | 417 | 400 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 142 | 1369 | 1511 | 20 | 497 | 365 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 137 | 1547 | 1684 | 6 | 433 | 318 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 137 | 1547 | 1684 | 19 | 425 | 413 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 135 | 1436 | 1571 | 3 | 458 | 445 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 135 | 1436 | 1571 | 19 | 372 | 365 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 123 | 1627 | 1750 | 10 | 536 | 352 | Acheampong, Kojo (#8) | Stanley, Ubiedi (#3) |
| 119 | 1344 | 1463 | 3 | 447 | 423 | Mudi, Shegun (#24) | Nana Opong (#17) |
| 117 | 1750 | 1867 | 18 | 466 | 455 | Stanley, Ubiedi (#3) | Boama, Edwin (#2) |
| 112 | 1565 | 1677 | 14 | 446 | 436 | Smith, Anthony (#12) | Bayenang, Fatawu (#7) |
| 107 | 1570 | 1677 | 20 | 480 | 379 | Eshun, George (#11) | Bayenang, Fatawu (#7) |
| 106 | 1571 | 1677 | 2 | 485 | 350 | Buadu, Daniel (#10) | Bayenang, Fatawu (#7) |
| 101 | 1511 | 1612 | 3 | 465 | 453 | Adjei, Kwame (#16) | Asare, Samson (#9) |
| 95 | 1517 | 1612 | 17 | 469 | 361 | Placca, Chrys (#15) | Asare, Samson (#9) |
| 89 | 1436 | 1525 | 13 | 466 | 342 | Owusu, Ralph (#18) | Suleiman, Shemouna (#14) |
| 83 | 1352 | 1435 | 3 | 395 | 358 | Ofori, Mike (#23) | Adote-Akagbor, Henry (#19) |
| 80 | 1547 | 1627 | 9 | 423 | 384 | Abdallah, Banda (#13) | Acheampong, Kojo (#8) |
| 72 | 1612 | 1684 | 13 | 403 | 357 | Asare, Samson (#9) | George, Owusu Anin (#6) |
| 72 | 1344 | 1416 | 6 | 547 | 297 | Mudi, Shegun (#24) | Seade, Mark-Young (#20) |
| 67 | 1369 | 1436 | 9 | 445 | 444 | Amin, Umar (#22) | Owusu, Ralph (#18) |
| 65 | 1612 | 1677 | 16 | 451 | 322 | Asare, Samson (#9) | Bayenang, Fatawu (#7) |
| 64 | 1352 | 1416 | 12 | 378 | 346 | Ofori, Mike (#23) | Seade, Mark-Young (#20) |
| 64 | 1352 | 1416 | 20 | 462 | 400 | Ofori, Mike (#23) | Seade, Mark-Young (#20) |
| 62 | 1565 | 1627 | 2 | 388 | 363 | Smith, Anthony (#12) | Acheampong, Kojo (#8) |
| 62 | 1463 | 1525 | 8 | 406 | 388 | Nana Opong (#17) | Suleiman, Shemouna (#14) |
| 60 | 1511 | 1571 | 6 | 441 | 342 | Adjei, Kwame (#16) | Buadu, Daniel (#10) |
| 59 | 1511 | 1570 | 7 | 420 | 396 | Adjei, Kwame (#16) | Eshun, George (#11) |
| 51 | 1385 | 1436 | 18 | 463 | 351 | Mohammed, Abdulai (#21) | Owusu, Ralph (#18) |
| 50 | 1385 | 1435 | 6 | 445 | 316 | Mohammed, Abdulai (#21) | Adote-Akagbor, Henry (#19) |
| 47 | 1565 | 1612 | 12 | 433 | 316 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 47 | 1565 | 1612 | 20 | 429 | 400 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 45 | 1677 | 1722 | 5 | 452 | 399 | Bayenang, Fatawu (#7) | Addo, George (#4) |
| 45 | 1525 | 1570 | 6 | 459 | 391 | Suleiman, Shemouna (#14) | Eshun, George (#11) |
| 25 | 1344 | 1369 | 13 | 470 | 347 | Mudi, Shegun (#24) | Amin, Umar (#22) |
| 24 | 1677 | 1701 | 13 | 481 | 406 | Bayenang, Fatawu (#7) | Amartey, Victor (#5) |
| 16 | 1369 | 1385 | 3 | 465 | 454 | Amin, Umar (#22) | Mohammed, Abdulai (#21) |
| 15 | 1612 | 1627 | 11 | 502 | 454 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 15 | 1612 | 1627 | 19 | 462 | 413 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 8 | 1517 | 1525 | 3 | 382 | 373 | Placca, Chrys (#15) | Suleiman, Shemouna (#14) |
| 8 | 1344 | 1352 | 10 | 369 | 354 | Bannerman, Robert (#25) | Ofori, Mike (#23) |
| 6 | 1565 | 1571 | 4 | 416 | 396 | Smith, Anthony (#12) | Buadu, Daniel (#10) |
| 1919 | 0 | 1919 | 15 | 440 | 360 | Laryea, Gaddy (#27) | Tachie-Menson, Charles (#1) |
| 1867 | 0 | 1867 | 17 | 452 | 351 | Edum, Emmanuel (#32) | Boama, Edwin (#2) |
| 1722 | 0 | 1722 | 3 | 440 | 398 | Emil, Alhassan (#29) | Addo, George (#4) |
| 1684 | 0 | 1684 | 20 | 449 | 358 | Asare, Kwabena (#28) | George, Owusu Anin (#6) |
| 1571 | 0 | 1571 | 20 | 442 | 410 | Laryea, Gaddy (#27) | Buadu, Daniel (#10) |
| 1571 | 0 | 1571 | 11 | 440 | 381 | Asare, Kwabena (#28) | Buadu, Daniel (#10) |
| 1571 | 0 | 1571 | 5 | 460 | 314 | Edum, Emmanuel (#32) | Buadu, Daniel (#10) |
| 1570 | 0 | 1570 | 8 | 437 | 429 | Edum, Emmanuel (#32) | Eshun, George (#11) |
| 1547 | 0 | 1547 | 12 | 415 | 362 | Asare, Kwabena (#28) | Abdallah, Banda (#13) |
| 1547 | 0 | 1547 | 11 | 450 | 350 | Emil, Alhassan (#29) | Abdallah, Banda (#13) |
| 1547 | 0 | 1547 | 5 | 415 | 326 | Anang, Theophylus (#30) | Abdallah, Banda (#13) |
| 1547 | 0 | 1547 | 8 | 452 | 327 | Delai, Aquila (#34) | Abdallah, Banda (#13) |
| 1525 | 0 | 1525 | 9 | 483 | 420 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 1525 | 0 | 1525 | 19 | 487 | 324 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 1511 | 0 | 1511 | 14 | 438 | 354 | Asare, Kwabena (#28) | Adjei, Kwame (#16) |
| 1463 | 0 | 1463 | 17 | 548 | 364 | Anang, Theophylus (#30) | Nana Opong (#17) |
| 1463 | 0 | 1463 | 16 | 416 | 380 | Edum, Emmanuel (#32) | Nana Opong (#17) |
| 1463 | 0 | 1463 | 19 | 516 | 423 | Delai, Aquila (#34) | Nana Opong (#17) |
| 1436 | 0 | 1436 | 2 | 443 | 394 | Laryea, Gaddy (#27) | Owusu, Ralph (#18) |
| 1436 | 0 | 1436 | 4 | 447 | 436 | Asare, Kwabena (#28) | Owusu, Ralph (#18) |
| 1436 | 0 | 1436 | 12 | 498 | 313 | Emil, Alhassan (#29) | Owusu, Ralph (#18) |
| 1436 | 0 | 1436 | 16 | 450 | 332 | Anang, Theophylus (#30) | Owusu, Ralph (#18) |
| 1436 | 0 | 1436 | 15 | 400 | 386 | Somuah, Michael (#31) | Owusu, Ralph (#18) |
| 1435 | 0 | 1435 | 10 | 470 | 466 | Laryea, Gaddy (#27) | Adote-Akagbor, Henry (#19) |
| 1435 | 0 | 1435 | 8 | 443 | 414 | Asare, Kwabena (#28) | Adote-Akagbor, Henry (#19) |
| 1435 | 0 | 1435 | 18 | 496 | 333 | Emil, Alhassan (#29) | Adote-Akagbor, Henry (#19) |
| 1435 | 0 | 1435 | 2 | 453 | 368 | Edum, Emmanuel (#32) | Adote-Akagbor, Henry (#19) |
| 1416 | 0 | 1416 | 2 | 409 | 382 | Asare, Kwabena (#28) | Seade, Mark-Young (#20) |
| 1416 | 0 | 1416 | 19 | 556 | 353 | Asare, Kwabena (#28) | Seade, Mark-Young (#20) |
| 1416 | 0 | 1416 | 10 | 373 | 367 | Okyere, Reuben (#33) | Seade, Mark-Young (#20) |
| 1416 | 0 | 1416 | 15 | 480 | 333 | Delai, Aquila (#34) | Seade, Mark-Young (#20) |
| 1385 | 0 | 1385 | 4 | 458 | 348 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 1385 | 0 | 1385 | 19 | 398 | 380 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 1385 | 0 | 1385 | 13 | 390 | 358 | Edum, Emmanuel (#32) | Mohammed, Abdulai (#21) |
| 1369 | 0 | 1369 | 5 | 400 | 325 | Emil, Alhassan (#29) | Amin, Umar (#22) |
| 1352 | 0 | 1352 | 13 | 401 | 373 | Laryea, Gaddy (#27) | Ofori, Mike (#23) |
| 1352 | 0 | 1352 | 5 | 397 | 338 | Asare, Kwabena (#28) | Ofori, Mike (#23) |
| 1352 | 0 | 1352 | 2 | 445 | 333 | Emil, Alhassan (#29) | Ofori, Mike (#23) |
| 1352 | 0 | 1352 | 18 | 384 | 357 | Somuah, Michael (#31) | Ofori, Mike (#23) |
| 1352 | 0 | 1352 | 16 | 533 | 340 | Delai, Aquila (#34) | Ofori, Mike (#23) |
| 1344 | 0 | 1344 | 19 | 504 | 276 | Laryea, Gaddy (#27) | Bannerman, Robert (#25) |
| 1344 | 0 | 1344 | 13 | 412 | 374 | Anang, Theophylus (#30) | Bannerman, Robert (#25) |
| 1344 | 0 | 1344 | 15 | 394 | 314 | Edum, Emmanuel (#32) | Bannerman, Robert (#25) |
| 1344 | 0 | 1344 | 2 | 415 | 395 | Delai, Aquila (#34) | Mudi, Shegun (#24) |
| 1081 | 0 | 1081 | 8 | 432 | 393 | Laryea, Gaddy (#27) | Agorhom, Jeffrey (#26) |
| 1081 | 0 | 1081 | 10 | 522 | 310 | Anang, Theophylus (#30) | Agorhom, Jeffrey (#26) |
| 1081 | 0 | 1081 | 6 | 364 | 286 | Somuah, Michael (#31) | Agorhom, Jeffrey (#26) |
| 1081 | 0 | 1081 | 19 | 388 | 383 | Okyere, Reuben (#33) | Agorhom, Jeffrey (#26) |
| 1081 | 0 | 1081 | 3 | 494 | 284 | Delai, Aquila (#34) | Agorhom, Jeffrey (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.