Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1919 | Tachie-Menson, Charles | |
| 2 | 1867 | Boama, Edwin | |
| 3 | 1750 | Stanley, Ubiedi | |
| 4 | 1722 | Addo, George | |
| 5 | 1701 | Amartey, Victor | |
| 6 | 1684 | George, Owusu Anin | |
| 7 | 1677 | Bayenang, Fatawu | |
| 8 | 1627 | Acheampong, Kojo | |
| 9 | 1612 | Asare, Samson | |
| 10 | 1571 | Buadu, Daniel | |
| 11 | 1570 | Eshun, George | |
| 12 | 1565 | Smith, Anthony | |
| 13 | 1547 | Abdallah, Banda | |
| 14 | 1525 | Suleiman, Shemouna | |
| 15 | 1517 | Placca, Chrys | |
| 16 | 1511 | Adjei, Kwame | |
| 17 | 1463 | Nana Opong | |
| 18 | 1436 | Owusu, Ralph | |
| 19 | 1435 | Adote-Akagbor, Henry | |
| 20 | 1416 | Seade, Mark-Young | |
| 21 | 1385 | Mohammed, Abdulai | |
| 22 | 1369 | Amin, Umar | |
| 23 | 1352 | Ofori, Mike | |
| 24 | 1344 | Mudi, Shegun | |
| 25 | 1344 | Bannerman, Robert | |
| 26 | 1081 | Agorhom, Jeffrey | |
| 27 | 0 | Laryea, Gaddy | |
| 28 | 0 | Asare, Kwabena | |
| 29 | 0 | Emil, Alhassan | |
| 30 | 0 | Anang, Theophylus | |
| 31 | 0 | Somuah, Michael | |
| 32 | 0 | Edum, Emmanuel | |
| 33 | 0 | Okyere, Reuben | |
| 34 | 0 | Delai, Aquila | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.