Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 1 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
11–0+36301947 Edum, Emmanuel (#32)2W:413-50:#131st vs. #19 @11
21–0+24215651566+1Smith, Anthony (#12)1W:548-306:#332nd vs. #8 @8
31–0+22915111512+1Adjei, Kwame (#16)1W:499-270:#342nd vs. #2 @2
41–0+18516121613+1Asare, Samson (#9)1W:441-256:#262nd vs. #30 @9
51–0+12815701571+1Eshun, George (#11)2W:513-385:#271st vs. #3 @3
61–0+12018671868+1Boama, Edwin (#2)2W:417-297:#251st vs. #16 @2
71–0+11213441374+30Mudi, Shegun (#24)1W:417-305:#72nd vs. #34 @16
81–0+10014631464+1Nana Opong (#17)2W:475-375:#311st vs. #1 @1
91–0+9317011703+2Amartey, Victor (#5)1W:400-307:#221st vs. #13 @5
101–0+8117501752+2Stanley, Úbiedi (#3)1W:420-339:#212nd vs. #11 @3
111–0+8016271632+5Acheampong, Kojo (#8)2W:442-362:#191st vs. #12 @8
121–0+7616841686+2George, Owusu Anin (#6)2W:451-375:#231st vs. #15 @6
131–0+7515711572+1Buadu, Daniel (#10)1W:475-400:#292nd vs. #7 @7
131–0+7514361465+29Owusu, Ralph (#18)2W:475-400:#41st vs. #27 @10
151–0+7315171518+1Placca, Chrys (#15)1W:462-389:#302nd vs. #6 @6
161–0+1815251526+1Suleiman, Shemouna (#14)2W:448-430:#281st vs. #4 @4
171–0+119191920+1Tachie-Menson, Charles (#1)1W:470-469:#202nd vs. #17 @1
180–1−114161415−1Seade, Mark-Young (#20)2L:469-470:#11st vs. #28 @12
190–1−1801059 Asare, Kwabena (#28)1L:430-448:#142nd vs. #20 @12
200–1−7301051 Anang, Theophylus (#30)2L:389-462:#151st vs. #9 @9
210–1−7517221706−16Addo, George (#4)1L:400-475:#182nd vs. #14 @4
210–1−7501105 Emil, Alhassan (#29)2L:400-475:#101st vs. #23 @15
230–1−7613521350−2Ofori, Mike (#23)1L:375-451:#62nd vs. #29 @15
240–1−8014351430−5Adote-Akagbor, Henry (#19)1L:362-442:#82nd vs. #32 @11
250–1−8113851383−2Mohammed, Abdulai (#21)2L:339-420:#31st vs. #31 @13
260–1−9313691367−2Amin, Umar (#22)2L:307-400:#51st vs. #33 @14
270–1−1000997 Somuah, Michael (#31)1L:375-475:#172nd vs. #21 @13
280–1−11216771660−17Bayenang, Fatawu (#7)2L:305-417:#241st vs. #10 @7
290–1−12013441343−1Bannerman, Robert (#25)1L:297-417:#22nd vs. #26 @17
300–1−12801104 Laryea, Gaddy (#27)1L:385-513:#112nd vs. #18 @10
310–1−18510811080−1Agorhom, Jeffrey (#26)2L:256-441:#91st vs. #25 @17
320–1−22901045 Delai, Aquila (#34)2L:270-499:#161st vs. #24 @16
330–1−24201099 Okyere, Reuben (#33)2L:306-548:#122nd vs. #22 @14
340–1−36315471545−2Abdallah, Banda (#13)1L:50-413:#322nd vs. #5 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.