Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +363 | 0 | 1947 | Edum, Emmanuel (#32) | 2W:413-50:#13 | 1st vs. #19 @11 | |
| 2 | 1–0 | +242 | 1565 | 1566 | +1 | Smith, Anthony (#12) | 1W:548-306:#33 | 2nd vs. #8 @8 |
| 3 | 1–0 | +229 | 1511 | 1512 | +1 | Adjei, Kwame (#16) | 1W:499-270:#34 | 2nd vs. #2 @2 |
| 4 | 1–0 | +185 | 1612 | 1613 | +1 | Asare, Samson (#9) | 1W:441-256:#26 | 2nd vs. #30 @9 |
| 5 | 1–0 | +128 | 1570 | 1571 | +1 | Eshun, George (#11) | 2W:513-385:#27 | 1st vs. #3 @3 |
| 6 | 1–0 | +120 | 1867 | 1868 | +1 | Boama, Edwin (#2) | 2W:417-297:#25 | 1st vs. #16 @2 |
| 7 | 1–0 | +112 | 1344 | 1374 | +30 | Mudi, Shegun (#24) | 1W:417-305:#7 | 2nd vs. #34 @16 |
| 8 | 1–0 | +100 | 1463 | 1464 | +1 | Nana Opong (#17) | 2W:475-375:#31 | 1st vs. #1 @1 |
| 9 | 1–0 | +93 | 1701 | 1703 | +2 | Amartey, Victor (#5) | 1W:400-307:#22 | 1st vs. #13 @5 |
| 10 | 1–0 | +81 | 1750 | 1752 | +2 | Stanley, Ãbiedi (#3) | 1W:420-339:#21 | 2nd vs. #11 @3 |
| 11 | 1–0 | +80 | 1627 | 1632 | +5 | Acheampong, Kojo (#8) | 2W:442-362:#19 | 1st vs. #12 @8 |
| 12 | 1–0 | +76 | 1684 | 1686 | +2 | George, Owusu Anin (#6) | 2W:451-375:#23 | 1st vs. #15 @6 |
| 13 | 1–0 | +75 | 1571 | 1572 | +1 | Buadu, Daniel (#10) | 1W:475-400:#29 | 2nd vs. #7 @7 |
| 13 | 1–0 | +75 | 1436 | 1465 | +29 | Owusu, Ralph (#18) | 2W:475-400:#4 | 1st vs. #27 @10 |
| 15 | 1–0 | +73 | 1517 | 1518 | +1 | Placca, Chrys (#15) | 1W:462-389:#30 | 2nd vs. #6 @6 |
| 16 | 1–0 | +18 | 1525 | 1526 | +1 | Suleiman, Shemouna (#14) | 2W:448-430:#28 | 1st vs. #4 @4 |
| 17 | 1–0 | +1 | 1919 | 1920 | +1 | Tachie-Menson, Charles (#1) | 1W:470-469:#20 | 2nd vs. #17 @1 |
| 18 | 0–1 | −1 | 1416 | 1415 | −1 | Seade, Mark-Young (#20) | 2L:469-470:#1 | 1st vs. #28 @12 |
| 19 | 0–1 | −18 | 0 | 1059 | Asare, Kwabena (#28) | 1L:430-448:#14 | 2nd vs. #20 @12 | |
| 20 | 0–1 | −73 | 0 | 1051 | Anang, Theophylus (#30) | 2L:389-462:#15 | 1st vs. #9 @9 | |
| 21 | 0–1 | −75 | 1722 | 1706 | −16 | Addo, George (#4) | 1L:400-475:#18 | 2nd vs. #14 @4 |
| 21 | 0–1 | −75 | 0 | 1105 | Emil, Alhassan (#29) | 2L:400-475:#10 | 1st vs. #23 @15 | |
| 23 | 0–1 | −76 | 1352 | 1350 | −2 | Ofori, Mike (#23) | 1L:375-451:#6 | 2nd vs. #29 @15 |
| 24 | 0–1 | −80 | 1435 | 1430 | −5 | Adote-Akagbor, Henry (#19) | 1L:362-442:#8 | 2nd vs. #32 @11 |
| 25 | 0–1 | −81 | 1385 | 1383 | −2 | Mohammed, Abdulai (#21) | 2L:339-420:#3 | 1st vs. #31 @13 |
| 26 | 0–1 | −93 | 1369 | 1367 | −2 | Amin, Umar (#22) | 2L:307-400:#5 | 1st vs. #33 @14 |
| 27 | 0–1 | −100 | 0 | 997 | Somuah, Michael (#31) | 1L:375-475:#17 | 2nd vs. #21 @13 | |
| 28 | 0–1 | −112 | 1677 | 1660 | −17 | Bayenang, Fatawu (#7) | 2L:305-417:#24 | 1st vs. #10 @7 |
| 29 | 0–1 | −120 | 1344 | 1343 | −1 | Bannerman, Robert (#25) | 1L:297-417:#2 | 2nd vs. #26 @17 |
| 30 | 0–1 | −128 | 0 | 1104 | Laryea, Gaddy (#27) | 1L:385-513:#11 | 2nd vs. #18 @10 | |
| 31 | 0–1 | −185 | 1081 | 1080 | −1 | Agorhom, Jeffrey (#26) | 2L:256-441:#9 | 1st vs. #25 @17 |
| 32 | 0–1 | −229 | 0 | 1045 | Delai, Aquila (#34) | 2L:270-499:#16 | 1st vs. #24 @16 | |
| 33 | 0–1 | −242 | 0 | 1099 | Okyere, Reuben (#33) | 2L:306-548:#12 | 2nd vs. #22 @14 | |
| 34 | 0–1 | −363 | 1547 | 1545 | −2 | Abdallah, Banda (#13) | 1L:50-413:#32 | 2nd vs. #5 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.