Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +448 | 0 | 1947 | Edum, Emmanuel (#32) | 1W:453-368:#19 | 2nd vs. #12 @1 | |
| 2 | 2–0 | +267 | 1565 | 1579 | +14 | Smith, Anthony (#12) | 2W:388-363:#8 | 1st vs. #32 @1 |
| 3 | 2–0 | +264 | 1612 | 1613 | +1 | Asare, Samson (#9) | 2W:498-419:#30 | 2nd vs. #16 @2 |
| 4 | 2–0 | +210 | 1571 | 1601 | +30 | Buadu, Daniel (#10) | 2W:485-350:#7 | 1st vs. #18 @7 |
| 5 | 2–0 | +205 | 1517 | 1539 | +22 | Placca, Chrys (#15) | 2W:505-373:#6 | 1st vs. #14 @8 |
| 6 | 2–0 | +181 | 1701 | 1709 | +8 | Amartey, Victor (#5) | 1W:390-302:#13 | 2nd vs. #3 @5 |
| 7 | 2–0 | +171 | 1867 | 1869 | +2 | Boama, Edwin (#2) | 1W:449-398:#16 | 2nd vs. #11 @3 |
| 8 | 2–0 | +118 | 1463 | 1492 | +29 | Nana Opong (#17) | 1W:389-371:#1 | 2nd vs. #24 @4 |
| 9 | 2–0 | +90 | 1750 | 1757 | +7 | Stanley, Ubiedi (#3) | 2W:445-436:#11 | 1st vs. #5 @5 |
| 10 | 1–1 | +178 | 1511 | 1517 | +6 | Adjei, Kwame (#16) | 2L:398-449:#2 | 1st vs. #9 @2 |
| 11 | 1–1 | +119 | 1570 | 1573 | +3 | Eshun, George (#11) | 1L:436-445:#3 | 1st vs. #2 @3 |
| 12 | 1–1 | +92 | 1344 | 1354 | +10 | Mudi, Shegun (#24) | 2L:395-415:#34 | 1st vs. #17 @4 |
| 13 | 1–1 | +80 | 1369 | 1369 | +0 | Amin, Umar (#22) | 1W:438-265:#33 | 1st vs. #21 @13 |
| 14 | 1–1 | +57 | 1385 | 1384 | −1 | Mohammed, Abdulai (#21) | 1W:442-304:#31 | 2nd vs. #22 @13 |
| 15 | 1–1 | +55 | 1627 | 1620 | −7 | Acheampong, Kojo (#8) | 1L:363-388:#12 | 2nd vs. #6 @6 |
| 16 | 1–1 | +37 | 0 | 1462 | Emil, Alhassan (#29) | 1W:445-333:#23 | 2nd vs. #4 @11 | |
| 17 | 1–1 | +26 | 1436 | 1445 | +9 | Owusu, Ralph (#18) | 1L:394-443:#27 | 2nd vs. #10 @7 |
| 18 | 1–1 | +9 | 0 | 1471 | Asare, Kwabena (#28) | 2W:409-382:#20 | 1st vs. #1 @9 | |
| 19 | 1–1 | +4 | 1722 | 1710 | −12 | Addo, George (#4) | 2W:377-298:#14 | 1st vs. #29 @11 |
| 20 | 1–1 | −17 | 1919 | 1905 | −14 | Tachie-Menson, Charles (#1) | 2L:371-389:#17 | 2nd vs. #28 @9 |
| 21 | 1–1 | −56 | 1684 | 1672 | −12 | George, Owusu Anin (#6) | 1L:373-505:#15 | 1st vs. #8 @6 |
| 22 | 1–1 | −61 | 1525 | 1529 | +4 | Suleiman, Shemouna (#14) | 1L:298-377:#4 | 2nd vs. #15 @8 |
| 23 | 1–1 | −79 | 0 | 1503 | Laryea, Gaddy (#27) | 2W:443-394:#18 | 2nd vs. #25 @15 | |
| 24 | 1–1 | −114 | 1344 | 1347 | +3 | Bannerman, Robert (#25) | 2W:406-400:#26 | 1st vs. #27 @15 |
| 25 | 1–1 | −209 | 0 | 1428 | Delai, Aquila (#34) | 1W:415-395:#24 | 2nd vs. #26 @16 | |
| 26 | 0–2 | −28 | 1416 | 1407 | −9 | Seade, Mark-Young (#20) | 1L:382-409:#28 | 2nd vs. #30 @10 |
| 27 | 0–2 | −152 | 0 | 1099 | Anang, Theophylus (#30) | 1L:419-498:#9 | 1st vs. #20 @10 | |
| 28 | 0–2 | −165 | 1435 | 1429 | −6 | Adote-Akagbor, Henry (#19) | 2L:368-453:#32 | 2nd vs. #23 @12 |
| 29 | 0–2 | −188 | 1352 | 1343 | −9 | Ofori, Mike (#23) | 2L:333-445:#29 | 1st vs. #19 @12 |
| 30 | 0–2 | −191 | 1081 | 1077 | −4 | Agorhom, Jeffrey (#26) | 1L:400-406:#25 | 1st vs. #34 @16 |
| 31 | 0–2 | −238 | 0 | 958 | Somuah, Michael (#31) | 2L:304-442:#21 | 1st vs. #7 @14 | |
| 32 | 0–2 | −247 | 1677 | 1647 | −30 | Bayenang, Fatawu (#7) | 1L:350-485:#10 | 2nd vs. #31 @14 |
| 33 | 0–2 | −415 | 0 | 1001 | Okyere, Reuben (#33) | 2L:265-438:#22 | 1st vs. #13 @17 | |
| 34 | 0–2 | −451 | 1547 | 1540 | −7 | Abdallah, Banda (#13) | 2L:302-390:#5 | 2nd vs. #33 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.