Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
12–0+44801947 Edum, Emmanuel (#32)1W:453-368:#192nd vs. #12 @1
22–0+26715651579+14Smith, Anthony (#12)2W:388-363:#81st vs. #32 @1
32–0+26416121613+1Asare, Samson (#9)2W:498-419:#302nd vs. #16 @2
42–0+21015711601+30Buadu, Daniel (#10)2W:485-350:#71st vs. #18 @7
52–0+20515171539+22Placca, Chrys (#15)2W:505-373:#61st vs. #14 @8
62–0+18117011709+8Amartey, Victor (#5)1W:390-302:#132nd vs. #3 @5
72–0+17118671869+2Boama, Edwin (#2)1W:449-398:#162nd vs. #11 @3
82–0+11814631492+29Nana Opong (#17)1W:389-371:#12nd vs. #24 @4
92–0+9017501757+7Stanley, Ubiedi (#3)2W:445-436:#111st vs. #5 @5
101–1+17815111517+6Adjei, Kwame (#16)2L:398-449:#21st vs. #9 @2
111–1+11915701573+3Eshun, George (#11)1L:436-445:#31st vs. #2 @3
121–1+9213441354+10Mudi, Shegun (#24)2L:395-415:#341st vs. #17 @4
131–1+8013691369+0Amin, Umar (#22)1W:438-265:#331st vs. #21 @13
141–1+5713851384−1Mohammed, Abdulai (#21)1W:442-304:#312nd vs. #22 @13
151–1+5516271620−7Acheampong, Kojo (#8)1L:363-388:#122nd vs. #6 @6
161–1+3701462 Emil, Alhassan (#29)1W:445-333:#232nd vs. #4 @11
171–1+2614361445+9Owusu, Ralph (#18)1L:394-443:#272nd vs. #10 @7
181–1+901471 Asare, Kwabena (#28)2W:409-382:#201st vs. #1 @9
191–1+417221710−12Addo, George (#4)2W:377-298:#141st vs. #29 @11
201–1−1719191905−14Tachie-Menson, Charles (#1)2L:371-389:#172nd vs. #28 @9
211–1−5616841672−12George, Owusu Anin (#6)1L:373-505:#151st vs. #8 @6
221–1−6115251529+4Suleiman, Shemouna (#14)1L:298-377:#42nd vs. #15 @8
231–1−7901503 Laryea, Gaddy (#27)2W:443-394:#182nd vs. #25 @15
241–1−11413441347+3Bannerman, Robert (#25)2W:406-400:#261st vs. #27 @15
251–1−20901428 Delai, Aquila (#34)1W:415-395:#242nd vs. #26 @16
260–2−2814161407−9Seade, Mark-Young (#20)1L:382-409:#282nd vs. #30 @10
270–2−15201099 Anang, Theophylus (#30)1L:419-498:#91st vs. #20 @10
280–2−16514351429−6Adote-Akagbor, Henry (#19)2L:368-453:#322nd vs. #23 @12
290–2−18813521343−9Ofori, Mike (#23)2L:333-445:#291st vs. #19 @12
300–2−19110811077−4Agorhom, Jeffrey (#26)1L:400-406:#251st vs. #34 @16
310–2−2380958 Somuah, Michael (#31)2L:304-442:#211st vs. #7 @14
320–2−24716771647−30Bayenang, Fatawu (#7)1L:350-485:#102nd vs. #31 @14
330–2−41501001 Okyere, Reuben (#33)2L:265-438:#221st vs. #13 @17
340–2−45115471540−7Abdallah, Banda (#13)2L:302-390:#52nd vs. #33 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.