Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +293 | 1565 | 1599 | +34 | Smith, Anthony (#12) | 1W:453-427:#32 | 1st vs. #10 @2 |
| 2 | 3–0 | +216 | 1867 | 1872 | +5 | Boama, Edwin (#2) | 2W:445-400:#11 | 1st vs. #17 @4 |
| 3 | 3–0 | +214 | 1517 | 1553 | +36 | Placca, Chrys (#15) | 1W:382-373:#14 | 2nd vs. #5 @3 |
| 4 | 3–0 | +171 | 1750 | 1767 | +17 | Stanley, Ubiedi (#3) | 1W:463-382:#5 | 1st vs. #16 @5 |
| 5 | 2–1 | +422 | 0 | 1638 | Edum, Emmanuel (#32) | 2L:427-453:#12 | 2nd vs. #9 @1 | |
| 6 | 2–1 | +252 | 1612 | 1600 | −12 | Asare, Samson (#9) | 2L:453-465:#16 | 1st vs. #32 @1 |
| 7 | 2–1 | +197 | 1571 | 1583 | +12 | Buadu, Daniel (#10) | 1L:445-458:#18 | 2nd vs. #12 @2 |
| 8 | 2–1 | +190 | 1511 | 1533 | +22 | Adjei, Kwame (#16) | 1W:465-453:#9 | 2nd vs. #3 @5 |
| 9 | 2–1 | +116 | 1344 | 1376 | +32 | Mudi, Shegun (#24) | 1W:447-423:#17 | 1st vs. #11 @6 |
| 10 | 2–1 | +100 | 1701 | 1701 | +0 | Amartey, Victor (#5) | 2L:382-463:#3 | 1st vs. #15 @3 |
| 11 | 2–1 | +91 | 1369 | 1379 | +10 | Amin, Umar (#22) | 1W:465-454:#21 | 2nd vs. #8 @7 |
| 12 | 2–1 | +79 | 0 | 1670 | Emil, Alhassan (#29) | 2W:440-398:#4 | 2nd vs. #21 @8 | |
| 13 | 2–1 | +70 | 1919 | 1906 | −13 | Tachie-Menson, Charles (#1) | 2W:421-334:#28 | 1st vs. #4 @10 |
| 14 | 2–1 | +39 | 1436 | 1456 | +20 | Owusu, Ralph (#18) | 2W:458-445:#10 | 1st vs. #28 @9 |
| 15 | 2–1 | +31 | 1463 | 1470 | +7 | Nana Opong (#17) | 2L:423-447:#24 | 2nd vs. #2 @4 |
| 16 | 2–1 | +1 | 0 | 1434 | Delai, Aquila (#34) | 2W:494-284:#26 | 2nd vs. #27 @12 | |
| 17 | 2–1 | −38 | 1684 | 1681 | −3 | George, Owusu Anin (#6) | 1W:399-381:#8 | 2nd vs. #14 @11 |
| 18 | 2–1 | −102 | 1344 | 1356 | +12 | Bannerman, Robert (#25) | 1W:397-385:#27 | 2nd vs. #20 @13 |
| 19 | 1–2 | +74 | 1570 | 1566 | −4 | Eshun, George (#11) | 1L:400-445:#2 | 2nd vs. #24 @6 |
| 20 | 1–2 | +46 | 1385 | 1375 | −10 | Mohammed, Abdulai (#21) | 2L:454-465:#22 | 1st vs. #29 @8 |
| 21 | 1–2 | +37 | 1627 | 1612 | −15 | Acheampong, Kojo (#8) | 2L:381-399:#6 | 1st vs. #22 @7 |
| 22 | 1–2 | −13 | 1416 | 1409 | −7 | Seade, Mark-Young (#20) | 2W:385-370:#30 | 1st vs. #25 @13 |
| 23 | 1–2 | −38 | 1722 | 1699 | −23 | Addo, George (#4) | 1L:398-440:#29 | 2nd vs. #1 @10 |
| 24 | 1–2 | −62 | 1677 | 1647 | −30 | Bayenang, Fatawu (#7) | 2W:489-304:#31 | 2nd vs. #13 @17 |
| 25 | 1–2 | −70 | 1525 | 1520 | −5 | Suleiman, Shemouna (#14) | 2L:373-382:#15 | 1st vs. #6 @11 |
| 26 | 1–2 | −78 | 0 | 1498 | Asare, Kwabena (#28) | 1L:334-421:#1 | 2nd vs. #18 @9 | |
| 27 | 1–2 | −91 | 0 | 1328 | Laryea, Gaddy (#27) | 2L:385-397:#25 | 1st vs. #34 @12 | |
| 28 | 1–2 | −151 | 1352 | 1359 | +7 | Ofori, Mike (#23) | 1W:395-358:#19 | 1st vs. #26 @15 |
| 29 | 1–2 | −378 | 1547 | 1534 | −13 | Abdallah, Banda (#13) | 2W:346-273:#33 | 1st vs. #7 @17 |
| 30 | 0–3 | −167 | 0 | 1049 | Anang, Theophylus (#30) | 1L:370-385:#20 | 2nd vs. #19 @14 | |
| 31 | 0–3 | −202 | 1435 | 1413 | −22 | Adote-Akagbor, Henry (#19) | 2L:358-395:#23 | 1st vs. #30 @14 |
| 32 | 0–3 | −360 | 0 | 1042 | Somuah, Michael (#31) | 1L:304-489:#7 | 2nd vs. #33 @16 | |
| 33 | 0–3 | −401 | 1081 | 1075 | −6 | Agorhom, Jeffrey (#26) | 1L:284-494:#34 | 2nd vs. #23 @15 |
| 34 | 0–3 | −488 | 0 | 1028 | Okyere, Reuben (#33) | 1L:273-346:#13 | 1st vs. #31 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.