Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +313 | 1565 | 1598 | +33 | Smith, Anthony (#12) | 1W:416-396:#10 | 2nd vs. #2 @1 |
| 2 | 4–0 | +235 | 1867 | 1873 | +6 | Boama, Edwin (#2) | 1W:480-461:#17 | 1st vs. #12 @1 |
| 3 | 4–0 | +216 | 1750 | 1770 | +20 | Stanley, Ubiedi (#3) | 1W:405-360:#16 | 2nd vs. #15 @2 |
| 4 | 3–1 | +346 | 1612 | 1604 | −8 | Asare, Samson (#9) | 1W:511-417:#32 | 1st vs. #24 @4 |
| 5 | 3–1 | +297 | 1701 | 1706 | +5 | Amartey, Victor (#5) | 1W:526-329:#15 | 2nd vs. #16 @5 |
| 6 | 3–1 | +282 | 1919 | 1910 | −9 | Tachie-Menson, Charles (#1) | 1W:560-348:#4 | 1st vs. #18 @7 |
| 7 | 3–1 | +189 | 0 | 1699 | Emil, Alhassan (#29) | 2W:458-348:#21 | 1st vs. #22 @6 | |
| 8 | 3–1 | +41 | 0 | 1493 | Delai, Aquila (#34) | 2W:408-368:#27 | 1st vs. #17 @8 | |
| 9 | 3–1 | +17 | 1517 | 1538 | +21 | Placca, Chrys (#15) | 2L:329-526:#5 | 1st vs. #3 @2 |
| 10 | 2½–1½ | +91 | 1369 | 1385 | +16 | Amin, Umar (#22) | 2T:452-452:#8 | 2nd vs. #29 @6 |
| 11 | 2–2 | +177 | 1571 | 1574 | +3 | Buadu, Daniel (#10) | 2L:396-416:#12 | 2nd vs. #32 @3 |
| 12 | 2–2 | +145 | 1511 | 1527 | +16 | Adjei, Kwame (#16) | 2L:360-405:#3 | 1st vs. #5 @5 |
| 13 | 2–2 | +97 | 1344 | 1365 | +21 | Mudi, Shegun (#24) | 1L:385-404:#11 | 2nd vs. #9 @4 |
| 14 | 2–2 | +93 | 1570 | 1569 | −1 | Eshun, George (#11) | 2W:404-385:#24 | 1st vs. #21 @10 |
| 15 | 2–2 | +68 | 1416 | 1419 | +3 | Seade, Mark-Young (#20) | 1W:468-387:#25 | 2nd vs. #8 @11 |
| 16 | 2–2 | +45 | 1525 | 1536 | +11 | Suleiman, Shemouna (#14) | 1W:429-314:#6 | 2nd vs. #27 @13 |
| 17 | 2–2 | +28 | 1436 | 1446 | +10 | Owusu, Ralph (#18) | 1L:436-447:#28 | 2nd vs. #1 @7 |
| 18 | 2–2 | +12 | 1463 | 1470 | +7 | Nana Opong (#17) | 2L:461-480:#2 | 2nd vs. #34 @8 |
| 19 | 2–2 | +3 | 1677 | 1654 | −23 | Bayenang, Fatawu (#7) | 2W:492-427:#13 | 1st vs. #4 @12 |
| 20 | 2–2 | −43 | 1547 | 1540 | −7 | Abdallah, Banda (#13) | 1L:427-492:#7 | 2nd vs. #30 @15 |
| 21 | 2–2 | −67 | 0 | 1574 | Asare, Kwabena (#28) | 2W:447-436:#18 | 1st vs. #23 @14 | |
| 22 | 2–2 | −153 | 1684 | 1666 | −18 | George, Owusu Anin (#6) | 2L:314-429:#14 | 2nd vs. #25 @9 |
| 23 | 2–2 | −183 | 1344 | 1347 | +3 | Bannerman, Robert (#25) | 2L:387-468:#20 | 1st vs. #6 @9 |
| 24 | 1½–2½ | +37 | 1627 | 1606 | −21 | Acheampong, Kojo (#8) | 1T:452-452:#22 | 1st vs. #20 @11 |
| 25 | 1–3 | −57 | 1435 | 1407 | −28 | Adote-Akagbor, Henry (#19) | 1W:467-322:#30 | 2nd vs. #31 @16 |
| 26 | 1–3 | −64 | 1385 | 1375 | −10 | Mohammed, Abdulai (#21) | 1L:348-458:#29 | 2nd vs. #11 @10 |
| 27 | 1–3 | −72 | 0 | 1349 | Edum, Emmanuel (#32) | 2L:417-511:#9 | 1st vs. #10 @3 | |
| 28 | 1–3 | −131 | 0 | 1270 | Laryea, Gaddy (#27) | 1L:368-408:#34 | 1st vs. #14 @13 | |
| 29 | 1–3 | −209 | 1352 | 1343 | −9 | Ofori, Mike (#23) | 1L:347-405:#26 | 2nd vs. #28 @14 |
| 30 | 1–3 | −250 | 1722 | 1694 | −28 | Addo, George (#4) | 2L:348-560:#1 | 2nd vs. #7 @12 |
| 31 | 1–3 | −320 | 0 | 1178 | Somuah, Michael (#31) | 2W:429-389:#33 | 1st vs. #19 @16 | |
| 32 | 1–3 | −343 | 1081 | 1092 | +11 | Agorhom, Jeffrey (#26) | 2W:405-347:#23 | 1st vs. #33 @17 |
| 33 | 0–4 | −312 | 0 | 1029 | Anang, Theophylus (#30) | 2L:322-467:#19 | 1st vs. #13 @15 | |
| 34 | 0–4 | −528 | 0 | 949 | Okyere, Reuben (#33) | 1L:389-429:#31 | 2nd vs. #26 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.