Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
14–0+31315651598+33Smith, Anthony (#12)1W:416-396:#102nd vs. #2 @1
24–0+23518671873+6Boama, Edwin (#2)1W:480-461:#171st vs. #12 @1
34–0+21617501770+20Stanley, Ubiedi (#3)1W:405-360:#162nd vs. #15 @2
43–1+34616121604−8Asare, Samson (#9)1W:511-417:#321st vs. #24 @4
53–1+29717011706+5Amartey, Victor (#5)1W:526-329:#152nd vs. #16 @5
63–1+28219191910−9Tachie-Menson, Charles (#1)1W:560-348:#41st vs. #18 @7
73–1+18901699 Emil, Alhassan (#29)2W:458-348:#211st vs. #22 @6
83–1+4101493 Delai, Aquila (#34)2W:408-368:#271st vs. #17 @8
93–1+1715171538+21Placca, Chrys (#15)2L:329-526:#51st vs. #3 @2
102½–1½+9113691385+16Amin, Umar (#22)2T:452-452:#82nd vs. #29 @6
112–2+17715711574+3Buadu, Daniel (#10)2L:396-416:#122nd vs. #32 @3
122–2+14515111527+16Adjei, Kwame (#16)2L:360-405:#31st vs. #5 @5
132–2+9713441365+21Mudi, Shegun (#24)1L:385-404:#112nd vs. #9 @4
142–2+9315701569−1Eshun, George (#11)2W:404-385:#241st vs. #21 @10
152–2+6814161419+3Seade, Mark-Young (#20)1W:468-387:#252nd vs. #8 @11
162–2+4515251536+11Suleiman, Shemouna (#14)1W:429-314:#62nd vs. #27 @13
172–2+2814361446+10Owusu, Ralph (#18)1L:436-447:#282nd vs. #1 @7
182–2+1214631470+7Nana Opong (#17)2L:461-480:#22nd vs. #34 @8
192–2+316771654−23Bayenang, Fatawu (#7)2W:492-427:#131st vs. #4 @12
202–2−4315471540−7Abdallah, Banda (#13)1L:427-492:#72nd vs. #30 @15
212–2−6701574 Asare, Kwabena (#28)2W:447-436:#181st vs. #23 @14
222–2−15316841666−18George, Owusu Anin (#6)2L:314-429:#142nd vs. #25 @9
232–2−18313441347+3Bannerman, Robert (#25)2L:387-468:#201st vs. #6 @9
241½–2½+3716271606−21Acheampong, Kojo (#8)1T:452-452:#221st vs. #20 @11
251–3−5714351407−28Adote-Akagbor, Henry (#19)1W:467-322:#302nd vs. #31 @16
261–3−6413851375−10Mohammed, Abdulai (#21)1L:348-458:#292nd vs. #11 @10
271–3−7201349 Edum, Emmanuel (#32)2L:417-511:#91st vs. #10 @3
281–3−13101270 Laryea, Gaddy (#27)1L:368-408:#341st vs. #14 @13
291–3−20913521343−9Ofori, Mike (#23)1L:347-405:#262nd vs. #28 @14
301–3−25017221694−28Addo, George (#4)2L:348-560:#12nd vs. #7 @12
311–3−32001178 Somuah, Michael (#31)2W:429-389:#331st vs. #19 @16
321–3−34310811092+11Agorhom, Jeffrey (#26)2W:405-347:#231st vs. #33 @17
330–4−31201029 Anang, Theophylus (#30)2L:322-467:#191st vs. #13 @15
340–4−5280949 Okyere, Reuben (#33)1L:389-429:#312nd vs. #26 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.