Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 5 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
15–0+31118671875+8Boama, Edwin (#2)1W:486-410:#122nd vs. #9 @2
25–0+28017501774+24Stanley, Ubiedi (#3)2W:398-334:#151st vs. #12 @1
34–1+59119191911−8Tachie-Menson, Charles (#1)1W:547-238:#182nd vs. #5 @3
44–1+39316121612+0Asare, Samson (#9)1W:457-410:#241st vs. #2 @2
54–1+26401719 Emil, Alhassan (#29)1W:400-325:#222nd vs. #34 @4
64–1+23715651593+28Smith, Anthony (#12)2L:410-486:#22nd vs. #3 @1
73–2+24515111543+32Adjei, Kwame (#16)1W:426-326:#52nd vs. #10 @6
83–2+19717011691−10Amartey, Victor (#5)2L:326-426:#161st vs. #1 @3
93–2+18915701573+3Eshun, George (#11)1W:469-373:#212nd vs. #14 @8
103–2+12014631478+15Nana Opong (#17)2W:447-339:#341st vs. #18 @9
113–2+10915251539+14Suleiman, Shemouna (#14)2W:473-409:#271st vs. #11 @8
123–2+5616771665−12Bayenang, Fatawu (#7)1W:452-399:#41st vs. #28 @10
133–2+3516841668−16George, Owusu Anin (#6)2W:445-257:#251st vs. #13 @11
143–2−801602 Asare, Kwabena (#28)1W:397-338:#232nd vs. #7 @10
153–2−4715171536+19Placca, Chrys (#15)1L:334-398:#32nd vs. #22 @5
163–2−6701395 Delai, Aquila (#34)1L:339-447:#171st vs. #29 @4
172½–2½+11416271610−17Acheampong, Kojo (#8)1W:471-394:#202nd vs. #25 @12
182½–2½+1613691382+13Amin, Umar (#22)2L:325-400:#291st vs. #15 @5
192–3+16814351417−18Adote-Akagbor, Henry (#19)2W:570-345:#311st vs. #21 @13
202–3+7401474 Edum, Emmanuel (#32)1W:460-314:#101st vs. #27 @14
212–3+5013441359+15Mudi, Shegun (#24)2L:410-457:#92nd vs. #20 @7
222–3+3115711561−10Buadu, Daniel (#10)2L:314-460:#321st vs. #16 @6
232–3−914161420+4Seade, Mark-Young (#20)2L:394-471:#81st vs. #24 @7
242–3−13215471526−21Abdallah, Banda (#13)2L:326-415:#302nd vs. #6 @11
252–3−28114361444+8Owusu, Ralph (#18)2L:238-547:#12nd vs. #17 @9
262–3−31110811095+14Agorhom, Jeffrey (#26)1W:342-310:#332nd vs. #31 @16
272–3−37113441343−1Bannerman, Robert (#25)1L:257-445:#61st vs. #8 @12
281–4−16013851369−16Mohammed, Abdulai (#21)2L:373-469:#112nd vs. #19 @13
291–4−19501215 Laryea, Gaddy (#27)1L:409-473:#142nd vs. #32 @14
301–4−22301266 Anang, Theophylus (#30)1W:415-326:#132nd vs. #33 @17
311–4−26813521340−12Ofori, Mike (#23)2L:338-397:#282nd vs. #4 @15
321–4−30317221684−38Addo, George (#4)2L:399-452:#71st vs. #23 @15
331–4−54501127 Somuah, Michael (#31)1L:345-570:#191st vs. #26 @16
340–5−5600872 Okyere, Reuben (#33)2L:310-342:#261st vs. #30 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.