Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +525 | 1867 | 1884 | +17 | Boama, Edwin (#2) | 1W:542-396:#3 | 2nd vs. #29 @1 |
| 2 | 6–1 | +229 | 1750 | 1773 | +23 | Stanley, Ubiedi (#3) | 2L:396-542:#2 | 1st vs. #1 @2 |
| 3 | 5–2 | +368 | 1511 | 1577 | +66 | Adjei, Kwame (#16) | 1W:420-396:#11 | 2nd vs. #7 @3 |
| 4 | 5–2 | +340 | 1612 | 1626 | +14 | Asare, Samson (#9) | 2W:497-482:#1 | 2nd vs. #5 @4 |
| 5 | 5–2 | +295 | 0 | 1634 | Emil, Alhassan (#29) | 1L:452-486:#12 | 1st vs. #2 @1 | |
| 6 | 5–2 | +267 | 1517 | 1547 | +30 | Placca, Chrys (#15) | 1W:496-356:#34 | 2nd vs. #12 @6 |
| 7 | 5–2 | +258 | 1677 | 1677 | +0 | Bayenang, Fatawu (#7) | 2W:405-329:#14 | 1st vs. #16 @3 |
| 8 | 5–2 | +237 | 1463 | 1507 | +44 | Nana Opong (#17) | 1W:410-324:#5 | 1st vs. #14 @5 |
| 9 | 5–2 | +176 | 1565 | 1598 | +33 | Smith, Anthony (#12) | 2W:486-452:#29 | 1st vs. #15 @6 |
| 10 | 4–3 | +572 | 1919 | 1884 | −35 | Tachie-Menson, Charles (#1) | 1L:482-497:#9 | 2nd vs. #3 @2 |
| 11 | 4–3 | +371 | 1344 | 1392 | +48 | Mudi, Shegun (#24) | 1W:440-369:#10 | 1st vs. #8 @7 |
| 12 | 4–3 | +217 | 1627 | 1609 | −18 | Acheampong, Kojo (#8) | 1W:398-345:#32 | 2nd vs. #24 @7 |
| 13 | 4–3 | +115 | 1701 | 1691 | −10 | Amartey, Victor (#5) | 2L:324-410:#17 | 1st vs. #9 @4 |
| 14 | 4–3 | +112 | 1547 | 1545 | −2 | Abdallah, Banda (#13) | 1W:452-323:#20 | 2nd vs. #34 @9 |
| 15 | 4–3 | +101 | 1525 | 1543 | +18 | Suleiman, Shemouna (#14) | 1L:329-405:#7 | 2nd vs. #17 @5 |
| 16 | 4–3 | −45 | 1684 | 1660 | −24 | George, Owusu Anin (#6) | 2W:409-374:#28 | 1st vs. #22 @10 |
| 17 | 3–4 | +159 | 0 | 1465 | Edum, Emmanuel (#32) | 2L:345-398:#8 | 2nd vs. #11 @8 | |
| 18 | 3–4 | +136 | 1435 | 1413 | −22 | Adote-Akagbor, Henry (#19) | 2W:477-380:#22 | 1st vs. #28 @11 |
| 19 | 3–4 | +130 | 1385 | 1388 | +3 | Mohammed, Abdulai (#21) | 1W:468-307:#25 | 2nd vs. #10 @12 |
| 20 | 3–4 | +97 | 1570 | 1552 | −18 | Eshun, George (#11) | 2L:396-420:#16 | 1st vs. #32 @8 |
| 21 | 3–4 | +38 | 1722 | 1683 | −39 | Addo, George (#4) | 1W:475-272:#33 | 2nd vs. #30 @13 |
| 22 | 3–4 | −169 | 0 | 1522 | Asare, Kwabena (#28) | 1L:374-409:#6 | 2nd vs. #19 @11 | |
| 23 | 3–4 | −216 | 1436 | 1436 | +0 | Owusu, Ralph (#18) | 1W:464-368:#26 | 2nd vs. #20 @14 |
| 24 | 3–4 | −247 | 1369 | 1377 | +8 | Amin, Umar (#22) | 1L:380-477:#19 | 2nd vs. #6 @10 |
| 25 | 3–4 | −272 | 0 | 1350 | Delai, Aquila (#34) | 2L:356-496:#15 | 1st vs. #13 @9 | |
| 26 | 2–5 | −71 | 0 | 1225 | Anang, Theophylus (#30) | 1L:369-372:#27 | 1st vs. #4 @13 | |
| 27 | 2–5 | −139 | 1571 | 1533 | −38 | Buadu, Daniel (#10) | 2L:369-440:#24 | 1st vs. #21 @12 |
| 28 | 2–5 | −330 | 0 | 1255 | Laryea, Gaddy (#27) | 2W:372-369:#30 | 2nd vs. #26 @15 | |
| 29 | 2–5 | −339 | 1352 | 1340 | −12 | Ofori, Mike (#23) | 1W:383-316:#31 | 2nd vs. #33 @17 |
| 30 | 2–5 | −388 | 1416 | 1398 | −18 | Seade, Mark-Young (#20) | 2L:323-452:#13 | 1st vs. #18 @14 |
| 31 | 2–5 | −485 | 1081 | 1086 | +5 | Agorhom, Jeffrey (#26) | 2L:368-464:#18 | 1st vs. #27 @15 |
| 32 | 2–5 | −534 | 0 | 1169 | Somuah, Michael (#31) | 2L:316-383:#23 | 1st vs. #25 @16 | |
| 33 | 2–5 | −590 | 1344 | 1332 | −12 | Bannerman, Robert (#25) | 2L:307-468:#21 | 2nd vs. #31 @16 |
| 34 | 0–7 | −918 | 0 | 917 | Okyere, Reuben (#33) | 2L:272-475:#4 | 1st vs. #23 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.