Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 7 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
17–0+52518671884+17Boama, Edwin (#2)1W:542-396:#32nd vs. #29 @1
26–1+22917501773+23Stanley, Ubiedi (#3)2L:396-542:#21st vs. #1 @2
35–2+36815111577+66Adjei, Kwame (#16)1W:420-396:#112nd vs. #7 @3
45–2+34016121626+14Asare, Samson (#9)2W:497-482:#12nd vs. #5 @4
55–2+29501634 Emil, Alhassan (#29)1L:452-486:#121st vs. #2 @1
65–2+26715171547+30Placca, Chrys (#15)1W:496-356:#342nd vs. #12 @6
75–2+25816771677+0Bayenang, Fatawu (#7)2W:405-329:#141st vs. #16 @3
85–2+23714631507+44Nana Opong (#17)1W:410-324:#51st vs. #14 @5
95–2+17615651598+33Smith, Anthony (#12)2W:486-452:#291st vs. #15 @6
104–3+57219191884−35Tachie-Menson, Charles (#1)1L:482-497:#92nd vs. #3 @2
114–3+37113441392+48Mudi, Shegun (#24)1W:440-369:#101st vs. #8 @7
124–3+21716271609−18Acheampong, Kojo (#8)1W:398-345:#322nd vs. #24 @7
134–3+11517011691−10Amartey, Victor (#5)2L:324-410:#171st vs. #9 @4
144–3+11215471545−2Abdallah, Banda (#13)1W:452-323:#202nd vs. #34 @9
154–3+10115251543+18Suleiman, Shemouna (#14)1L:329-405:#72nd vs. #17 @5
164–3−4516841660−24George, Owusu Anin (#6)2W:409-374:#281st vs. #22 @10
173–4+15901465 Edum, Emmanuel (#32)2L:345-398:#82nd vs. #11 @8
183–4+13614351413−22Adote-Akagbor, Henry (#19)2W:477-380:#221st vs. #28 @11
193–4+13013851388+3Mohammed, Abdulai (#21)1W:468-307:#252nd vs. #10 @12
203–4+9715701552−18Eshun, George (#11)2L:396-420:#161st vs. #32 @8
213–4+3817221683−39Addo, George (#4)1W:475-272:#332nd vs. #30 @13
223–4−16901522 Asare, Kwabena (#28)1L:374-409:#62nd vs. #19 @11
233–4−21614361436+0Owusu, Ralph (#18)1W:464-368:#262nd vs. #20 @14
243–4−24713691377+8Amin, Umar (#22)1L:380-477:#192nd vs. #6 @10
253–4−27201350 Delai, Aquila (#34)2L:356-496:#151st vs. #13 @9
262–5−7101225 Anang, Theophylus (#30)1L:369-372:#271st vs. #4 @13
272–5−13915711533−38Buadu, Daniel (#10)2L:369-440:#241st vs. #21 @12
282–5−33001255 Laryea, Gaddy (#27)2W:372-369:#302nd vs. #26 @15
292–5−33913521340−12Ofori, Mike (#23)1W:383-316:#312nd vs. #33 @17
302–5−38814161398−18Seade, Mark-Young (#20)2L:323-452:#131st vs. #18 @14
312–5−48510811086+5Agorhom, Jeffrey (#26)2L:368-464:#181st vs. #27 @15
322–5−53401169 Somuah, Michael (#31)2L:316-383:#231st vs. #25 @16
332–5−59013441332−12Bannerman, Robert (#25)2L:307-468:#212nd vs. #31 @16
340–7−9180917 Okyere, Reuben (#33)2L:272-475:#41st vs. #23 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.