Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 8 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
18–0+62818671888+21Boama, Edwin (#2)2W:541-438:#292nd vs. #15 @1
26–2+32716771683+6Bayenang, Fatawu (#7)1W:449-380:#161st vs. #17 @4
36–2+25514631528+65Nana Opong (#17)1W:406-388:#142nd vs. #7 @4
46–2+25215651612+47Smith, Anthony (#12)1W:461-385:#152nd vs. #1 @5
56–2+19917501767+17Stanley, Ubiedi (#3)1L:374-404:#12nd vs. #9 @2
65–3+60219191889−30Tachie-Menson, Charles (#1)2W:404-374:#31st vs. #12 @5
75–3+39616271614−13Acheampong, Kojo (#8)2W:502-323:#242nd vs. #13 @7
85–3+30716121619+7Asare, Samson (#9)2L:434-467:#51st vs. #3 @2
95–3+29915111565+54Adjei, Kwame (#16)2L:380-449:#71st vs. #29 @3
105–3+19201623 Emil, Alhassan (#29)1L:438-541:#22nd vs. #16 @3
115–3+19115171541+24Placca, Chrys (#15)2L:385-461:#121st vs. #2 @1
125–3+14817011699−2Amartey, Victor (#5)1W:467-434:#91st vs. #24 @6
134–4+19413851402+17Mohammed, Abdulai (#21)2W:424-360:#101st vs. #4 @10
144–4+19213441385+41Mudi, Shegun (#24)1L:323-502:#82nd vs. #5 @6
154–4+16701529 Edum, Emmanuel (#32)2W:437-429:#111st vs. #14 @8
164–4+8315251534+9Suleiman, Shemouna (#14)2L:388-406:#172nd vs. #32 @8
174–4+5117221684−38Addo, George (#4)2W:395-382:#302nd vs. #21 @10
184–4−914361448+12Owusu, Ralph (#18)2W:467-260:#201st vs. #22 @12
194–4−1315471534−13Abdallah, Banda (#13)2L:327-452:#341st vs. #8 @7
204–4−14016841644−40George, Owusu Anin (#6)1L:379-474:#221st vs. #19 @9
204–4−14001556 Asare, Kwabena (#28)2W:443-414:#191st vs. #11 @11
224–4−14701424 Delai, Aquila (#34)1W:452-327:#131st vs. #30 @13
234–4−15213691394+25Amin, Umar (#22)2W:474-379:#62nd vs. #18 @12
243–5+10714351408−27Adote-Akagbor, Henry (#19)1L:414-443:#282nd vs. #6 @9
253–5+8915701541−29Eshun, George (#11)1L:429-437:#322nd vs. #28 @11
263–5−29101303 Laryea, Gaddy (#27)2W:432-393:#261st vs. #31 @15
273–5−31613521341−11Ofori, Mike (#23)2W:402-379:#331st vs. #10 @14
283–5−48213441338−6Bannerman, Robert (#25)2W:395-287:#311st vs. #33 @17
292–6−8401242 Anang, Theophylus (#30)1L:382-395:#42nd vs. #34 @13
302–6−20315711519−52Buadu, Daniel (#10)1L:360-424:#212nd vs. #23 @14
312–6−52410811082+1Agorhom, Jeffrey (#26)1L:393-432:#271st vs. #20 @16
322–6−59514161390−26Seade, Mark-Young (#20)1L:260-467:#182nd vs. #26 @16
332–6−64201140 Somuah, Michael (#31)1L:287-395:#252nd vs. #27 @15
340–8−9410911 Okyere, Reuben (#33)1L:379-402:#232nd vs. #25 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.