Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 9 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
18–1+49418671872+5Boama, Edwin (#2)2L:348-482:#151st vs. #7 @1
27–2+48116771688+11Bayenang, Fatawu (#7)1W:530-376:#172nd vs. #2 @1
37–2+27317501774+24Stanley, Ubiedi (#3)2W:427-353:#92nd vs. #8 @3
46–3+81919191890−29Tachie-Menson, Charles (#1)1W:494-277:#122nd vs. #16 @4
56–3+52815111584+73Adjei, Kwame (#16)1W:528-299:#291st vs. #1 @4
66–3+32515171558+41Placca, Chrys (#15)1W:482-348:#22nd vs. #21 @6
76–3+24117011701+0Amartey, Victor (#5)1W:478-385:#242nd vs. #32 @7
86–3+10114631516+53Nana Opong (#17)2L:376-530:#72nd vs. #12 @2
96–3+3515651606+41Smith, Anthony (#12)2L:277-494:#11st vs. #17 @2
105–4+35716271602−25Acheampong, Kojo (#8)2L:384-423:#131st vs. #3 @3
115–4+23316121614+2Asare, Samson (#9)1L:353-427:#32nd vs. #29 @5
125–4+23001563 Edum, Emmanuel (#32)1W:483-420:#141st vs. #5 @7
135–4+16517221685−37Addo, George (#4)2W:529-415:#211st vs. #13 @9
145–4+14316841647−37George, Owusu Anin (#6)1W:558-275:#192nd vs. #18 @10
155–4+2615471547+0Abdallah, Banda (#13)1W:423-384:#82nd vs. #4 @9
165–4−3701570 Emil, Alhassan (#29)2L:299-528:#161st vs. #9 @5
175–4−10301428 Delai, Aquila (#34)1W:455-411:#302nd vs. #28 @11
185–4−15113691405+36Amin, Umar (#22)2W:445-444:#181st vs. #11 @12
194–5+14115701550−20Eshun, George (#11)2W:406-354:#282nd vs. #22 @12
204–5+9913441382+38Mudi, Shegun (#24)2L:385-478:#52nd vs. #14 @8
214–5+8013851400+15Mohammed, Abdulai (#21)1L:415-529:#41st vs. #15 @6
224–5+2015251522−3Suleiman, Shemouna (#14)2L:420-483:#321st vs. #24 @8
234–5−1014361434−2Owusu, Ralph (#18)1L:444-445:#221st vs. #6 @10
244–5−19201517 Asare, Kwabena (#28)1L:354-406:#111st vs. #34 @11
254–5−36413441339−5Bannerman, Robert (#25)1W:418-300:#331st vs. #23 @14
263–6+715711523−48Buadu, Daniel (#10)2W:557-347:#231st vs. #31 @16
273–6−17614351405−30Adote-Akagbor, Henry (#19)2L:275-558:#61st vs. #27 @13
283–6−31101251 Laryea, Gaddy (#27)1L:386-406:#312nd vs. #19 @13
293–6−41314161391−25Seade, Mark-Young (#20)2W:506-324:#261st vs. #33 @17
303–6−52613521336−16Ofori, Mike (#23)1L:347-557:#102nd vs. #25 @14
313–6−62201200 Somuah, Michael (#31)2W:406-386:#272nd vs. #10 @16
322–7−12801210 Anang, Theophylus (#30)2L:411-455:#341st vs. #26 @15
332–7−70610811080−1Agorhom, Jeffrey (#26)1L:324-506:#202nd vs. #30 @15
340–9−10590911 Okyere, Reuben (#33)2L:300-418:#252nd vs. #20 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.