Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +494 | 1867 | 1872 | +5 | Boama, Edwin (#2) | 2L:348-482:#15 | 1st vs. #7 @1 |
| 2 | 7–2 | +481 | 1677 | 1688 | +11 | Bayenang, Fatawu (#7) | 1W:530-376:#17 | 2nd vs. #2 @1 |
| 3 | 7–2 | +273 | 1750 | 1774 | +24 | Stanley, Ubiedi (#3) | 2W:427-353:#9 | 2nd vs. #8 @3 |
| 4 | 6–3 | +819 | 1919 | 1890 | −29 | Tachie-Menson, Charles (#1) | 1W:494-277:#12 | 2nd vs. #16 @4 |
| 5 | 6–3 | +528 | 1511 | 1584 | +73 | Adjei, Kwame (#16) | 1W:528-299:#29 | 1st vs. #1 @4 |
| 6 | 6–3 | +325 | 1517 | 1558 | +41 | Placca, Chrys (#15) | 1W:482-348:#2 | 2nd vs. #21 @6 |
| 7 | 6–3 | +241 | 1701 | 1701 | +0 | Amartey, Victor (#5) | 1W:478-385:#24 | 2nd vs. #32 @7 |
| 8 | 6–3 | +101 | 1463 | 1516 | +53 | Nana Opong (#17) | 2L:376-530:#7 | 2nd vs. #12 @2 |
| 9 | 6–3 | +35 | 1565 | 1606 | +41 | Smith, Anthony (#12) | 2L:277-494:#1 | 1st vs. #17 @2 |
| 10 | 5–4 | +357 | 1627 | 1602 | −25 | Acheampong, Kojo (#8) | 2L:384-423:#13 | 1st vs. #3 @3 |
| 11 | 5–4 | +233 | 1612 | 1614 | +2 | Asare, Samson (#9) | 1L:353-427:#3 | 2nd vs. #29 @5 |
| 12 | 5–4 | +230 | 0 | 1563 | Edum, Emmanuel (#32) | 1W:483-420:#14 | 1st vs. #5 @7 | |
| 13 | 5–4 | +165 | 1722 | 1685 | −37 | Addo, George (#4) | 2W:529-415:#21 | 1st vs. #13 @9 |
| 14 | 5–4 | +143 | 1684 | 1647 | −37 | George, Owusu Anin (#6) | 1W:558-275:#19 | 2nd vs. #18 @10 |
| 15 | 5–4 | +26 | 1547 | 1547 | +0 | Abdallah, Banda (#13) | 1W:423-384:#8 | 2nd vs. #4 @9 |
| 16 | 5–4 | −37 | 0 | 1570 | Emil, Alhassan (#29) | 2L:299-528:#16 | 1st vs. #9 @5 | |
| 17 | 5–4 | −103 | 0 | 1428 | Delai, Aquila (#34) | 1W:455-411:#30 | 2nd vs. #28 @11 | |
| 18 | 5–4 | −151 | 1369 | 1405 | +36 | Amin, Umar (#22) | 2W:445-444:#18 | 1st vs. #11 @12 |
| 19 | 4–5 | +141 | 1570 | 1550 | −20 | Eshun, George (#11) | 2W:406-354:#28 | 2nd vs. #22 @12 |
| 20 | 4–5 | +99 | 1344 | 1382 | +38 | Mudi, Shegun (#24) | 2L:385-478:#5 | 2nd vs. #14 @8 |
| 21 | 4–5 | +80 | 1385 | 1400 | +15 | Mohammed, Abdulai (#21) | 1L:415-529:#4 | 1st vs. #15 @6 |
| 22 | 4–5 | +20 | 1525 | 1522 | −3 | Suleiman, Shemouna (#14) | 2L:420-483:#32 | 1st vs. #24 @8 |
| 23 | 4–5 | −10 | 1436 | 1434 | −2 | Owusu, Ralph (#18) | 1L:444-445:#22 | 1st vs. #6 @10 |
| 24 | 4–5 | −192 | 0 | 1517 | Asare, Kwabena (#28) | 1L:354-406:#11 | 1st vs. #34 @11 | |
| 25 | 4–5 | −364 | 1344 | 1339 | −5 | Bannerman, Robert (#25) | 1W:418-300:#33 | 1st vs. #23 @14 |
| 26 | 3–6 | +7 | 1571 | 1523 | −48 | Buadu, Daniel (#10) | 2W:557-347:#23 | 1st vs. #31 @16 |
| 27 | 3–6 | −176 | 1435 | 1405 | −30 | Adote-Akagbor, Henry (#19) | 2L:275-558:#6 | 1st vs. #27 @13 |
| 28 | 3–6 | −311 | 0 | 1251 | Laryea, Gaddy (#27) | 1L:386-406:#31 | 2nd vs. #19 @13 | |
| 29 | 3–6 | −413 | 1416 | 1391 | −25 | Seade, Mark-Young (#20) | 2W:506-324:#26 | 1st vs. #33 @17 |
| 30 | 3–6 | −526 | 1352 | 1336 | −16 | Ofori, Mike (#23) | 1L:347-557:#10 | 2nd vs. #25 @14 |
| 31 | 3–6 | −622 | 0 | 1200 | Somuah, Michael (#31) | 2W:406-386:#27 | 2nd vs. #10 @16 | |
| 32 | 2–7 | −128 | 0 | 1210 | Anang, Theophylus (#30) | 2L:411-455:#34 | 1st vs. #26 @15 | |
| 33 | 2–7 | −706 | 1081 | 1080 | −1 | Agorhom, Jeffrey (#26) | 1L:324-506:#20 | 2nd vs. #30 @15 |
| 34 | 0–9 | −1059 | 0 | 911 | Okyere, Reuben (#33) | 2L:300-418:#25 | 2nd vs. #20 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.