Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +491 | 1867 | 1860 | −7 | Boama, Edwin (#2) | 1L:459-462:#7 | 2nd vs. #1 @1 |
| 2 | 8–2 | +484 | 1677 | 1704 | +27 | Bayenang, Fatawu (#7) | 2W:462-459:#2 | 2nd vs. #3 @2 |
| 3 | 7–3 | +683 | 1511 | 1613 | +102 | Adjei, Kwame (#16) | 1W:544-389:#1 | 2nd vs. #15 @3 |
| 4 | 7–3 | +450 | 1517 | 1565 | +48 | Placca, Chrys (#15) | 2W:437-312:#21 | 1st vs. #16 @3 |
| 5 | 7–3 | +355 | 1701 | 1707 | +6 | Amartey, Victor (#5) | 2W:492-378:#32 | 2nd vs. #12 @4 |
| 6 | 7–3 | +89 | 1750 | 1761 | +11 | Stanley, Ubiedi (#3) | 2L:352-536:#8 | 1st vs. #7 @2 |
| 7 | 6½–3½ | +101 | 1463 | 1517 | +54 | Nana Opong (#17) | 2T:415-415:#12 | 1st vs. #6 @5 |
| 8 | 6½–3½ | +35 | 1565 | 1602 | +37 | Smith, Anthony (#12) | 1T:415-415:#17 | 1st vs. #5 @4 |
| 9 | 6–4 | +664 | 1919 | 1877 | −42 | Tachie-Menson, Charles (#1) | 2L:389-544:#16 | 1st vs. #2 @1 |
| 10 | 6–4 | +541 | 1627 | 1615 | −12 | Acheampong, Kojo (#8) | 1W:536-352:#3 | 2nd vs. #9 @6 |
| 11 | 6–4 | +265 | 1722 | 1690 | −32 | Addo, George (#4) | 1W:450-350:#13 | 1st vs. #32 @7 |
| 12 | 6–4 | +240 | 1612 | 1623 | +11 | Asare, Samson (#9) | 2W:407-400:#29 | 1st vs. #8 @6 |
| 13 | 5–5 | +282 | 1684 | 1631 | −53 | George, Owusu Anin (#6) | 2L:329-404:#18 | 2nd vs. #17 @5 |
| 14 | 5–5 | +273 | 1570 | 1557 | −13 | Eshun, George (#11) | 2W:490-358:#22 | 1st vs. #18 @10 |
| 15 | 5–5 | +198 | 1344 | 1399 | +55 | Mudi, Shegun (#24) | 2W:478-379:#14 | 1st vs. #21 @11 |
| 16 | 5–5 | +116 | 0 | 1546 | Edum, Emmanuel (#32) | 1L:378-492:#5 | 2nd vs. #4 @7 | |
| 17 | 5–5 | +65 | 1436 | 1452 | +16 | Owusu, Ralph (#18) | 1W:404-329:#6 | 2nd vs. #11 @10 |
| 18 | 5–5 | −44 | 0 | 1537 | Emil, Alhassan (#29) | 1L:400-407:#9 | 2nd vs. #13 @8 | |
| 19 | 5–5 | −74 | 1547 | 1542 | −5 | Abdallah, Banda (#13) | 2L:350-450:#4 | 1st vs. #29 @8 |
| 20 | 5–5 | −123 | 0 | 1411 | Delai, Aquila (#34) | 2L:397-417:#28 | 1st vs. #22 @9 | |
| 21 | 5–5 | −172 | 0 | 1543 | Asare, Kwabena (#28) | 1W:417-397:#34 | 2nd vs. #10 @13 | |
| 22 | 5–5 | −283 | 1369 | 1400 | +31 | Amin, Umar (#22) | 1L:358-490:#11 | 2nd vs. #34 @9 |
| 23 | 5–5 | −349 | 1344 | 1353 | +9 | Bannerman, Robert (#25) | 1W:369-354:#23 | 2nd vs. #14 @12 |
| 24 | 4–6 | +161 | 1571 | 1524 | −47 | Buadu, Daniel (#10) | 1W:478-324:#31 | 1st vs. #28 @13 |
| 25 | 4–6 | −45 | 1385 | 1393 | +8 | Mohammed, Abdulai (#21) | 1L:312-437:#15 | 2nd vs. #24 @11 |
| 26 | 4–6 | −79 | 1525 | 1509 | −16 | Suleiman, Shemouna (#14) | 1L:379-478:#24 | 1st vs. #25 @12 |
| 27 | 4–6 | −307 | 0 | 1310 | Laryea, Gaddy (#27) | 2W:470-466:#19 | 2nd vs. #33 @15 | |
| 28 | 3–7 | +84 | 0 | 1259 | Anang, Theophylus (#30) | 1W:522-310:#26 | 2nd vs. #23 @17 | |
| 29 | 3–7 | −180 | 1435 | 1393 | −42 | Adote-Akagbor, Henry (#19) | 1L:466-470:#27 | 2nd vs. #26 @14 |
| 30 | 3–7 | −419 | 1416 | 1374 | −42 | Seade, Mark-Young (#20) | 1L:367-373:#33 | 2nd vs. #31 @16 |
| 31 | 3–7 | −755 | 1352 | 1327 | −25 | Ofori, Mike (#23) | 2L:354-369:#25 | 1st vs. #30 @17 |
| 32 | 3–7 | −776 | 0 | 1215 | Somuah, Michael (#31) | 2L:324-478:#10 | 1st vs. #20 @16 | |
| 33 | 2–8 | −918 | 1081 | 1079 | −2 | Agorhom, Jeffrey (#26) | 2L:310-522:#30 | 1st vs. #19 @14 |
| 34 | 1–9 | −1053 | 0 | 1024 | Okyere, Reuben (#33) | 2W:373-367:#20 | 1st vs. #27 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.