Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 11 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
18–3+71615171583+66Placca, Chrys (#15)1W:587-321:#162nd vs. #7 @2
28–3+45416771696+19Bayenang, Fatawu (#7)2L:443-473:#31st vs. #15 @2
38–3+39817011716+15Amartey, Victor (#5)2W:405-362:#122nd vs. #2 @1
48–3+38918671853−14Boama, Edwin (#2)2L:419-521:#11st vs. #5 @1
58–3+11917501773+23Stanley, Ubiedi (#3)1W:473-443:#71st vs. #4 @4
67–4+76619191887−32Tachie-Menson, Charles (#1)1W:521-419:#22nd vs. #8 @6
77–4+41715111602+91Adjei, Kwame (#16)2L:321-587:#152nd vs. #17 @3
87–4+40317221697−25Addo, George (#4)1W:425-287:#322nd vs. #3 @4
97–4+28816121638+26Asare, Samson (#9)1W:502-454:#81st vs. #12 @5
106½–4½−815651595+30Smith, Anthony (#12)1L:362-405:#52nd vs. #9 @5
116½–4½−2614631510+47Nana Opong (#17)1L:351-478:#61st vs. #16 @3
126–5+49316271605−22Acheampong, Kojo (#8)2L:454-502:#91st vs. #1 @6
136–5+40916841640−44George, Owusu Anin (#6)2W:478-351:#171st vs. #11 @7
146–5+28915701566−4Eshun, George (#11)1W:466-450:#182nd vs. #6 @7
156–5+5601552 Emil, Alhassan (#29)2W:450-350:#131st vs. #18 @9
166–5−9413691416+47Amin, Umar (#22)2W:509-320:#341st vs. #10 @12
176–5−11301557 Asare, Kwabena (#28)2W:440-381:#102nd vs. #13 @10
185–6+18313441389+45Mudi, Shegun (#24)1L:405-420:#212nd vs. #32 @8
195–6+4914361445+9Owusu, Ralph (#18)2L:450-466:#112nd vs. #29 @9
205–6−515251516−9Suleiman, Shemouna (#14)1W:377-303:#252nd vs. #26 @14
215–6−2201540 Edum, Emmanuel (#32)2L:287-425:#41st vs. #24 @8
225–6−3013851408+23Mohammed, Abdulai (#21)2W:420-405:#242nd vs. #27 @13
235–6−13701313 Laryea, Gaddy (#27)2W:499-329:#331st vs. #21 @13
245–6−17415471532−15Abdallah, Banda (#13)1L:350-450:#291st vs. #28 @10
255–6−31201401 Delai, Aquila (#34)1L:320-509:#222nd vs. #25 @11
265–6−42313441347+3Bannerman, Robert (#25)2L:303-377:#141st vs. #34 @11
274–7+10215711515−56Buadu, Daniel (#10)1L:381-440:#282nd vs. #22 @12
284–7−314351396−39Adote-Akagbor, Henry (#19)2W:467-290:#261st vs. #33 @16
294–7−38514161380−36Seade, Mark-Young (#20)2W:415-381:#311st vs. #23 @17
304–7−71813521338−14Ofori, Mike (#23)1W:420-383:#302nd vs. #20 @17
313–8+4701251 Anang, Theophylus (#30)2L:383-420:#231st vs. #31 @15
323–8−81001209 Somuah, Michael (#31)1L:381-415:#202nd vs. #30 @15
332–9−109510811076−5Agorhom, Jeffrey (#26)1L:290-467:#191st vs. #14 @14
341–10−122301021 Okyere, Reuben (#33)1L:329-499:#272nd vs. #19 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.