Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–3 | +716 | 1517 | 1583 | +66 | Placca, Chrys (#15) | 1W:587-321:#16 | 2nd vs. #7 @2 |
| 2 | 8–3 | +454 | 1677 | 1696 | +19 | Bayenang, Fatawu (#7) | 2L:443-473:#3 | 1st vs. #15 @2 |
| 3 | 8–3 | +398 | 1701 | 1716 | +15 | Amartey, Victor (#5) | 2W:405-362:#12 | 2nd vs. #2 @1 |
| 4 | 8–3 | +389 | 1867 | 1853 | −14 | Boama, Edwin (#2) | 2L:419-521:#1 | 1st vs. #5 @1 |
| 5 | 8–3 | +119 | 1750 | 1773 | +23 | Stanley, Ubiedi (#3) | 1W:473-443:#7 | 1st vs. #4 @4 |
| 6 | 7–4 | +766 | 1919 | 1887 | −32 | Tachie-Menson, Charles (#1) | 1W:521-419:#2 | 2nd vs. #8 @6 |
| 7 | 7–4 | +417 | 1511 | 1602 | +91 | Adjei, Kwame (#16) | 2L:321-587:#15 | 2nd vs. #17 @3 |
| 8 | 7–4 | +403 | 1722 | 1697 | −25 | Addo, George (#4) | 1W:425-287:#32 | 2nd vs. #3 @4 |
| 9 | 7–4 | +288 | 1612 | 1638 | +26 | Asare, Samson (#9) | 1W:502-454:#8 | 1st vs. #12 @5 |
| 10 | 6½–4½ | −8 | 1565 | 1595 | +30 | Smith, Anthony (#12) | 1L:362-405:#5 | 2nd vs. #9 @5 |
| 11 | 6½–4½ | −26 | 1463 | 1510 | +47 | Nana Opong (#17) | 1L:351-478:#6 | 1st vs. #16 @3 |
| 12 | 6–5 | +493 | 1627 | 1605 | −22 | Acheampong, Kojo (#8) | 2L:454-502:#9 | 1st vs. #1 @6 |
| 13 | 6–5 | +409 | 1684 | 1640 | −44 | George, Owusu Anin (#6) | 2W:478-351:#17 | 1st vs. #11 @7 |
| 14 | 6–5 | +289 | 1570 | 1566 | −4 | Eshun, George (#11) | 1W:466-450:#18 | 2nd vs. #6 @7 |
| 15 | 6–5 | +56 | 0 | 1552 | Emil, Alhassan (#29) | 2W:450-350:#13 | 1st vs. #18 @9 | |
| 16 | 6–5 | −94 | 1369 | 1416 | +47 | Amin, Umar (#22) | 2W:509-320:#34 | 1st vs. #10 @12 |
| 17 | 6–5 | −113 | 0 | 1557 | Asare, Kwabena (#28) | 2W:440-381:#10 | 2nd vs. #13 @10 | |
| 18 | 5–6 | +183 | 1344 | 1389 | +45 | Mudi, Shegun (#24) | 1L:405-420:#21 | 2nd vs. #32 @8 |
| 19 | 5–6 | +49 | 1436 | 1445 | +9 | Owusu, Ralph (#18) | 2L:450-466:#11 | 2nd vs. #29 @9 |
| 20 | 5–6 | −5 | 1525 | 1516 | −9 | Suleiman, Shemouna (#14) | 1W:377-303:#25 | 2nd vs. #26 @14 |
| 21 | 5–6 | −22 | 0 | 1540 | Edum, Emmanuel (#32) | 2L:287-425:#4 | 1st vs. #24 @8 | |
| 22 | 5–6 | −30 | 1385 | 1408 | +23 | Mohammed, Abdulai (#21) | 2W:420-405:#24 | 2nd vs. #27 @13 |
| 23 | 5–6 | −137 | 0 | 1313 | Laryea, Gaddy (#27) | 2W:499-329:#33 | 1st vs. #21 @13 | |
| 24 | 5–6 | −174 | 1547 | 1532 | −15 | Abdallah, Banda (#13) | 1L:350-450:#29 | 1st vs. #28 @10 |
| 25 | 5–6 | −312 | 0 | 1401 | Delai, Aquila (#34) | 1L:320-509:#22 | 2nd vs. #25 @11 | |
| 26 | 5–6 | −423 | 1344 | 1347 | +3 | Bannerman, Robert (#25) | 2L:303-377:#14 | 1st vs. #34 @11 |
| 27 | 4–7 | +102 | 1571 | 1515 | −56 | Buadu, Daniel (#10) | 1L:381-440:#28 | 2nd vs. #22 @12 |
| 28 | 4–7 | −3 | 1435 | 1396 | −39 | Adote-Akagbor, Henry (#19) | 2W:467-290:#26 | 1st vs. #33 @16 |
| 29 | 4–7 | −385 | 1416 | 1380 | −36 | Seade, Mark-Young (#20) | 2W:415-381:#31 | 1st vs. #23 @17 |
| 30 | 4–7 | −718 | 1352 | 1338 | −14 | Ofori, Mike (#23) | 1W:420-383:#30 | 2nd vs. #20 @17 |
| 31 | 3–8 | +47 | 0 | 1251 | Anang, Theophylus (#30) | 2L:383-420:#23 | 1st vs. #31 @15 | |
| 32 | 3–8 | −810 | 0 | 1209 | Somuah, Michael (#31) | 1L:381-415:#20 | 2nd vs. #30 @15 | |
| 33 | 2–9 | −1095 | 1081 | 1076 | −5 | Agorhom, Jeffrey (#26) | 1L:290-467:#19 | 1st vs. #14 @14 |
| 34 | 1–10 | −1223 | 0 | 1021 | Okyere, Reuben (#33) | 1L:329-499:#27 | 2nd vs. #19 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.