Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +577 | 1677 | 1702 | +25 | Bayenang, Fatawu (#7) | 1W:439-316:#15 | 2nd vs. #5 @2 |
| 2 | 9–3 | +464 | 1867 | 1857 | −10 | Boama, Edwin (#2) | 1W:500-425:#5 | 2nd vs. #4 @3 |
| 3 | 9–3 | +199 | 1750 | 1784 | +34 | Stanley, Ubiedi (#3) | 1W:463-383:#4 | 2nd vs. #17 @4 |
| 4 | 8–4 | +593 | 1517 | 1570 | +53 | Placca, Chrys (#15) | 2L:316-439:#7 | 1st vs. #1 @1 |
| 5 | 8–4 | +434 | 1511 | 1609 | +98 | Adjei, Kwame (#16) | 2W:444-427:#17 | 1st vs. #12 @5 |
| 6 | 8–4 | +323 | 1701 | 1708 | +7 | Amartey, Victor (#5) | 2L:425-500:#2 | 1st vs. #7 @2 |
| 7 | 7½–4½ | +109 | 1565 | 1605 | +40 | Smith, Anthony (#12) | 2W:433-316:#9 | 2nd vs. #16 @5 |
| 8 | 7–5 | +718 | 1919 | 1871 | −48 | Tachie-Menson, Charles (#1) | 2L:362-410:#8 | 2nd vs. #15 @1 |
| 9 | 7–5 | +541 | 1627 | 1622 | −5 | Acheampong, Kojo (#8) | 1W:410-362:#1 | 2nd vs. #11 @7 |
| 10 | 7–5 | +438 | 1684 | 1651 | −33 | George, Owusu Anin (#6) | 1W:432-403:#11 | 1st vs. #9 @6 |
| 11 | 7–5 | +323 | 1722 | 1688 | −34 | Addo, George (#4) | 2L:383-463:#3 | 1st vs. #2 @3 |
| 12 | 7–5 | +241 | 0 | 1563 | Emil, Alhassan (#29) | 1W:498-313:#18 | 2nd vs. #28 @8 | |
| 13 | 7–5 | +171 | 1612 | 1622 | +10 | Asare, Samson (#9) | 1L:316-433:#12 | 2nd vs. #6 @6 |
| 14 | 7–5 | −60 | 0 | 1572 | Asare, Kwabena (#28) | 2W:415-362:#13 | 1st vs. #29 @8 | |
| 15 | 6½–5½ | −43 | 1463 | 1503 | +40 | Nana Opong (#17) | 1L:427-444:#16 | 1st vs. #3 @4 |
| 16 | 6–6 | +260 | 1570 | 1556 | −14 | Eshun, George (#11) | 2L:403-432:#6 | 1st vs. #8 @7 |
| 17 | 6–6 | +190 | 1344 | 1403 | +59 | Mudi, Shegun (#24) | 2W:431-424:#32 | 1st vs. #22 @9 |
| 18 | 6–6 | +128 | 1525 | 1516 | −9 | Suleiman, Shemouna (#14) | 2W:465-332:#26 | 2nd vs. #18 @10 |
| 19 | 6–6 | −25 | 1385 | 1419 | +34 | Mohammed, Abdulai (#21) | 2W:451-446:#27 | 1st vs. #32 @11 |
| 20 | 6–6 | −98 | 1369 | 1404 | +35 | Amin, Umar (#22) | 1L:399-403:#10 | 2nd vs. #24 @9 |
| 21 | 6–6 | −374 | 1344 | 1359 | +15 | Bannerman, Robert (#25) | 1W:383-334:#34 | 2nd vs. #30 @15 |
| 22 | 5–7 | +240 | 1435 | 1398 | −37 | Adote-Akagbor, Henry (#19) | 1W:488-245:#33 | 1st vs. #20 @17 |
| 23 | 5–7 | +106 | 1571 | 1522 | −49 | Buadu, Daniel (#10) | 2W:403-399:#22 | 1st vs. #26 @16 |
| 24 | 5–7 | −29 | 0 | 1526 | Edum, Emmanuel (#32) | 1L:424-431:#24 | 2nd vs. #21 @11 | |
| 25 | 5–7 | −136 | 1436 | 1438 | +2 | Owusu, Ralph (#18) | 2L:313-498:#29 | 1st vs. #14 @10 |
| 26 | 5–7 | −142 | 0 | 1306 | Laryea, Gaddy (#27) | 1L:446-451:#21 | 1st vs. #23 @12 | |
| 27 | 5–7 | −227 | 1547 | 1523 | −24 | Abdallah, Banda (#13) | 1L:362-415:#28 | 2nd vs. #31 @13 |
| 28 | 5–7 | −361 | 0 | 1389 | Delai, Aquila (#34) | 2L:334-383:#25 | 2nd vs. #33 @14 | |
| 29 | 5–7 | −686 | 1352 | 1356 | +4 | Ofori, Mike (#23) | 2W:378-346:#20 | 2nd vs. #27 @12 |
| 30 | 4–8 | +214 | 0 | 1260 | Anang, Theophylus (#30) | 1W:459-292:#31 | 1st vs. #25 @15 | |
| 31 | 4–8 | −417 | 1416 | 1369 | −47 | Seade, Mark-Young (#20) | 1L:346-378:#23 | 2nd vs. #19 @17 |
| 32 | 3–9 | −977 | 0 | 1200 | Somuah, Michael (#31) | 2L:292-459:#30 | 1st vs. #13 @13 | |
| 33 | 2–10 | −1228 | 1081 | 1075 | −6 | Agorhom, Jeffrey (#26) | 1L:332-465:#14 | 2nd vs. #10 @16 |
| 34 | 1–11 | −1466 | 0 | 1019 | Okyere, Reuben (#33) | 2L:245-488:#19 | 1st vs. #34 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.