Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 13 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
110–3+65216771712+35Bayenang, Fatawu (#7)2W:481-406:#52nd vs. #12 @1
210–3+52018671861−6Boama, Edwin (#2)2W:437-381:#41st vs. #8 @2
39–4+66815171595+78Placca, Chrys (#15)1W:410-335:#11st vs. #4 @4
49–4+13217501761+11Stanley, Ubiedi (#3)2L:393-460:#171st vs. #6 @3
58½–4½+43415111609+98Adjei, Kwame (#16)1T:391-391:#122nd vs. #28 @5
68–5+66716271630+3Acheampong, Kojo (#8)2W:477-351:#112nd vs. #2 @2
78–5+26401578 Emil, Alhassan (#29)2W:423-400:#281st vs. #5 @6
88–5+24817011698−3Amartey, Victor (#5)1L:406-481:#72nd vs. #29 @6
98–5+21716121632+20Asare, Samson (#9)2W:403-357:#61st vs. #17 @8
108–5+10915651606+41Smith, Anthony (#12)2T:391-391:#161st vs. #7 @1
117½–5½+2414631519+56Nana Opong (#17)1W:460-393:#32nd vs. #9 @8
127–6+64319191858−61Tachie-Menson, Charles (#1)2L:335-410:#151st vs. #11 @7
137–6+39216841636−48George, Owusu Anin (#6)1L:357-403:#92nd vs. #3 @3
147–6+31313441413+69Mudi, Shegun (#24)1W:470-347:#222nd vs. #25 @9
157–6+26717221683−39Addo, George (#4)1L:381-437:#22nd vs. #15 @4
167–6−8301553 Asare, Kwabena (#28)1L:400-423:#291st vs. #16 @5
176–7+32215711522−49Buadu, Daniel (#10)1W:513-297:#261st vs. #19 @12
186–7+26914351407−28Adote-Akagbor, Henry (#19)1W:469-440:#202nd vs. #10 @12
196–7+13415701548−22Eshun, George (#11)1L:351-477:#82nd vs. #1 @7
206–7+415251504−21Suleiman, Shemouna (#14)2L:342-466:#181st vs. #21 @10
216–7+301532 Edum, Emmanuel (#32)2W:390-358:#211st vs. #30 @13
226–7−1214361450+14Owusu, Ralph (#18)1W:466-342:#141st vs. #33 @14
236–7−5713851405+20Mohammed, Abdulai (#21)1L:358-390:#322nd vs. #14 @10
246–7−11401316 Laryea, Gaddy (#27)1W:401-373:#232nd vs. #20 @15
256–7−19815471525−22Abdallah, Banda (#13)2W:434-405:#311st vs. #26 @16
266–7−22113691394+25Amin, Umar (#22)2L:347-470:#242nd vs. #23 @11
276–7−33101391 Delai, Aquila (#34)2W:443-413:#331st vs. #31 @17
286–7−41213441346+2Bannerman, Robert (#25)2L:374-412:#301st vs. #24 @9
295–8+25201272 Anang, Theophylus (#30)1W:412-374:#252nd vs. #32 @13
305–8−71413521336−16Ofori, Mike (#23)2L:373-401:#271st vs. #22 @11
314–9−44614161359−57Seade, Mark-Young (#20)2L:440-469:#191st vs. #27 @15
323–10−100601198 Somuah, Michael (#31)1L:405-434:#132nd vs. #34 @17
332–11−144410811074−7Agorhom, Jeffrey (#26)2L:297-513:#102nd vs. #13 @16
341–12−149601017 Okyere, Reuben (#33)1L:413-443:#342nd vs. #18 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.