Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–4 | +642 | 1677 | 1699 | +22 | Bayenang, Fatawu (#7) | 2L:436-446:#12 | 1st vs. #8 @1 |
| 2 | 10–4 | +450 | 1867 | 1849 | −18 | Boama, Edwin (#2) | 1L:459-529:#8 | 2nd vs. #6 @2 |
| 3 | 10–4 | +212 | 1750 | 1768 | +18 | Stanley, Ubiedi (#3) | 1W:420-340:#6 | 2nd vs. #24 @4 |
| 4 | 9–5 | +737 | 1627 | 1657 | +30 | Acheampong, Kojo (#8) | 2W:529-459:#2 | 2nd vs. #7 @1 |
| 5 | 9–5 | +646 | 1517 | 1581 | +64 | Placca, Chrys (#15) | 1L:402-424:#4 | 2nd vs. #29 @3 |
| 6 | 9–5 | +336 | 1612 | 1640 | +28 | Asare, Samson (#9) | 1W:506-387:#17 | 1st vs. #10 @7 |
| 7 | 9–5 | +284 | 1701 | 1704 | +3 | Amartey, Victor (#5) | 2W:412-376:#29 | 1st vs. #28 @6 |
| 8 | 9–5 | +119 | 1565 | 1619 | +54 | Smith, Anthony (#12) | 1W:446-436:#7 | 2nd vs. #19 @8 |
| 9 | 8½–5½ | +350 | 1511 | 1597 | +86 | Adjei, Kwame (#16) | 2L:354-438:#28 | 1st vs. #4 @5 |
| 10 | 8–6 | +665 | 1919 | 1860 | −59 | Tachie-Menson, Charles (#1) | 1W:364-342:#11 | 2nd vs. #27 @10 |
| 11 | 8–6 | +289 | 1722 | 1689 | −33 | Addo, George (#4) | 2W:424-402:#15 | 2nd vs. #16 @5 |
| 12 | 8–6 | +228 | 0 | 1562 | Emil, Alhassan (#29) | 1L:376-412:#5 | 1st vs. #15 @3 | |
| 13 | 8–6 | +1 | 0 | 1566 | Asare, Kwabena (#28) | 1W:438-354:#16 | 2nd vs. #5 @6 | |
| 14 | 7½–6½ | +313 | 1344 | 1412 | +68 | Mudi, Shegun (#24) | 2T:406-406:#25 | 1st vs. #3 @4 |
| 15 | 7½–6½ | −95 | 1463 | 1512 | +49 | Nana Opong (#17) | 2L:387-506:#9 | 2nd vs. #11 @9 |
| 16 | 7–7 | +370 | 1571 | 1529 | −42 | Buadu, Daniel (#10) | 1W:440-392:#19 | 2nd vs. #9 @7 |
| 17 | 7–7 | +312 | 1684 | 1629 | −55 | George, Owusu Anin (#6) | 2L:340-420:#3 | 1st vs. #2 @2 |
| 18 | 7–7 | +227 | 1436 | 1450 | +14 | Owusu, Ralph (#18) | 1W:488-249:#33 | 2nd vs. #31 @13 |
| 19 | 7–7 | +133 | 0 | 1535 | Edum, Emmanuel (#32) | 1W:424-294:#30 | 1st vs. #25 @12 | |
| 20 | 7–7 | +75 | 1525 | 1511 | −14 | Suleiman, Shemouna (#14) | 1W:408-337:#21 | 1st vs. #30 @11 |
| 21 | 7–7 | −24 | 1547 | 1526 | −21 | Abdallah, Banda (#13) | 1W:478-304:#26 | 2nd vs. #23 @15 |
| 22 | 7–7 | −212 | 1369 | 1402 | +33 | Amin, Umar (#22) | 2W:429-420:#23 | 1st vs. #26 @16 |
| 23 | 7–7 | −232 | 0 | 1396 | Delai, Aquila (#34) | 1W:405-306:#31 | 1st vs. #20 @17 | |
| 24 | 6½–7½ | −412 | 1344 | 1348 | +4 | Bannerman, Robert (#25) | 1T:406-406:#24 | 2nd vs. #32 @12 |
| 25 | 6–8 | +221 | 1435 | 1401 | −34 | Adote-Akagbor, Henry (#19) | 2L:392-440:#10 | 1st vs. #12 @8 |
| 26 | 6–8 | +112 | 1570 | 1546 | −24 | Eshun, George (#11) | 2L:342-364:#1 | 1st vs. #17 @9 |
| 27 | 6–8 | −128 | 1385 | 1398 | +13 | Mohammed, Abdulai (#21) | 2L:337-408:#14 | 1st vs. #33 @14 |
| 28 | 6–8 | −329 | 0 | 1308 | Laryea, Gaddy (#27) | 2L:283-498:#20 | 1st vs. #1 @10 | |
| 29 | 5–9 | +122 | 0 | 1269 | Anang, Theophylus (#30) | 2L:294-424:#32 | 2nd vs. #14 @11 | |
| 30 | 5–9 | −231 | 1416 | 1367 | −49 | Seade, Mark-Young (#20) | 1W:498-283:#27 | 2nd vs. #34 @17 |
| 31 | 5–9 | −723 | 1352 | 1328 | −24 | Ofori, Mike (#23) | 1L:420-429:#22 | 1st vs. #13 @15 |
| 32 | 3–11 | −1105 | 0 | 1193 | Somuah, Michael (#31) | 2L:306-405:#34 | 1st vs. #18 @13 | |
| 33 | 2–12 | −1618 | 1081 | 1073 | −8 | Agorhom, Jeffrey (#26) | 2L:304-478:#13 | 2nd vs. #22 @16 |
| 34 | 1–13 | −1735 | 0 | 1016 | Okyere, Reuben (#33) | 2L:249-488:#18 | 2nd vs. #21 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.