Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 14 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
110–4+64216771699+22Bayenang, Fatawu (#7)2L:436-446:#121st vs. #8 @1
210–4+45018671849−18Boama, Edwin (#2)1L:459-529:#82nd vs. #6 @2
310–4+21217501768+18Stanley, Ubiedi (#3)1W:420-340:#62nd vs. #24 @4
49–5+73716271657+30Acheampong, Kojo (#8)2W:529-459:#22nd vs. #7 @1
59–5+64615171581+64Placca, Chrys (#15)1L:402-424:#42nd vs. #29 @3
69–5+33616121640+28Asare, Samson (#9)1W:506-387:#171st vs. #10 @7
79–5+28417011704+3Amartey, Victor (#5)2W:412-376:#291st vs. #28 @6
89–5+11915651619+54Smith, Anthony (#12)1W:446-436:#72nd vs. #19 @8
98½–5½+35015111597+86Adjei, Kwame (#16)2L:354-438:#281st vs. #4 @5
108–6+66519191860−59Tachie-Menson, Charles (#1)1W:364-342:#112nd vs. #27 @10
118–6+28917221689−33Addo, George (#4)2W:424-402:#152nd vs. #16 @5
128–6+22801562 Emil, Alhassan (#29)1L:376-412:#51st vs. #15 @3
138–6+101566 Asare, Kwabena (#28)1W:438-354:#162nd vs. #5 @6
147½–6½+31313441412+68Mudi, Shegun (#24)2T:406-406:#251st vs. #3 @4
157½–6½−9514631512+49Nana Opong (#17)2L:387-506:#92nd vs. #11 @9
167–7+37015711529−42Buadu, Daniel (#10)1W:440-392:#192nd vs. #9 @7
177–7+31216841629−55George, Owusu Anin (#6)2L:340-420:#31st vs. #2 @2
187–7+22714361450+14Owusu, Ralph (#18)1W:488-249:#332nd vs. #31 @13
197–7+13301535 Edum, Emmanuel (#32)1W:424-294:#301st vs. #25 @12
207–7+7515251511−14Suleiman, Shemouna (#14)1W:408-337:#211st vs. #30 @11
217–7−2415471526−21Abdallah, Banda (#13)1W:478-304:#262nd vs. #23 @15
227–7−21213691402+33Amin, Umar (#22)2W:429-420:#231st vs. #26 @16
237–7−23201396 Delai, Aquila (#34)1W:405-306:#311st vs. #20 @17
246½–7½−41213441348+4Bannerman, Robert (#25)1T:406-406:#242nd vs. #32 @12
256–8+22114351401−34Adote-Akagbor, Henry (#19)2L:392-440:#101st vs. #12 @8
266–8+11215701546−24Eshun, George (#11)2L:342-364:#11st vs. #17 @9
276–8−12813851398+13Mohammed, Abdulai (#21)2L:337-408:#141st vs. #33 @14
286–8−32901308 Laryea, Gaddy (#27)2L:283-498:#201st vs. #1 @10
295–9+12201269 Anang, Theophylus (#30)2L:294-424:#322nd vs. #14 @11
305–9−23114161367−49Seade, Mark-Young (#20)1W:498-283:#272nd vs. #34 @17
315–9−72313521328−24Ofori, Mike (#23)1L:420-429:#221st vs. #13 @15
323–11−110501193 Somuah, Michael (#31)2L:306-405:#341st vs. #18 @13
332–12−161810811073−8Agorhom, Jeffrey (#26)2L:304-478:#132nd vs. #22 @16
341–13−173501016 Okyere, Reuben (#33)2L:249-488:#182nd vs. #21 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.