Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +776 | 1677 | 1707 | +30 | Bayenang, Fatawu (#7) | 1W:478-344:#8 | 1st vs. #9 @1 |
| 2 | 11–4 | +585 | 1867 | 1852 | −15 | Boama, Edwin (#2) | 2W:476-341:#6 | 1st vs. #28 @2 |
| 3 | 11–4 | +462 | 1750 | 1770 | +20 | Stanley, Ubiedi (#3) | 2W:615-365:#24 | 1st vs. #29 @3 |
| 4 | 10–5 | +958 | 1517 | 1590 | +73 | Placca, Chrys (#15) | 2W:557-245:#29 | 2nd vs. #8 @4 |
| 5 | 10–5 | +392 | 1612 | 1647 | +35 | Asare, Samson (#9) | 1W:454-398:#10 | 2nd vs. #7 @1 |
| 6 | 10–5 | +316 | 1701 | 1709 | +8 | Amartey, Victor (#5) | 1W:442-410:#28 | 2nd vs. #4 @5 |
| 7 | 10–5 | +211 | 1565 | 1623 | +58 | Smith, Anthony (#12) | 2W:436-344:#19 | 1st vs. #24 @6 |
| 8 | 9½–5½ | +401 | 1511 | 1609 | +98 | Adjei, Kwame (#16) | 1W:468-417:#4 | 1st vs. #6 @7 |
| 9 | 9–6 | +603 | 1627 | 1639 | +12 | Acheampong, Kojo (#8) | 2L:344-478:#7 | 1st vs. #15 @4 |
| 10 | 8–7 | +585 | 1919 | 1844 | −75 | Tachie-Menson, Charles (#1) | 2L:360-440:#27 | 1st vs. #10 @8 |
| 11 | 8–7 | +238 | 1722 | 1677 | −45 | Addo, George (#4) | 2L:417-468:#16 | 1st vs. #5 @5 |
| 12 | 8–7 | +213 | 0 | 1540 | Edum, Emmanuel (#32) | 1W:394-314:#25 | 2nd vs. #17 @9 | |
| 13 | 8–7 | +124 | 1525 | 1515 | −10 | Suleiman, Shemouna (#14) | 1W:418-369:#30 | 2nd vs. #20 @11 |
| 14 | 8–7 | −31 | 0 | 1559 | Asare, Kwabena (#28) | 2L:410-442:#5 | 2nd vs. #2 @2 | |
| 15 | 8–7 | −84 | 0 | 1550 | Emil, Alhassan (#29) | 1L:245-557:#15 | 2nd vs. #3 @3 | |
| 16 | 8–7 | −85 | 0 | 1405 | Delai, Aquila (#34) | 1W:480-333:#20 | 2nd vs. #23 @14 | |
| 17 | 8–7 | −148 | 1369 | 1404 | +35 | Amin, Umar (#22) | 1W:412-348:#26 | 1st vs. #31 @13 |
| 18 | 7½–7½ | +63 | 1344 | 1410 | +66 | Mudi, Shegun (#24) | 1L:365-615:#3 | 2nd vs. #12 @6 |
| 19 | 7½–7½ | −185 | 1463 | 1503 | +40 | Nana Opong (#17) | 2L:354-444:#11 | 1st vs. #32 @9 |
| 20 | 7–8 | +314 | 1571 | 1521 | −50 | Buadu, Daniel (#10) | 2L:398-454:#9 | 2nd vs. #1 @8 |
| 21 | 7–8 | +213 | 1436 | 1434 | −2 | Owusu, Ralph (#18) | 2L:386-400:#31 | 1st vs. #30 @10 |
| 22 | 7–8 | +202 | 1570 | 1554 | −16 | Eshun, George (#11) | 1W:444-354:#17 | 2nd vs. #33 @16 |
| 23 | 7–8 | +177 | 1684 | 1625 | −59 | George, Owusu Anin (#6) | 1L:341-476:#2 | 2nd vs. #16 @7 |
| 24 | 7–8 | +19 | 1385 | 1400 | +15 | Mohammed, Abdulai (#21) | 1W:412-265:#33 | 2nd vs. #26 @17 |
| 25 | 7–8 | −61 | 1547 | 1510 | −37 | Abdallah, Banda (#13) | 2L:391-428:#23 | 1st vs. #27 @12 |
| 26 | 7–8 | −249 | 0 | 1327 | Laryea, Gaddy (#27) | 1W:440-360:#1 | 2nd vs. #13 @12 | |
| 27 | 6½–8½ | −492 | 1344 | 1343 | −1 | Bannerman, Robert (#25) | 2L:314-394:#32 | 1st vs. #19 @15 |
| 28 | 6–9 | +129 | 1435 | 1396 | −39 | Adote-Akagbor, Henry (#19) | 1L:344-436:#12 | 2nd vs. #25 @15 |
| 29 | 6–9 | −686 | 1352 | 1344 | −8 | Ofori, Mike (#23) | 1W:428-391:#13 | 1st vs. #34 @14 |
| 30 | 5–10 | +73 | 0 | 1265 | Anang, Theophylus (#30) | 2L:369-418:#14 | 2nd vs. #18 @10 | |
| 31 | 5–10 | −378 | 1416 | 1358 | −58 | Seade, Mark-Young (#20) | 2L:333-480:#34 | 1st vs. #14 @11 |
| 32 | 4–11 | −1091 | 0 | 1209 | Somuah, Michael (#31) | 1W:400-386:#18 | 2nd vs. #22 @13 | |
| 33 | 2–13 | −1682 | 1081 | 1070 | −11 | Agorhom, Jeffrey (#26) | 2L:348-412:#22 | 1st vs. #21 @17 |
| 34 | 1–14 | −1882 | 0 | 1014 | Okyere, Reuben (#33) | 2L:265-412:#21 | 1st vs. #11 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.