Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 15 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
111–4+77616771707+30Bayenang, Fatawu (#7)1W:478-344:#81st vs. #9 @1
211–4+58518671852−15Boama, Edwin (#2)2W:476-341:#61st vs. #28 @2
311–4+46217501770+20Stanley, Ubiedi (#3)2W:615-365:#241st vs. #29 @3
410–5+95815171590+73Placca, Chrys (#15)2W:557-245:#292nd vs. #8 @4
510–5+39216121647+35Asare, Samson (#9)1W:454-398:#102nd vs. #7 @1
610–5+31617011709+8Amartey, Victor (#5)1W:442-410:#282nd vs. #4 @5
710–5+21115651623+58Smith, Anthony (#12)2W:436-344:#191st vs. #24 @6
89½–5½+40115111609+98Adjei, Kwame (#16)1W:468-417:#41st vs. #6 @7
99–6+60316271639+12Acheampong, Kojo (#8)2L:344-478:#71st vs. #15 @4
108–7+58519191844−75Tachie-Menson, Charles (#1)2L:360-440:#271st vs. #10 @8
118–7+23817221677−45Addo, George (#4)2L:417-468:#161st vs. #5 @5
128–7+21301540 Edum, Emmanuel (#32)1W:394-314:#252nd vs. #17 @9
138–7+12415251515−10Suleiman, Shemouna (#14)1W:418-369:#302nd vs. #20 @11
148–7−3101559 Asare, Kwabena (#28)2L:410-442:#52nd vs. #2 @2
158–7−8401550 Emil, Alhassan (#29)1L:245-557:#152nd vs. #3 @3
168–7−8501405 Delai, Aquila (#34)1W:480-333:#202nd vs. #23 @14
178–7−14813691404+35Amin, Umar (#22)1W:412-348:#261st vs. #31 @13
187½–7½+6313441410+66Mudi, Shegun (#24)1L:365-615:#32nd vs. #12 @6
197½–7½−18514631503+40Nana Opong (#17)2L:354-444:#111st vs. #32 @9
207–8+31415711521−50Buadu, Daniel (#10)2L:398-454:#92nd vs. #1 @8
217–8+21314361434−2Owusu, Ralph (#18)2L:386-400:#311st vs. #30 @10
227–8+20215701554−16Eshun, George (#11)1W:444-354:#172nd vs. #33 @16
237–8+17716841625−59George, Owusu Anin (#6)1L:341-476:#22nd vs. #16 @7
247–8+1913851400+15Mohammed, Abdulai (#21)1W:412-265:#332nd vs. #26 @17
257–8−6115471510−37Abdallah, Banda (#13)2L:391-428:#231st vs. #27 @12
267–8−24901327 Laryea, Gaddy (#27)1W:440-360:#12nd vs. #13 @12
276½–8½−49213441343−1Bannerman, Robert (#25)2L:314-394:#321st vs. #19 @15
286–9+12914351396−39Adote-Akagbor, Henry (#19)1L:344-436:#122nd vs. #25 @15
296–9−68613521344−8Ofori, Mike (#23)1W:428-391:#131st vs. #34 @14
305–10+7301265 Anang, Theophylus (#30)2L:369-418:#142nd vs. #18 @10
315–10−37814161358−58Seade, Mark-Young (#20)2L:333-480:#341st vs. #14 @11
324–11−109101209 Somuah, Michael (#31)1W:400-386:#182nd vs. #22 @13
332–13−168210811070−11Agorhom, Jeffrey (#26)2L:348-412:#221st vs. #21 @17
341–14−188201014 Okyere, Reuben (#33)2L:265-412:#211st vs. #11 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.