Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 12–4 | +692 | 1867 | 1854 | −13 | Boama, Edwin (#2) | 1W:520-413:#28 | 2nd vs. #32 @2 |
| 2 | 12–4 | +656 | 1750 | 1774 | +24 | Stanley, Ubiedi (#3) | 1W:584-390:#29 | 2nd vs. #14 @3 |
| 3 | 11–5 | +647 | 1677 | 1695 | +18 | Bayenang, Fatawu (#7) | 1L:322-451:#9 | 2nd vs. #1 @1 |
| 4 | 11–5 | +521 | 1612 | 1665 | +53 | Asare, Samson (#9) | 2W:451-322:#7 | 2nd vs. #15 @4 |
| 5 | 10½–5½ | +580 | 1511 | 1619 | +108 | Adjei, Kwame (#16) | 1W:581-402:#6 | 2nd vs. #22 @7 |
| 6 | 10–6 | +943 | 1517 | 1582 | +65 | Placca, Chrys (#15) | 2L:376-391:#8 | 1st vs. #9 @4 |
| 7 | 10–6 | +618 | 1627 | 1650 | +23 | Acheampong, Kojo (#8) | 1W:391-376:#15 | 1st vs. #5 @5 |
| 8 | 10–6 | +309 | 1701 | 1699 | −2 | Amartey, Victor (#5) | 2L:422-429:#4 | 2nd vs. #8 @5 |
| 9 | 10–6 | +162 | 1565 | 1608 | +43 | Smith, Anthony (#12) | 1L:369-418:#24 | 2nd vs. #4 @6 |
| 10 | 9–7 | +758 | 1919 | 1846 | −73 | Tachie-Menson, Charles (#1) | 1W:454-281:#10 | 1st vs. #7 @1 |
| 11 | 9–7 | +394 | 1525 | 1521 | −4 | Suleiman, Shemouna (#14) | 2W:517-247:#20 | 1st vs. #3 @3 |
| 12 | 9–7 | +249 | 0 | 1549 | Edum, Emmanuel (#32) | 2W:416-380:#17 | 1st vs. #2 @2 | |
| 13 | 9–7 | +245 | 1722 | 1688 | −34 | Addo, George (#4) | 1W:429-422:#5 | 1st vs. #12 @6 |
| 14 | 9–7 | +108 | 0 | 1412 | Delai, Aquila (#34) | 2W:533-340:#23 | 2nd vs. #19 @10 | |
| 15 | 9–7 | −6 | 1369 | 1409 | +40 | Amin, Umar (#22) | 1W:415-273:#31 | 1st vs. #16 @7 |
| 16 | 8½–7½ | +112 | 1344 | 1425 | +81 | Mudi, Shegun (#24) | 2W:418-369:#12 | 2nd vs. #28 @8 |
| 17 | 8–8 | +444 | 1570 | 1555 | −15 | Eshun, George (#11) | 2W:535-293:#33 | 1st vs. #31 @14 |
| 18 | 8–8 | +401 | 1385 | 1403 | +18 | Mohammed, Abdulai (#21) | 2W:626-244:#26 | 1st vs. #20 @16 |
| 19 | 8–8 | +74 | 1547 | 1514 | −33 | Abdallah, Banda (#13) | 1W:439-304:#27 | 1st vs. #25 @17 |
| 20 | 8–8 | −138 | 0 | 1556 | Asare, Kwabena (#28) | 2L:413-520:#2 | 1st vs. #24 @8 | |
| 21 | 8–8 | −278 | 0 | 1546 | Emil, Alhassan (#29) | 2L:390-584:#3 | 2nd vs. #27 @9 | |
| 22 | 7½–8½ | −221 | 1463 | 1494 | +31 | Nana Opong (#17) | 1L:380-416:#32 | 2nd vs. #30 @11 |
| 23 | 7–9 | +324 | 1435 | 1405 | −30 | Adote-Akagbor, Henry (#19) | 2W:537-342:#25 | 1st vs. #34 @10 |
| 24 | 7–9 | +141 | 1571 | 1520 | −51 | Buadu, Daniel (#10) | 2L:281-454:#1 | 2nd vs. #33 @12 |
| 25 | 7–9 | +95 | 1436 | 1419 | −17 | Owusu, Ralph (#18) | 1L:332-450:#30 | 1st vs. #23 @13 |
| 26 | 7–9 | −2 | 1684 | 1615 | −69 | George, Owusu Anin (#6) | 2L:402-581:#16 | 1st vs. #26 @15 |
| 27 | 7–9 | −384 | 0 | 1323 | Laryea, Gaddy (#27) | 2L:304-439:#13 | 1st vs. #29 @9 | |
| 28 | 6½–9½ | −687 | 1344 | 1334 | −10 | Bannerman, Robert (#25) | 1L:342-537:#19 | 2nd vs. #13 @17 |
| 29 | 6–10 | +191 | 0 | 1280 | Anang, Theophylus (#30) | 2W:450-332:#18 | 1st vs. #17 @11 | |
| 30 | 6–10 | −879 | 1352 | 1336 | −16 | Ofori, Mike (#23) | 1L:340-533:#34 | 2nd vs. #18 @13 |
| 31 | 5–11 | −648 | 1416 | 1352 | −64 | Seade, Mark-Young (#20) | 1L:247-517:#14 | 2nd vs. #21 @16 |
| 32 | 4–12 | −1233 | 0 | 1204 | Somuah, Michael (#31) | 2L:273-415:#22 | 2nd vs. #11 @14 | |
| 33 | 2–14 | −2064 | 1081 | 1068 | −13 | Agorhom, Jeffrey (#26) | 1L:244-626:#21 | 2nd vs. #6 @15 |
| 34 | 1–15 | −2124 | 0 | 1013 | Okyere, Reuben (#33) | 1L:293-535:#11 | 1st vs. #10 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.