Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +859 | 1750 | 1778 | +28 | Stanley, Ubiedi (#3) | 2W:499-296:#14 |
| 2 | 12–5 | +591 | 1867 | 1840 | −27 | Boama, Edwin (#2) | 2L:351-452:#32 |
| 3 | 11–6 | +1051 | 1517 | 1593 | +76 | Placca, Chrys (#15) | 1W:469-361:#9 |
| 4 | 11–6 | +608 | 1677 | 1689 | +12 | Bayenang, Fatawu (#7) | 2L:488-527:#1 |
| 5 | 11–6 | +492 | 1701 | 1706 | +5 | Amartey, Victor (#5) | 2W:516-333:#8 |
| 6 | 11–6 | +413 | 1612 | 1647 | +35 | Asare, Samson (#9) | 2L:361-469:#15 |
| 7 | 10½–6½ | +563 | 1511 | 1604 | +93 | Adjei, Kwame (#16) | 2L:400-417:#22 |
| 8 | 10–7 | +797 | 1919 | 1850 | −69 | Tachie-Menson, Charles (#1) | 1W:527-488:#7 |
| 9 | 10–7 | +435 | 1627 | 1640 | +13 | Acheampong, Kojo (#8) | 1L:333-516:#5 |
| 10 | 10–7 | +350 | 0 | 1567 | Edum, Emmanuel (#32) | 1W:452-351:#2 | |
| 11 | 10–7 | +349 | 1722 | 1695 | −27 | Addo, George (#4) | 1W:503-399:#12 |
| 12 | 10–7 | +58 | 1565 | 1601 | +36 | Smith, Anthony (#12) | 2L:399-503:#4 |
| 13 | 10–7 | +11 | 1369 | 1425 | +56 | Amin, Umar (#22) | 1W:417-400:#16 |
| 14 | 9½–7½ | +121 | 1344 | 1443 | +99 | Mudi, Shegun (#24) | 2W:409-400:#28 |
| 15 | 9–8 | +614 | 1570 | 1557 | −13 | Eshun, George (#11) | 1W:487-317:#31 |
| 16 | 9–8 | +266 | 1547 | 1519 | −28 | Abdallah, Banda (#13) | 1W:492-300:#25 |
| 17 | 9–8 | +191 | 1525 | 1518 | −7 | Suleiman, Shemouna (#14) | 1L:296-499:#3 |
| 18 | 9–8 | −23 | 0 | 1402 | Delai, Aquila (#34) | 2L:366-497:#19 | |
| 19 | 9–8 | −152 | 0 | 1550 | Emil, Alhassan (#29) | 2W:492-366:#27 | |
| 20 | 8–9 | +455 | 1435 | 1415 | −20 | Adote-Akagbor, Henry (#19) | 1W:497-366:#34 |
| 21 | 8–9 | +327 | 1436 | 1426 | −10 | Owusu, Ralph (#18) | 1W:537-305:#23 |
| 22 | 8–9 | +292 | 1385 | 1392 | +7 | Mohammed, Abdulai (#21) | 1L:348-457:#20 |
| 23 | 8–9 | +248 | 1571 | 1520 | −51 | Buadu, Daniel (#10) | 2W:474-367:#33 |
| 24 | 8–9 | +153 | 1684 | 1615 | −69 | George, Owusu Anin (#6) | 1W:490-335:#26 |
| 25 | 8–9 | −147 | 0 | 1542 | Asare, Kwabena (#28) | 1L:400-409:#24 | |
| 26 | 7½–9½ | −405 | 1463 | 1478 | +15 | Nana Opong (#17) | 2L:364-548:#30 |
| 27 | 7–10 | +375 | 0 | 1300 | Anang, Theophylus (#30) | 1W:548-364:#17 | |
| 28 | 7–10 | −510 | 0 | 1319 | Laryea, Gaddy (#27) | 1L:366-492:#29 | |
| 29 | 6½–10½ | −879 | 1344 | 1329 | −15 | Bannerman, Robert (#25) | 2L:300-492:#13 |
| 30 | 6–11 | −539 | 1416 | 1362 | −54 | Seade, Mark-Young (#20) | 2W:457-348:#21 |
| 31 | 6–11 | −1111 | 1352 | 1329 | −23 | Ofori, Mike (#23) | 2L:305-537:#18 |
| 32 | 4–13 | −1403 | 0 | 1202 | Somuah, Michael (#31) | 2L:317-487:#11 | |
| 33 | 2–15 | −2219 | 1081 | 1067 | −14 | Agorhom, Jeffrey (#26) | 2L:335-490:#6 |
| 34 | 1–16 | −2231 | 0 | 1013 | Okyere, Reuben (#33) | 1L:367-474:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.