Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +870 | 1750 | 1791 | +41 | Stanley, Ubiedi (#3) | 2W:466-455:#2 |
| 2 | 12–6 | +1148 | 1517 | 1609 | +92 | Placca, Chrys (#15) | 2W:464-367:#7 |
| 3 | 12–6 | +580 | 1867 | 1830 | −37 | Boama, Edwin (#2) | 1L:455-466:#3 |
| 4 | 12–6 | +507 | 1701 | 1714 | +13 | Amartey, Victor (#5) | 1W:381-366:#9 |
| 5 | 11–7 | +811 | 1919 | 1853 | −66 | Tachie-Menson, Charles (#1) | 2W:439-425:#16 |
| 6 | 11–7 | +511 | 1677 | 1675 | −2 | Bayenang, Fatawu (#7) | 1L:367-464:#15 |
| 7 | 11–7 | +459 | 1627 | 1648 | +21 | Acheampong, Kojo (#8) | 1W:459-435:#32 |
| 8 | 11–7 | +398 | 1612 | 1640 | +28 | Asare, Samson (#9) | 2L:366-381:#5 |
| 9 | 11–7 | +118 | 1565 | 1613 | +48 | Smith, Anthony (#12) | 1W:388-328:#4 |
| 10 | 10½–7½ | +549 | 1511 | 1600 | +89 | Adjei, Kwame (#16) | 1L:425-439:#1 |
| 11 | 10½–7½ | +11 | 1369 | 1425 | +56 | Amin, Umar (#22) | 2T:362-362:#24 |
| 12 | 10–8 | +682 | 1570 | 1567 | −3 | Eshun, George (#11) | 1W:454-386:#13 |
| 13 | 10–8 | +375 | 1525 | 1525 | +0 | Suleiman, Shemouna (#14) | 2W:502-318:#34 |
| 14 | 10–8 | +326 | 0 | 1559 | Edum, Emmanuel (#32) | 2L:435-459:#8 | |
| 15 | 10–8 | +289 | 1722 | 1683 | −39 | Addo, George (#4) | 2L:328-388:#12 |
| 16 | 10–8 | +121 | 1344 | 1439 | +95 | Mudi, Shegun (#24) | 1T:362-362:#22 |
| 17 | 10–8 | +11 | 0 | 1556 | Emil, Alhassan (#29) | 1W:496-333:#19 | |
| 18 | 9–9 | +404 | 1385 | 1404 | +19 | Mohammed, Abdulai (#21) | 1W:463-351:#18 |
| 19 | 9–9 | +225 | 1684 | 1622 | −62 | George, Owusu Anin (#6) | 2W:458-386:#10 |
| 20 | 9–9 | +198 | 1547 | 1509 | −38 | Abdallah, Banda (#13) | 2L:386-454:#11 |
| 21 | 9–9 | −207 | 0 | 1394 | Delai, Aquila (#34) | 1L:318-502:#14 | |
| 22 | 8½–9½ | −279 | 1463 | 1489 | +26 | Nana Opong (#17) | 1W:592-466:#28 |
| 23 | 8–10 | +436 | 0 | 1318 | Anang, Theophylus (#30) | 2W:396-335:#27 | |
| 24 | 8–10 | +292 | 1435 | 1409 | −26 | Adote-Akagbor, Henry (#19) | 2L:333-496:#29 |
| 25 | 8–10 | +215 | 1436 | 1415 | −21 | Owusu, Ralph (#18) | 2L:351-463:#21 |
| 26 | 8–10 | +176 | 1571 | 1513 | −58 | Buadu, Daniel (#10) | 1L:386-458:#6 |
| 27 | 8–10 | −273 | 0 | 1531 | Asare, Kwabena (#28) | 2L:466-592:#17 | |
| 28 | 7–11 | −482 | 1416 | 1372 | −44 | Seade, Mark-Young (#20) | 1W:395-338:#25 |
| 29 | 7–11 | −571 | 0 | 1308 | Laryea, Gaddy (#27) | 1L:335-396:#30 | |
| 30 | 6½–11½ | −936 | 1344 | 1320 | −24 | Bannerman, Robert (#25) | 2L:338-395:#20 |
| 31 | 6–12 | −1138 | 1352 | 1317 | −35 | Ofori, Mike (#23) | 2L:357-384:#31 |
| 32 | 5–13 | −1376 | 0 | 1215 | Somuah, Michael (#31) | 1W:384-357:#23 | |
| 33 | 3–15 | −2108 | 1081 | 1076 | −5 | Agorhom, Jeffrey (#26) | 1W:448-337:#33 |
| 34 | 1–17 | −2342 | 0 | 1004 | Okyere, Reuben (#33) | 2L:337-448:#26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.