Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–4 | +940 | 1750 | 1795 | +45 | Stanley, Ubiedi (#3) | 1W:448-378:#15 |
| 2 | 13–6 | +585 | 1867 | 1835 | −32 | Boama, Edwin (#2) | 2W:455-450:#5 |
| 3 | 12–7 | +1078 | 1517 | 1602 | +85 | Placca, Chrys (#15) | 2L:378-448:#3 |
| 4 | 12–7 | +826 | 1919 | 1857 | −62 | Tachie-Menson, Charles (#1) | 1W:404-389:#7 |
| 5 | 12–7 | +502 | 1701 | 1708 | +7 | Amartey, Victor (#5) | 1L:450-455:#2 |
| 6 | 12–7 | +447 | 1612 | 1649 | +37 | Asare, Samson (#9) | 1W:462-413:#8 |
| 7 | 12–7 | +133 | 1565 | 1623 | +58 | Smith, Anthony (#12) | 1W:357-342:#16 |
| 8 | 11–8 | +683 | 1570 | 1572 | +2 | Eshun, George (#11) | 2W:420-419:#22 |
| 9 | 11–8 | +496 | 1677 | 1670 | −7 | Bayenang, Fatawu (#7) | 2L:389-404:#1 |
| 10 | 11–8 | +489 | 0 | 1567 | Edum, Emmanuel (#32) | 2W:487-324:#14 | |
| 11 | 11–8 | +410 | 1627 | 1638 | +11 | Acheampong, Kojo (#8) | 2L:413-462:#9 |
| 12 | 11–8 | +326 | 1722 | 1686 | −36 | Addo, George (#4) | 1W:424-387:#24 |
| 13 | 11–8 | +29 | 0 | 1562 | Emil, Alhassan (#29) | 1W:398-380:#21 | |
| 14 | 10½–8½ | +534 | 1511 | 1590 | +79 | Adjei, Kwame (#16) | 2L:342-357:#12 |
| 15 | 10½–8½ | +10 | 1369 | 1419 | +50 | Amin, Umar (#22) | 1L:419-420:#11 |
| 16 | 10–9 | +212 | 1525 | 1516 | −9 | Suleiman, Shemouna (#14) | 1L:324-487:#32 |
| 17 | 10–9 | +210 | 1547 | 1522 | −25 | Abdallah, Banda (#13) | 2W:425-413:#6 |
| 18 | 10–9 | +84 | 1344 | 1436 | +92 | Mudi, Shegun (#24) | 2L:387-424:#4 |
| 19 | 10–9 | −114 | 0 | 1407 | Delai, Aquila (#34) | 1W:516-423:#17 | |
| 20 | 9–10 | +386 | 1385 | 1398 | +13 | Mohammed, Abdulai (#21) | 2L:380-398:#29 |
| 21 | 9–10 | +377 | 1435 | 1416 | −19 | Adote-Akagbor, Henry (#19) | 2W:398-313:#30 |
| 22 | 9–10 | +222 | 1436 | 1426 | −10 | Owusu, Ralph (#18) | 1W:372-365:#10 |
| 23 | 9–10 | +213 | 1684 | 1610 | −74 | George, Owusu Anin (#6) | 1L:413-425:#13 |
| 24 | 9–10 | −70 | 0 | 1537 | Asare, Kwabena (#28) | 1W:556-353:#20 | |
| 25 | 8½–10½ | −372 | 1463 | 1475 | +12 | Nana Opong (#17) | 2L:423-516:#34 |
| 26 | 8–11 | +351 | 0 | 1302 | Anang, Theophylus (#30) | 1L:313-398:#19 | |
| 27 | 8–11 | +169 | 1571 | 1501 | −70 | Buadu, Daniel (#10) | 2L:365-372:#18 |
| 28 | 8–11 | −343 | 0 | 1319 | Laryea, Gaddy (#27) | 2W:504-276:#25 | |
| 29 | 7–12 | −685 | 1416 | 1366 | −50 | Seade, Mark-Young (#20) | 2L:353-556:#28 |
| 30 | 7–12 | −1046 | 1352 | 1323 | −29 | Ofori, Mike (#23) | 1W:346-254:#31 |
| 31 | 6½–12½ | −1164 | 1344 | 1308 | −36 | Bannerman, Robert (#25) | 1L:276-504:#27 |
| 32 | 5–14 | −1468 | 0 | 1208 | Somuah, Michael (#31) | 2L:254-346:#23 | |
| 33 | 3–16 | −2113 | 1081 | 1064 | −17 | Agorhom, Jeffrey (#26) | 2L:383-388:#33 |
| 34 | 2–17 | −2337 | 0 | 1016 | Okyere, Reuben (#33) | 1W:388-383:#26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.