Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 3 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–0+293Smith, Anthony (#12)1W:453-427:#321st vs. #10 @2
23–0+216Boama, Edwin (#2)2W:445-400:#111st vs. #17 @4
33–0+214Placca, Chrys (#15)1W:382-373:#142nd vs. #5 @3
43–0+171Stanley, Ubiedi (#3)1W:463-382:#51st vs. #16 @5
52–1+422Edum, Emmanuel (#32)2L:427-453:#122nd vs. #9 @1
62–1+252Asare, Samson (#9)2L:453-465:#161st vs. #32 @1
72–1+197Buadu, Daniel (#10)1L:445-458:#182nd vs. #12 @2
82–1+190Adjei, Kwame (#16)1W:465-453:#92nd vs. #3 @5
92–1+116Mudi, Shegun (#24)1W:447-423:#171st vs. #11 @6
102–1+100Amartey, Victor (#5)2L:382-463:#31st vs. #15 @3
112–1+91Amin, Umar (#22)1W:465-454:#212nd vs. #8 @7
122–1+79Emil, Alhassan (#29)2W:440-398:#42nd vs. #21 @8
132–1+70Tachie-Menson, Charles (#1)2W:421-334:#281st vs. #4 @10
142–1+39Owusu, Ralph (#18)2W:458-445:#101st vs. #28 @9
152–1+31Nana Opong (#17)2L:423-447:#242nd vs. #2 @4
162–1+1Delai, Aquila (#34)2W:494-284:#262nd vs. #27 @12
172–1−38George, Owusu Anin (#6)1W:399-381:#82nd vs. #14 @11
182–1−102Bannerman, Robert (#25)1W:397-385:#272nd vs. #20 @13
191–2+74Eshun, George (#11)1L:400-445:#22nd vs. #24 @6
201–2+46Mohammed, Abdulai (#21)2L:454-465:#221st vs. #29 @8
211–2+37Acheampong, Kojo (#8)2L:381-399:#61st vs. #22 @7
221–2−13Seade, Mark-Young (#20)2W:385-370:#301st vs. #25 @13
231–2−38Addo, George (#4)1L:398-440:#292nd vs. #1 @10
241–2−62Bayenang, Fatawu (#7)2W:489-304:#312nd vs. #13 @17
251–2−70Suleiman, Shemouna (#14)2L:373-382:#151st vs. #6 @11
261–2−78Asare, Kwabena (#28)1L:334-421:#12nd vs. #18 @9
271–2−91Laryea, Gaddy (#27)2L:385-397:#251st vs. #34 @12
281–2−151Ofori, Mike (#23)1W:395-358:#191st vs. #26 @15
291–2−378Abdallah, Banda (#13)2W:346-273:#331st vs. #7 @17
300–3−167Anang, Theophylus (#30)1L:370-385:#202nd vs. #19 @14
310–3−202Adote-Akagbor, Henry (#19)2L:358-395:#231st vs. #30 @14
320–3−360Somuah, Michael (#31)1L:304-489:#72nd vs. #33 @16
330–3−401Agorhom, Jeffrey (#26)1L:284-494:#342nd vs. #23 @15
340–3−488Okyere, Reuben (#33)1L:273-346:#131st vs. #31 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.