Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +311 | Boama, Edwin (#2) | 1W:486-410:#12 | 2nd vs. #9 @2 |
| 2 | 5–0 | +280 | Stanley, Ubiedi (#3) | 2W:398-334:#15 | 1st vs. #12 @1 |
| 3 | 4–1 | +591 | Tachie-Menson, Charles (#1) | 1W:547-238:#18 | 2nd vs. #5 @3 |
| 4 | 4–1 | +393 | Asare, Samson (#9) | 1W:457-410:#24 | 1st vs. #2 @2 |
| 5 | 4–1 | +264 | Emil, Alhassan (#29) | 1W:400-325:#22 | 2nd vs. #34 @4 |
| 6 | 4–1 | +237 | Smith, Anthony (#12) | 2L:410-486:#2 | 2nd vs. #3 @1 |
| 7 | 3–2 | +245 | Adjei, Kwame (#16) | 1W:426-326:#5 | 2nd vs. #10 @6 |
| 8 | 3–2 | +197 | Amartey, Victor (#5) | 2L:326-426:#16 | 1st vs. #1 @3 |
| 9 | 3–2 | +189 | Eshun, George (#11) | 1W:469-373:#21 | 2nd vs. #14 @8 |
| 10 | 3–2 | +120 | Nana Opong (#17) | 2W:447-339:#34 | 1st vs. #18 @9 |
| 11 | 3–2 | +109 | Suleiman, Shemouna (#14) | 2W:473-409:#27 | 1st vs. #11 @8 |
| 12 | 3–2 | +56 | Bayenang, Fatawu (#7) | 1W:452-399:#4 | 1st vs. #28 @10 |
| 13 | 3–2 | +35 | George, Owusu Anin (#6) | 2W:445-257:#25 | 1st vs. #13 @11 |
| 14 | 3–2 | −8 | Asare, Kwabena (#28) | 1W:397-338:#23 | 2nd vs. #7 @10 |
| 15 | 3–2 | −47 | Placca, Chrys (#15) | 1L:334-398:#3 | 2nd vs. #22 @5 |
| 16 | 3–2 | −67 | Delai, Aquila (#34) | 1L:339-447:#17 | 1st vs. #29 @4 |
| 17 | 2½–2½ | +114 | Acheampong, Kojo (#8) | 1W:471-394:#20 | 2nd vs. #25 @12 |
| 18 | 2½–2½ | +16 | Amin, Umar (#22) | 2L:325-400:#29 | 1st vs. #15 @5 |
| 19 | 2–3 | +168 | Adote-Akagbor, Henry (#19) | 2W:570-345:#31 | 1st vs. #21 @13 |
| 20 | 2–3 | +74 | Edum, Emmanuel (#32) | 1W:460-314:#10 | 1st vs. #27 @14 |
| 21 | 2–3 | +50 | Mudi, Shegun (#24) | 2L:410-457:#9 | 2nd vs. #20 @7 |
| 22 | 2–3 | +31 | Buadu, Daniel (#10) | 2L:314-460:#32 | 1st vs. #16 @6 |
| 23 | 2–3 | −9 | Seade, Mark-Young (#20) | 2L:394-471:#8 | 1st vs. #24 @7 |
| 24 | 2–3 | −132 | Abdallah, Banda (#13) | 2L:326-415:#30 | 2nd vs. #6 @11 |
| 25 | 2–3 | −281 | Owusu, Ralph (#18) | 2L:238-547:#1 | 2nd vs. #17 @9 |
| 26 | 2–3 | −311 | Agorhom, Jeffrey (#26) | 1W:342-310:#33 | 2nd vs. #31 @16 |
| 27 | 2–3 | −371 | Bannerman, Robert (#25) | 1L:257-445:#6 | 1st vs. #8 @12 |
| 28 | 1–4 | −160 | Mohammed, Abdulai (#21) | 2L:373-469:#11 | 2nd vs. #19 @13 |
| 29 | 1–4 | −195 | Laryea, Gaddy (#27) | 1L:409-473:#14 | 2nd vs. #32 @14 |
| 30 | 1–4 | −223 | Anang, Theophylus (#30) | 1W:415-326:#13 | 2nd vs. #33 @17 |
| 31 | 1–4 | −268 | Ofori, Mike (#23) | 2L:338-397:#28 | 2nd vs. #4 @15 |
| 32 | 1–4 | −303 | Addo, George (#4) | 2L:399-452:#7 | 1st vs. #23 @15 |
| 33 | 1–4 | −545 | Somuah, Michael (#31) | 1L:345-570:#19 | 1st vs. #26 @16 |
| 34 | 0–5 | −560 | Okyere, Reuben (#33) | 2L:310-342:#26 | 1st vs. #30 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.