Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +379 | Boama, Edwin (#2) | 2W:475-407:#9 | 1st vs. #3 @1 |
| 2 | 6–0 | +375 | Stanley, Ubiedi (#3) | 1W:467-372:#12 | 2nd vs. #2 @1 |
| 3 | 5–1 | +329 | Emil, Alhassan (#29) | 2W:401-336:#34 | 1st vs. #12 @3 |
| 4 | 4–2 | +587 | Tachie-Menson, Charles (#1) | 2L:423-427:#5 | 1st vs. #9 @2 |
| 5 | 4–2 | +344 | Adjei, Kwame (#16) | 2W:441-342:#10 | 1st vs. #11 @4 |
| 6 | 4–2 | +325 | Asare, Samson (#9) | 1L:407-475:#2 | 2nd vs. #1 @2 |
| 7 | 4–2 | +201 | Amartey, Victor (#5) | 1W:427-423:#1 | 2nd vs. #17 @5 |
| 8 | 4–2 | +182 | Bayenang, Fatawu (#7) | 1W:513-387:#28 | 2nd vs. #14 @6 |
| 9 | 4–2 | +177 | Suleiman, Shemouna (#14) | 1W:459-391:#11 | 1st vs. #7 @6 |
| 10 | 4–2 | +151 | Nana Opong (#17) | 1W:430-399:#18 | 1st vs. #5 @5 |
| 11 | 4–2 | +142 | Smith, Anthony (#12) | 2L:372-467:#3 | 2nd vs. #29 @3 |
| 12 | 4–2 | +127 | Placca, Chrys (#15) | 2W:501-327:#22 | 1st vs. #34 @8 |
| 13 | 3½–2½ | +172 | Acheampong, Kojo (#8) | 2W:391-333:#25 | 1st vs. #32 @9 |
| 14 | 3–3 | +300 | Mudi, Shegun (#24) | 2W:547-297:#20 | 1st vs. #10 @11 |
| 15 | 3–3 | +212 | Edum, Emmanuel (#32) | 1W:434-296:#27 | 2nd vs. #8 @9 |
| 16 | 3–3 | +121 | Eshun, George (#11) | 2L:391-459:#14 | 2nd vs. #16 @4 |
| 17 | 3–3 | −17 | Abdallah, Banda (#13) | 2W:433-318:#6 | 1st vs. #20 @12 |
| 18 | 3–3 | −80 | George, Owusu Anin (#6) | 1L:318-433:#13 | 2nd vs. #28 @7 |
| 19 | 3–3 | −132 | Delai, Aquila (#34) | 1L:336-401:#29 | 2nd vs. #15 @8 |
| 20 | 3–3 | −134 | Asare, Kwabena (#28) | 2L:387-513:#7 | 1st vs. #6 @7 |
| 21 | 2½–3½ | −158 | Amin, Umar (#22) | 1L:327-501:#15 | 1st vs. #19 @10 |
| 22 | 2–4 | +39 | Adote-Akagbor, Henry (#19) | 1L:316-445:#21 | 2nd vs. #22 @10 |
| 23 | 2–4 | −31 | Mohammed, Abdulai (#21) | 2W:445-316:#19 | 1st vs. #25 @14 |
| 24 | 2–4 | −68 | Buadu, Daniel (#10) | 1L:342-441:#16 | 2nd vs. #24 @11 |
| 24 | 2–4 | −68 | Anang, Theophylus (#30) | 2W:441-286:#33 | 1st vs. #27 @15 |
| 26 | 2–4 | −165 | Addo, George (#4) | 1W:461-323:#23 | 1st vs. #33 @17 |
| 27 | 2–4 | −259 | Seade, Mark-Young (#20) | 1L:297-547:#24 | 2nd vs. #13 @12 |
| 28 | 2–4 | −312 | Owusu, Ralph (#18) | 2L:399-430:#17 | 1st vs. #26 @13 |
| 29 | 2–4 | −389 | Agorhom, Jeffrey (#26) | 2L:286-364:#31 | 2nd vs. #18 @13 |
| 30 | 2–4 | −429 | Bannerman, Robert (#25) | 1L:333-391:#8 | 2nd vs. #21 @14 |
| 31 | 2–4 | −467 | Somuah, Michael (#31) | 1W:364-286:#26 | 2nd vs. #23 @16 |
| 32 | 1–5 | −333 | Laryea, Gaddy (#27) | 2L:296-434:#32 | 2nd vs. #30 @15 |
| 33 | 1–5 | −406 | Ofori, Mike (#23) | 2L:323-461:#4 | 1st vs. #31 @16 |
| 34 | 0–6 | −715 | Okyere, Reuben (#33) | 1L:286-441:#30 | 2nd vs. #4 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.