Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 6 Standings

RankWon-LostSpreadPlayerLast GameNext Game
16–0+379Boama, Edwin (#2)2W:475-407:#91st vs. #3 @1
26–0+375Stanley, Ubiedi (#3)1W:467-372:#122nd vs. #2 @1
35–1+329Emil, Alhassan (#29)2W:401-336:#341st vs. #12 @3
44–2+587Tachie-Menson, Charles (#1)2L:423-427:#51st vs. #9 @2
54–2+344Adjei, Kwame (#16)2W:441-342:#101st vs. #11 @4
64–2+325Asare, Samson (#9)1L:407-475:#22nd vs. #1 @2
74–2+201Amartey, Victor (#5)1W:427-423:#12nd vs. #17 @5
84–2+182Bayenang, Fatawu (#7)1W:513-387:#282nd vs. #14 @6
94–2+177Suleiman, Shemouna (#14)1W:459-391:#111st vs. #7 @6
104–2+151Nana Opong (#17)1W:430-399:#181st vs. #5 @5
114–2+142Smith, Anthony (#12)2L:372-467:#32nd vs. #29 @3
124–2+127Placca, Chrys (#15)2W:501-327:#221st vs. #34 @8
133½–2½+172Acheampong, Kojo (#8)2W:391-333:#251st vs. #32 @9
143–3+300Mudi, Shegun (#24)2W:547-297:#201st vs. #10 @11
153–3+212Edum, Emmanuel (#32)1W:434-296:#272nd vs. #8 @9
163–3+121Eshun, George (#11)2L:391-459:#142nd vs. #16 @4
173–3−17Abdallah, Banda (#13)2W:433-318:#61st vs. #20 @12
183–3−80George, Owusu Anin (#6)1L:318-433:#132nd vs. #28 @7
193–3−132Delai, Aquila (#34)1L:336-401:#292nd vs. #15 @8
203–3−134Asare, Kwabena (#28)2L:387-513:#71st vs. #6 @7
212½–3½−158Amin, Umar (#22)1L:327-501:#151st vs. #19 @10
222–4+39Adote-Akagbor, Henry (#19)1L:316-445:#212nd vs. #22 @10
232–4−31Mohammed, Abdulai (#21)2W:445-316:#191st vs. #25 @14
242–4−68Buadu, Daniel (#10)1L:342-441:#162nd vs. #24 @11
242–4−68Anang, Theophylus (#30)2W:441-286:#331st vs. #27 @15
262–4−165Addo, George (#4)1W:461-323:#231st vs. #33 @17
272–4−259Seade, Mark-Young (#20)1L:297-547:#242nd vs. #13 @12
282–4−312Owusu, Ralph (#18)2L:399-430:#171st vs. #26 @13
292–4−389Agorhom, Jeffrey (#26)2L:286-364:#312nd vs. #18 @13
302–4−429Bannerman, Robert (#25)1L:333-391:#82nd vs. #21 @14
312–4−467Somuah, Michael (#31)1W:364-286:#262nd vs. #23 @16
321–5−333Laryea, Gaddy (#27)2L:296-434:#322nd vs. #30 @15
331–5−406Ofori, Mike (#23)2L:323-461:#41st vs. #31 @16
340–6−715Okyere, Reuben (#33)1L:286-441:#302nd vs. #4 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.