Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +628 | Boama, Edwin (#2) | 2W:541-438:#29 | 2nd vs. #15 @1 |
| 2 | 6–2 | +327 | Bayenang, Fatawu (#7) | 1W:449-380:#16 | 1st vs. #17 @4 |
| 3 | 6–2 | +255 | Nana Opong (#17) | 1W:406-388:#14 | 2nd vs. #7 @4 |
| 4 | 6–2 | +252 | Smith, Anthony (#12) | 1W:461-385:#15 | 2nd vs. #1 @5 |
| 5 | 6–2 | +199 | Stanley, Ubiedi (#3) | 1L:374-404:#1 | 2nd vs. #9 @2 |
| 6 | 5–3 | +602 | Tachie-Menson, Charles (#1) | 2W:404-374:#3 | 1st vs. #12 @5 |
| 7 | 5–3 | +396 | Acheampong, Kojo (#8) | 2W:502-323:#24 | 2nd vs. #13 @7 |
| 8 | 5–3 | +307 | Asare, Samson (#9) | 2L:434-467:#5 | 1st vs. #3 @2 |
| 9 | 5–3 | +299 | Adjei, Kwame (#16) | 2L:380-449:#7 | 1st vs. #29 @3 |
| 10 | 5–3 | +192 | Emil, Alhassan (#29) | 1L:438-541:#2 | 2nd vs. #16 @3 |
| 11 | 5–3 | +191 | Placca, Chrys (#15) | 2L:385-461:#12 | 1st vs. #2 @1 |
| 12 | 5–3 | +148 | Amartey, Victor (#5) | 1W:467-434:#9 | 1st vs. #24 @6 |
| 13 | 4–4 | +194 | Mohammed, Abdulai (#21) | 2W:424-360:#10 | 1st vs. #4 @10 |
| 14 | 4–4 | +192 | Mudi, Shegun (#24) | 1L:323-502:#8 | 2nd vs. #5 @6 |
| 15 | 4–4 | +167 | Edum, Emmanuel (#32) | 2W:437-429:#11 | 1st vs. #14 @8 |
| 16 | 4–4 | +83 | Suleiman, Shemouna (#14) | 2L:388-406:#17 | 2nd vs. #32 @8 |
| 17 | 4–4 | +51 | Addo, George (#4) | 2W:395-382:#30 | 2nd vs. #21 @10 |
| 18 | 4–4 | −9 | Owusu, Ralph (#18) | 2W:467-260:#20 | 1st vs. #22 @12 |
| 19 | 4–4 | −13 | Abdallah, Banda (#13) | 2L:327-452:#34 | 1st vs. #8 @7 |
| 20 | 4–4 | −140 | George, Owusu Anin (#6) | 1L:379-474:#22 | 1st vs. #19 @9 |
| 20 | 4–4 | −140 | Asare, Kwabena (#28) | 2W:443-414:#19 | 1st vs. #11 @11 |
| 22 | 4–4 | −147 | Delai, Aquila (#34) | 1W:452-327:#13 | 1st vs. #30 @13 |
| 23 | 4–4 | −152 | Amin, Umar (#22) | 2W:474-379:#6 | 2nd vs. #18 @12 |
| 24 | 3–5 | +107 | Adote-Akagbor, Henry (#19) | 1L:414-443:#28 | 2nd vs. #6 @9 |
| 25 | 3–5 | +89 | Eshun, George (#11) | 1L:429-437:#32 | 2nd vs. #28 @11 |
| 26 | 3–5 | −291 | Laryea, Gaddy (#27) | 2W:432-393:#26 | 1st vs. #31 @15 |
| 27 | 3–5 | −316 | Ofori, Mike (#23) | 2W:402-379:#33 | 1st vs. #10 @14 |
| 28 | 3–5 | −482 | Bannerman, Robert (#25) | 2W:395-287:#31 | 1st vs. #33 @17 |
| 29 | 2–6 | −84 | Anang, Theophylus (#30) | 1L:382-395:#4 | 2nd vs. #34 @13 |
| 30 | 2–6 | −203 | Buadu, Daniel (#10) | 1L:360-424:#21 | 2nd vs. #23 @14 |
| 31 | 2–6 | −524 | Agorhom, Jeffrey (#26) | 1L:393-432:#27 | 1st vs. #20 @16 |
| 32 | 2–6 | −595 | Seade, Mark-Young (#20) | 1L:260-467:#18 | 2nd vs. #26 @16 |
| 33 | 2–6 | −642 | Somuah, Michael (#31) | 1L:287-395:#25 | 2nd vs. #27 @15 |
| 34 | 0–8 | −941 | Okyere, Reuben (#33) | 1L:379-402:#23 | 2nd vs. #25 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.