Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–1 | +494 | Boama, Edwin (#2) | 2L:348-482:#15 | 1st vs. #7 @1 |
| 2 | 7–2 | +481 | Bayenang, Fatawu (#7) | 1W:530-376:#17 | 2nd vs. #2 @1 |
| 3 | 7–2 | +273 | Stanley, Ubiedi (#3) | 2W:427-353:#9 | 2nd vs. #8 @3 |
| 4 | 6–3 | +819 | Tachie-Menson, Charles (#1) | 1W:494-277:#12 | 2nd vs. #16 @4 |
| 5 | 6–3 | +528 | Adjei, Kwame (#16) | 1W:528-299:#29 | 1st vs. #1 @4 |
| 6 | 6–3 | +325 | Placca, Chrys (#15) | 1W:482-348:#2 | 2nd vs. #21 @6 |
| 7 | 6–3 | +241 | Amartey, Victor (#5) | 1W:478-385:#24 | 2nd vs. #32 @7 |
| 8 | 6–3 | +101 | Nana Opong (#17) | 2L:376-530:#7 | 2nd vs. #12 @2 |
| 9 | 6–3 | +35 | Smith, Anthony (#12) | 2L:277-494:#1 | 1st vs. #17 @2 |
| 10 | 5–4 | +357 | George, Owusu Anin (#6) | 1W:558-275:#19 | 2nd vs. #18 @10 |
| 10 | 5–4 | +357 | Acheampong, Kojo (#8) | 2L:384-423:#13 | 1st vs. #3 @3 |
| 12 | 5–4 | +233 | Asare, Samson (#9) | 1L:353-427:#3 | 2nd vs. #29 @5 |
| 13 | 5–4 | +230 | Edum, Emmanuel (#32) | 1W:483-420:#14 | 1st vs. #5 @7 |
| 14 | 5–4 | +165 | Addo, George (#4) | 2W:529-415:#21 | 1st vs. #13 @9 |
| 15 | 5–4 | +26 | Abdallah, Banda (#13) | 1W:423-384:#8 | 2nd vs. #4 @9 |
| 16 | 5–4 | −37 | Emil, Alhassan (#29) | 2L:299-528:#16 | 1st vs. #9 @5 |
| 17 | 5–4 | −103 | Delai, Aquila (#34) | 1W:455-411:#30 | 2nd vs. #28 @11 |
| 18 | 5–4 | −151 | Amin, Umar (#22) | 2W:445-444:#18 | 1st vs. #11 @12 |
| 19 | 4–5 | +141 | Eshun, George (#11) | 2W:406-354:#28 | 2nd vs. #22 @12 |
| 20 | 4–5 | +99 | Mudi, Shegun (#24) | 2L:385-478:#5 | 2nd vs. #14 @8 |
| 21 | 4–5 | +80 | Mohammed, Abdulai (#21) | 1L:415-529:#4 | 1st vs. #15 @6 |
| 22 | 4–5 | +20 | Suleiman, Shemouna (#14) | 2L:420-483:#32 | 1st vs. #24 @8 |
| 23 | 4–5 | −10 | Owusu, Ralph (#18) | 1L:444-445:#22 | 1st vs. #6 @10 |
| 24 | 4–5 | −192 | Asare, Kwabena (#28) | 1L:354-406:#11 | 1st vs. #34 @11 |
| 25 | 4–5 | −364 | Bannerman, Robert (#25) | 1W:418-300:#33 | 1st vs. #23 @14 |
| 26 | 3–6 | +7 | Buadu, Daniel (#10) | 2W:557-347:#23 | 1st vs. #31 @16 |
| 27 | 3–6 | −176 | Adote-Akagbor, Henry (#19) | 2L:275-558:#6 | 1st vs. #27 @13 |
| 28 | 3–6 | −311 | Laryea, Gaddy (#27) | 1L:386-406:#31 | 2nd vs. #19 @13 |
| 29 | 3–6 | −413 | Seade, Mark-Young (#20) | 2W:506-324:#26 | 1st vs. #33 @17 |
| 30 | 3–6 | −622 | Somuah, Michael (#31) | 2W:406-386:#27 | 2nd vs. #10 @16 |
| 31 | 3–6 | −740 | Ofori, Mike (#23) | 1L:347-557:#10 | 2nd vs. #25 @14 |
| 32 | 2–7 | −128 | Anang, Theophylus (#30) | 2L:411-455:#34 | 1st vs. #26 @15 |
| 33 | 2–7 | −706 | Agorhom, Jeffrey (#26) | 1L:324-506:#20 | 2nd vs. #30 @15 |
| 34 | 0–9 | −1059 | Okyere, Reuben (#33) | 2L:300-418:#25 | 2nd vs. #20 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.